National Top 25 Kicker/Punter Combo Rankings
2014 Recruiting Class
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kicker/Punter combos across the country.
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | Wells, A.J. | average | 61.00 | 3.82 | 35.10 | 3.77 | 90% |
| best | 64.00 | 3.93 | 46.00 | 4.16 | |||
| 2 | Ward, Palmer | average | 59.00 | 3.71 | 39.60 | 3.75 | 70% |
| best | 61.00 | 3.83 | 49.00 | 4.13 | |||
| 3 | Woods, Patrick | average | 66.50 | 3.71 | 37.75 | 3.81 | 50% |
| best | 73.00 | 3.97 | 44.00 | 4.94 | |||
| 4 | Brown, Cameron | average | 64.00 | 3.37 | 36.10 | 3.69 | 80% |
| best | 70.00 | 3.59 | 48.00 | 4.40 | |||
| 5 | Rich, Trey | average | 58.50 | 3.38 | 33.50 | 4.00 | 80% |
| best | 64.00 | 3.52 | 53.00 | 4.53 | |||
| 6 | Hynes, Shane | average | 63.00 | 3.35 | 31.60 | 3.76 | 90% |
| best | 67.00 | 3.58 | 38.00 | 4.03 | |||
| 7 | Reid, Ron | average | 59.75 | 3.65 | 28.00 | 3.93 | 80% |
| best | 67.00 | 3.83 | 36.00 | 4.59 | |||
| 8 | Wilson, Gavin | average | 58.50 | 3.59 | 29.50 | 3.93 | 80% |
| best | 63.00 | 3.61 | 36.00 | 4.28 | |||
| 9 |
Wunderlich, Gary
Virginia
|
average | 56.00 | 3.69 | 40.80 | 3.78 | 60% |
| best | 65.00 | 3.81 | 50.00 | 4.51 | |||
| 10 | Scheurich, Dylan | average | 67.00 | 3.73 | 30.50 | 3.33 | 90% |
| best | 68.00 | 3.82 | 44.00 | 4.31 | |||
| 11 | Adams, Tyler | average | 66.00 | 3.27 | 35.60 | 3.51 | 80% |
| best | 69.00 | 3.38 | 40.00 | 3.84 | |||
| 12 | MacClaren, Joshua | average | 60.75 | 3.47 | 29.00 | 3.81 | 80% |
| best | 66.00 | 3.78 | 33.00 | 4.35 | |||
| 13 | Manfre, Ted | average | 57.50 | 3.75 | 31.70 | 3.82 | 70% |
| best | 59.00 | 3.84 | 42.00 | 4.10 | |||
| 14 | Bowden, Trevor | average | 59.00 | 3.32 | 32.50 | 3.88 | 70% |
| best | 60.00 | 3.37 | 36.00 | 4.25 | |||
| 15 | Hartbarger, Jake | average | 59.00 | 3.46 | 33.30 | 3.61 | 80% |
| best | 65.00 | 3.53 | 45.00 | 4.44 | |||
| 16 | Hernandez, Sergio | average | 57.50 | 3.49 | 29.90 | 3.78 | 80% |
| best | 67.00 | 3.58 | 38.00 | 4.27 | |||
| 17 | Rice, Ben | average | 61.50 | 3.54 | 31.20 | 3.68 | 70% |
| best | 65.00 | 3.58 | 40.00 | 4.03 | |||
| 18 | Truax, Bryan | average | 63.75 | 3.67 | 29.40 | 3.42 | 80% |
| best | 68.00 | 3.75 | 38.00 | 3.88 | |||
| 19 | Middleton, Hayden | average | 60.00 | 3.37 | 33.30 | 3.50 | 80% |
| best | 65.00 | 3.43 | 38.00 | 4.08 | |||
| 20 | Thigpen, Conner | average | 58.75 | 3.48 | 31.20 | 3.87 | 60% |
| best | 65.00 | 3.53 | 40.00 | 4.52 | |||
| 21 | Dixon, David | average | 63.75 | 3.34 | 33.30 | 3.58 | 60% |
| best | 68.00 | 3.65 | 45.00 | 4.06 | |||
| 22 | Leonard, Patch | average | 49.25 | 3.20 | 37.00 | 3.54 | 90% |
| best | 56.00 | 3.28 | 45.00 | 4.02 | |||
| 23 | Johnson, Riley | average | 57.25 | 3.28 | 32.40 | 3.35 | 90% |
| best | 60.00 | 3.50 | 40.00 | 3.78 | |||
| 24 | Haines, Ben | average | 59.25 | 3.65 | 35.10 | 3.10 | 80% |
| best | 62.00 | 3.97 | 40.00 | 3.56 | |||
| 25 | Belleu, III, William (Trey) | average | 59.50 | 4.05 | 30.00 | 3.52 | 50% |
| best | 60.00 | 4.08 | 40.00 | 4.08 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



