Prokicker.com College Football Recruiting List 2013:
Kickers, Punters and Long Snappers
Filter by position:
| Name | Pos | Ht/Wt | Hometown | Current School | Committed To |
|---|---|---|---|---|---|
Jordan Abrams |
LS | 5'9/255 | Owingsville, KY | Bath County H.S. | Morehead State |
| Matthew Auran | K/P | 5'10/175 | Paradise Valley, AZ | Brophy College Prep | Johns Hopkins |
| Truett Burns | K/P | 6'3/178 | Greenville, SC | Clinton H.S. | Charleston Southern |
| Blaine Bursey | K/P | 5.9/146 | Middleburg, FL | Middleburg H.S. | Worcester Polytechnic Institute |
Harrison Butker |
K/P | 6'3/190 | Decatur, GA | The Westminster Schools | Georgia Tech. |
| Sean Covington | K/P | 6'2/200 | Treasure Island, FL | St. Petersburg H.S. | UCLA |
| Ty Cummings | K/P | 5'8"/135 | Southlake, TX | Southlake Carroll | Univ. of Houston |
Trevor Daniel |
P | 6'2/220 | Dickson, TN | Dickson County H.S. | Tennessee |
| Tucker Etheridge | LS | 5'8/175 | Marietta, GA | Blessed Trinity 8th Grade | Louisiana Tech. |
| Thomas Farst | K/P | 6' 0''/220 | Memphis, TN | Briarcrest Christian School | Memphis |
| Michael Geiger | K/P | 5'9/160 | Toledo, OH | Ottawa Hills | Michigan State |
| Jonathan King | K/P | 6'1/165 | Knoxville, TN | Farragut H.S. | Tennessee Tech |
| Michael Lizanich | LS | 6/227 | Scottsdale, AZ | Pinnacle | Tulane |
Mitchell Ludwig |
K/P | 6' 0/175 | Abingdon, VA | Abingdon H.S. | Virginia Tech |
| Colin McGuire | K/P | 5'11/0 | Austin, TX | Westwood High | Fresno State |
| Aron Morgan | K/P | 5'9/158 | Bryn Mawr, PA | The Haverford School | Pennsylvania |
| Joseph Occhipinti | K/P | 6'2/174 | Nashville, TN | Hillsboro H.S. | Western Kentucky |
| Ian Patterson | K/P | 5'7/145 | Waynesburg, PA | Waynesburg Central HS | Kansas State |
Houston Ray |
K/P | 6'/178 | Owensboro, KY | Owensboro Catholic H.S. | Henderson State |
Grayson Shelly |
K/P | 6'3/185 | Glen Allen, VA | Deep Run H.S. | Towson Univ. |
Preston Slemp |
K | 6'0/185 | Cartersville, GA | Cartersville H.S. | Eastern Kentucky |
| Laith Tucker | K/P | 5'9/145 | Houston, TX | Langham H.S. | Southwestern Univ. |
| Will Vanvick | K/P | 6'/165 | Greenville, SC | J. L. Mann H.S. | Univ. of Richmond |
Nicholas Walter |
LS | 6'3/265 | Pickerington, OH | Pickerington Central H.S. | Miami of Ohio |
| Ryan Winslow | K/P | 6' 5/200 | Maple Glen, PA | LaSalle H.S. | Pittsburgh |
| Matt Wogan | K/P | 6'2/178 | Matthews, NC | Porter Ridge H.S. | Oregon |
| Gary Wunderlich | K/P | 6 feet/175 | Memphis, TN | Memphis University School | Virginia |
| Brandon Zehr | LS | 6''0'/170 | Pontiac, IL | Pontiac Township H.S. | McKendree Univ. |


