Louisville *Includes Long Snapping, KY
Sunday - December 03, 2023
Kentucky Football / Kicking / Punting / Long Snapping Camp / Louisville, KY - December 3, 2023Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Camden Gaupp 3⭐️K | 40.75 | 44.00 | 3.1825 | 3.26 | 40% |
2 | Noah Milburn | 45.5 | 51.00 | 3.0475 | 3.46 | 10% |
3 | Carter Humble | 40.5 | 43.00 | 2.46 | 2.84 | 50% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Carter Humble | 24.126 | 31.00 | 2.706 | 3.28 |
2 | Caiden Kirby 3.5⭐️K/3.5⭐️P | 19 | 33.00 | 2.688 | 3.66 |
3 | Noah Milburn | 20 | 39.00 | 2.559 | 3.65 |
Top Long Snappers View All
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Cooper Ford 5⭐️LS | 1.00 | 0.93 | 19 |
2 | Henry Shannon 4⭐️LS | 1.10 | 1.01 | 17 |
3 | Nate Johnson | 1.10 | 1.00 | 9 |
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Carter Humble | 50% | Average | 40.5 | 2.46 | 24.126 | 2.706 |
Best | 43.00 | 2.84 | 31.00 | 3.28 | |||
2 | Noah Milburn | 10% | Average | 45.5 | 3.0475 | 20 | 2.559 |
Best | 51.00 | 3.46 | 39.00 | 3.65 | |||
3 | Caiden Kirby 3.5⭐️K/3.5⭐️P | 20% | Average | 37.75 | 2.305 | 19 | 2.688 |
Best | 46.00 | 3.01 | 33.00 | 3.66 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Noah Milburn | Average | 45.5 | 3.0475 | 20 | 2.559 |
Best | 51.00 | 3.46 | 39.00 | 3.65 | ||
2 | Carter Humble | Average | 40.5 | 2.46 | 24.126 | 2.706 |
Best | 43.00 | 2.84 | 31.00 | 3.28 | ||
3 | Caiden Kirby 3.5⭐️K/3.5⭐️P | Average | 37.75 | 2.305 | 19 | 2.688 |
Best | 46.00 | 3.01 | 33.00 | 3.66 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Noah Milburn | 45.5 | 51.00 | 3.0475 | 3.46 |
2 | Camden Gaupp 3⭐️K | 40.75 | 44.00 | 3.1825 | 3.26 |
3 | Samuel Abbott 3.5⭐️K | 36.5 | 43.00 | 2.8875 | 2.94 |