Top Prospect Camp - Round One , KY
Saturday - July 15, 2023
Top Prospect Camp 2023 - Round OneTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 62.25 | 65.00 | 3.1375 | 3.75 | 100% |
2 | Treyton McKee 4.5⭐️K/4⭐️P | 58.75 | 65.00 | 3.22 | 3.58 | 90% |
3 | Jon Hewitt 5⭐️K/4⭐️P | 57.5 | 63.00 | 3.2475 | 3.46 | 80% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 37.876 | 48.00 | 4.257 | 4.81 |
2 | Isaac Collins 5⭐️P/4.5⭐️K | 34.126 | 39.00 | 3.996 | 4.40 |
3 | Jon Hewitt 5⭐️K/4⭐️P | 34.626 | 39.00 | 3.746 | 3.97 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | 70% | Average | 55.25 | 2.85 | 37.876 | 4.257 |
Best | 63.00 | 3.45 | 48.00 | 4.81 | |||
2 | Jon Hewitt 5⭐️K/4⭐️P | 80% | Average | 57.5 | 3.2475 | 34.626 | 3.746 |
Best | 63.00 | 3.46 | 39.00 | 3.97 | |||
3 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 100% | Average | 62.25 | 3.1375 | 37 | 3.15 |
Best | 65.00 | 3.75 | 47.00 | 3.50 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Derek Morris 5⭐️K/5⭐️P | Average | 55.25 | 2.85 | 37.876 | 4.257 |
Best | 63.00 | 3.45 | 48.00 | 4.81 | ||
2 | Jon Hewitt 5⭐️K/4⭐️P | Average | 57.5 | 3.2475 | 34.626 | 3.746 |
Best | 63.00 | 3.46 | 39.00 | 3.97 | ||
3 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 62.25 | 3.1375 | 37 | 3.15 |
Best | 65.00 | 3.75 | 47.00 | 3.50 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 57.25 | 61.00 | 3.6275 | 3.89 |
2 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 62.25 | 65.00 | 3.1375 | 3.75 |
3 | Grady Shiver 4.5⭐️K | 57 | 63.00 | 3.465 | 3.71 |