Danville - (Kicking / Punting), KY
Sunday - November 17, 2024
Kentucky Football Kicking / Punting / Camps / Danville, Kentucky - November 17, 2024Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Benjamin Brenda 4⭐️K/3.5⭐️P | 46.5 | 48.00 | 3.295 | 3.59 | 60% |
2 | Kaleb Wilcher 4⭐️K/4⭐️P | 45 | 49.00 | 3.01 | 3.19 | 50% |
3 | Brody Baker 3.5⭐️P | 48.25 | 57.00 | 2.695 | 3.37 | 20% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Kaleb Wilcher 4⭐️K/4⭐️P | 36.25 | 44.00 | 3.433 | 4.20 |
2 | Brody Baker 3.5⭐️P | 30.5 | 38.00 | 3.127 | 3.65 |
3 | Malachi Lewis 3.5⭐️P | 27.876 | 34.00 | 3.237 | 3.69 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Kaleb Wilcher 4⭐️K/4⭐️P | 50% | Average | 45 | 3.01 | 36.25 | 3.433 |
Best | 49.00 | 3.19 | 44.00 | 4.20 | |||
2 | Benjamin Brenda 4⭐️K/3.5⭐️P | 60% | Average | 46.5 | 3.295 | 24.25 | 3.348 |
Best | 48.00 | 3.59 | 30.00 | 3.94 | |||
3 | Brody Baker 3.5⭐️P | 20% | Average | 48.25 | 2.695 | 30.5 | 3.127 |
Best | 57.00 | 3.37 | 38.00 | 3.65 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Kaleb Wilcher 4⭐️K/4⭐️P | Average | 45 | 3.01 | 36.25 | 3.433 |
Best | 49.00 | 3.19 | 44.00 | 4.20 | ||
2 | Benjamin Brenda 4⭐️K/3.5⭐️P | Average | 46.5 | 3.295 | 24.25 | 3.348 |
Best | 48.00 | 3.59 | 30.00 | 3.94 | ||
3 | Brody Baker 3.5⭐️P | Average | 48.25 | 2.695 | 30.5 | 3.127 |
Best | 57.00 | 3.37 | 38.00 | 3.65 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Benjamin Brenda 4⭐️K/3.5⭐️P | 46.5 | 48.00 | 3.295 | 3.59 |
2 | Kaleb Wilcher 4⭐️K/4⭐️P | 45 | 49.00 | 3.01 | 3.19 |
3 | Brody Baker 3.5⭐️P | 48.25 | 57.00 | 2.695 | 3.37 |