Kicker / Punter Rankings By State
State Rankings - SC
Top Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Joseph Buetow 4.5⭐️K | 59 | 63.00 | 3.365 | 3.56 | 80% |
2 | Bruce Brown 4⭐️K | 58 | 62.00 | 3.245 | 3.41 | 70% |
3 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.1575 | 3.83 | 70% |
4 | Jackson Campbell 4⭐️K | 53.75 | 58.00 | 2.9525 | 3.40 | 70% |
5 | Brayden Barnette 4⭐️K | 51 | 53.00 | 3.4275 | 3.58 | 60% |
6 | Jake Huston 4⭐️K/4⭐️P | 51.75 | 54.00 | 3.465 | 3.49 | 50% |
7 | Gavin Sheriff 4⭐️K/3.5⭐️P | 50.5 | 53.00 | 3.3875 | 3.45 | 50% |
8 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | 46.75 | 51.00 | 3.3 | 3.45 | 60% |
9 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 48.25 | 54.00 | 2.845 | 3.31 | 70% |
10 | Lang Steck 3.5⭐️K | 47.25 | 48.00 | 3.0225 | 3.26 | 60% |
Top Punters
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jake Huston 4⭐️K/4⭐️P | 31.5 | 37.00 | 3.639 | 4.26 |
2 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | 31.126 | 38.00 | 3.609 | 3.84 |
3 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 31 | 37.00 | 3.417 | 4.09 |
4 | Lukas Kuykendall 3.5⭐️P/3⭐️K | 26.5 | 34.00 | 3.627 | 3.95 |
5 | Gavin Sheriff 4⭐️K/3.5⭐️P | 29.126 | 32.00 | 3.447 | 4.07 |
6 | Blake Heard 3⭐️P | 23.142 | 32.00 | 3.142 | 3.38 |
7 | Corbin Hardee | 27 | 32.00 | 2.839 | 3.52 |
8 | Elijah Byers | 24.626 | 27.00 | 2.909 | 3.25 |
9 | Bennett Kelley | 22.5 | 26.00 | 2.841 | 3.53 |
10 | Peyton Waters | 17.376 | 23.00 | 3.09 | 3.41 |
Top Long Snappers
Top Kicker / Punter Combos
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jake Huston 4⭐️K/4⭐️P | 50% | Average | 51.75 | 3.465 | 31.5 | 3.639 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | |||
2 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | 60% | Average | 46.75 | 3.3 | 31.126 | 3.609 |
Best | 51.00 | 3.45 | 38.00 | 3.84 | |||
3 | Gavin Sheriff 4⭐️K/3.5⭐️P | 50% | Average | 50.5 | 3.3875 | 29.126 | 3.447 |
Best | 53.00 | 3.45 | 32.00 | 4.07 | |||
4 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 70% | Average | 48.25 | 2.845 | 31 | 3.417 |
Best | 54.00 | 3.31 | 37.00 | 4.09 | |||
5 | Lukas Kuykendall 3.5⭐️P/3⭐️K | 20% | Average | 48.75 | 2.855 | 26.5 | 3.627 |
Best | 50.00 | 3.09 | 34.00 | 3.95 | |||
6 | Brayden Barnette 4⭐️K | 60% | Average | 51 | 3.4275 | 15.713 | 2.458 |
Best | 53.00 | 3.58 | 18.00 | 2.76 | |||
7 | Blake Heard 3⭐️P | 30% | Average | 41.25 | 2.48 | 23.142 | 3.142 |
Best | 46.00 | 2.50 | 32.00 | 3.38 | |||
8 | Jack McCurry | 10% | Average | 43.5 | 3.18 | 19.876 | 2.95 |
Best | 45.00 | 3.32 | 29.00 | 3.34 | |||
9 | Corbin Hardee | 0% | Average | 38.75 | 2.8175 | 27 | 2.839 |
Best | 41.00 | 2.96 | 32.00 | 3.52 | |||
10 | Bennett Kelley | 30% | Average | 31.5 | 2.5975 | 22.5 | 2.841 |
Best | 37.00 | 2.71 | 26.00 | 3.53 |
Top Punters / Kick-off Specialists
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.465 | 31.5 | 3.639 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | ||
2 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.5 | 3.3875 | 29.126 | 3.447 |
Best | 53.00 | 3.45 | 32.00 | 4.07 | ||
3 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | Average | 46.75 | 3.3 | 31.126 | 3.609 |
Best | 51.00 | 3.45 | 38.00 | 3.84 | ||
4 | Lukas Kuykendall 3.5⭐️P/3⭐️K | Average | 48.75 | 2.855 | 26.5 | 3.627 |
Best | 50.00 | 3.09 | 34.00 | 3.95 | ||
5 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.845 | 31 | 3.417 |
Best | 54.00 | 3.31 | 37.00 | 4.09 | ||
6 | Jack McCurry | Average | 43.5 | 3.18 | 19.876 | 2.95 |
Best | 45.00 | 3.32 | 29.00 | 3.34 | ||
7 | Brayden Barnette 4⭐️K | Average | 51 | 3.4275 | 15.713 | 2.458 |
Best | 53.00 | 3.58 | 18.00 | 2.76 | ||
8 | Blake Heard 3⭐️P | Average | 41.25 | 2.48 | 23.142 | 3.142 |
Best | 46.00 | 2.50 | 32.00 | 3.38 | ||
9 | Corbin Hardee | Average | 38.75 | 2.8175 | 27 | 2.839 |
Best | 41.00 | 2.96 | 32.00 | 3.52 | ||
10 | Elijah Byers | Average | 38 | 2.1225 | 24.626 | 2.909 |
Best | 41.00 | 2.56 | 27.00 | 3.25 |
Top Kick-off Specialists
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Joseph Buetow 4.5⭐️K | 59 | 63.00 | 3.365 | 3.56 |
2 | Bruce Brown 4⭐️K | 58 | 62.00 | 3.245 | 3.41 |
3 | Jake Huston 4⭐️K/4⭐️P | 51.75 | 54.00 | 3.465 | 3.49 |
4 | Brayden Barnette 4⭐️K | 51 | 53.00 | 3.4275 | 3.58 |
5 | Gavin Sheriff 4⭐️K/3.5⭐️P | 50.5 | 53.00 | 3.3875 | 3.45 |
6 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.1575 | 3.83 |
7 | Jackson Campbell 4⭐️K | 53.75 | 58.00 | 2.9525 | 3.40 |
8 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | 46.75 | 51.00 | 3.3 | 3.45 |
9 | Lang Steck 3.5⭐️K | 47.25 | 48.00 | 3.0225 | 3.26 |
10 | Lukas Kuykendall 3.5⭐️P/3⭐️K | 48.75 | 50.00 | 2.855 | 3.09 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.