National Top 25 Long Snapper Rankings
2015 Recruiting Class
Starting Winter 2012-13, the 2013 national rankings will be available for the top Long Snappers across the country.
* Please note, the Junior Class rankings are an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
|---|---|---|---|---|
| 1 | Theus, Jeremiah | 0.77 | 0.72 | 26.00 |
| 2 | Cadavieco, Marco | 0.90 | 0.82 | 18.00 |
| 3 | Graham, Cole | 0.90 | 0.87 | 17.00 |
| 4 | Mahorney, Jackson | 1.00 | 0.92 | 19.00 |
| 5 | Barnes, Austin | 1.15 | 1.06 | 21.00 |
| 6 | Lovingood, Riley | 0.92 | 0.85 | 16.00 |
| 7 | Williams, Enoch | 0.92 | 0.87 | 16.00 |
| 8 | Wilson, Garrett | 1.02 | 0.94 | 18.00 |
| 9 | Yancey, Will | 0.84 | 0.78 | 13.00 |
| 10 | Jenkins, Walker | 1.01 | 0.90 | 17.00 |
| 11 | Detert, Ryan | 1.01 | 0.92 | 17.00 |
| 12 | Begay, Justin | 1.01 | 0.94 | 17.00 |
| 13 | Knight, Jake | 0.97 | 0.90 | 16.00 |
| 14 | Del Busto, Matthew | 0.93 | 0.81 | 15.00 |
| 15 | Curran, Connor | 0.97 | 0.90 | 15.00 |
| 16 | Burney Jr., Richard | 0.87 | 0.82 | 12.00 |
| 17 | Griffiths, Tyler | 0.92 | 0.83 | 13.00 |
| 18 | Lowe, Josh | 0.96 | 0.87 | 14.00 |
| 19 | Pummill, Jaycee | 1.02 | 0.96 | 15.00 |
| 20 | Riley, Connor | 1.03 | 0.93 | 15.00 |
| 21 | Weger, Caleb | 1.00 | 0.88 | 14.00 |
| 22 | Burch, Grayson | 1.00 | 0.88 | 14.00 |
| 23 | Taddonio, Micheal "Andy" | 0.92 | 0.86 | 12.00 |
| 24 | Prislovsky, William "Evan" | 0.92 | 0.88 | 12.00 |
| 25 | Fante, Calvin | 0.96 | 0.91 | 13.00 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



