Kick-Off Specialists
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Nate Muzzi 4⭐️K/3.5⭐️P | 55.75 | 58.00 | 3.39 | 3.49 |
2 | Austin McMurtrie 4⭐️K/3.5⭐️P | 56.25 | 59.00 | 3.31 | 3.45 |
3 | Dima Petrov 4⭐️K/3.5⭐️P | 55.50 | 60.00 | 3.17 | 3.50 |
4 | Tyler Fritz 3.5⭐️K | 51.75 | 57.00 | 2.87 | 3.08 |
5 | Emmett Jones | 46.50 | 52.00 | 2.95 | 3.07 |
6 | Jack Hearn 3⭐️K | 45.00 | 49.00 | 3.06 | 3.20 |
7 | Niccolo Giovannini | 42.00 | 48.00 | 3.19 | 3.31 |
8 | Isaac Williams 3⭐️K/3.5⭐️P | 45.25 | 54.00 | 2.77 | 3.10 |
9 | Chase Lopez | 42.75 | 49.00 | 2.72 | 2.97 |
10 | Rocky Ray 3.5⭐️P | 41.50 | 48.00 | 2.82 | 3.28 |
11 | Jack Ziegler | 42.75 | 48.00 | 2.68 | 2.89 |
12 | Sam Ashley | 40.75 | 46.00 | 2.83 | 2.96 |
13 | Austin Kuntz | 40.25 | 45.00 | 2.70 | 2.89 |
14 | Will Ruffin | 39.50 | 42.00 | 2.74 | 2.89 |
15 | Seth Morris | 39.25 | 46.00 | 2.72 | 3.03 |
16 | Logan Lane 3⭐️P | 40.25 | 41.00 | 2.60 | 2.78 |
17 | Torin Snippert | 37.50 | 44.00 | 2.82 | 2.94 |
18 | Rodric Donaldson II | 40.25 | 45.00 | 2.43 | 2.90 |
19 | Aiden Doyle | 37.00 | 41.00 | 2.41 | 2.87 |
20 | Nathan Daigle | 32.25 | 39.00 | 2.68 | 2.72 |
21 | Andrew Daigle | 32.50 | 39.00 | 2.56 | 2.71 |
22 | Fields Culver | 31.50 | 37.00 | 2.07 | 2.33 |
23 | Max Hawkins | 29.50 | 37.00 | 2.20 | 2.58 |
24 | Mikie Blanchard | 26.75 | 33.00 | 2.07 | 2.47 |
25 | Gatlin Melvin | 28.25 | 36.00 | 1.79 | 2.13 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.