Kick-Off Specialists Rankings
2029 Middle School Class
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Riley Raux | 50 | 53.00 | 3.09 | 3.27 |
2 | Wyatt McDonald | 45 | 47.00 | 2.9925 | 3.18 |
3 | Bryce Coston | 41 | 42.00 | 2.935 | 3.03 |
4 | Jordan Foss | 39.75 | 43.00 | 2.735 | 2.85 |
5 | Evatt Simmons | 40.5 | 43.00 | 2.5275 | 2.63 |
6 | Max Kilburn | 37.5 | 44.00 | 2.7025 | 2.88 |
7 | Ashton McClanahan | 37.75 | 42.00 | 2.6 | 2.87 |
8 | Drake Breedlove | 37.75 | 38.00 | 2.5975 | 2.71 |
9 | Paxton Bocook | 35 | 36.00 | 2.825 | 2.90 |
10 | Patton Moore | 40.5 | 45.00 | 2.295 | 2.82 |
11 | AJ Sprigler | 34.75 | 36.00 | 2.635 | 2.73 |
12 | Grant Klosterman | 35 | 45.00 | 2.56 | 2.76 |
13 | Carson Kinniard | 33.75 | 38.00 | 2.45 | 2.64 |
14 | Wade York | 30 | 34.00 | 2.4975 | 2.69 |
15 | Henry Waddell | 31.75 | 35.00 | 2.2625 | 2.57 |
16 | Chris Hemmel | 31 | 36.00 | 2.2975 | 2.69 |
17 | Lucas Egan | 29.5 | 37.00 | 2.2975 | 2.59 |
18 | Jay Harrison | 32.75 | 34.00 | 1.9775 | 2.19 |
19 | Gage Jackson | 27 | 32.00 | 2.1225 | 2.25 |
20 | Bryson Bogue | 27.75 | 29.00 | 1.7575 | 1.89 |
21 | Brendan Yakulis | 25.5 | 31.00 | 1.9325 | 2.15 |
22 | Colton Schuler | 21.5 | 22.00 | 1.9325 | 2.15 |
23 | Lawsen Russell | 21.75 | 31.00 | 1.68 | 2.09 |
24 | Aidan Sheehan | 20.25 | 26.00 | 1.8125 | 2.16 |
25 | August Sherrill | 17.25 | 20.00 | 1.6825 | 1.90 |
26 | Joe Morrow | 18 | 22.00 | 1.2875 | 1.78 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.