terms-of-use Rankings
2029 Middle School Class
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Riley Raux | 50 | 53.00 | 3.09 | 3.27 | 90% |
2 | Wyatt McDonald | 45 | 47.00 | 2.9925 | 3.18 | 100% |
3 | Bryce Coston | 41 | 42.00 | 2.935 | 3.03 | 90% |
4 | Jordan Foss | 39.75 | 43.00 | 2.735 | 2.85 | 90% |
5 | Patton Moore | 40.5 | 45.00 | 2.295 | 2.82 | 100% |
6 | Ashton McClanahan | 37.75 | 42.00 | 2.6 | 2.87 | 90% |
7 | Max Kilburn | 37.5 | 44.00 | 2.7025 | 2.88 | 80% |
8 | Drake Breedlove | 37.75 | 38.00 | 2.5975 | 2.71 | 70% |
9 | Evatt Simmons | 40.5 | 43.00 | 2.5275 | 2.63 | 60% |
10 | Grant Klosterman | 35 | 45.00 | 2.56 | 2.76 | 70% |
11 | AJ Sprigler | 34.75 | 36.00 | 2.635 | 2.73 | 60% |
12 | Paxton Bocook | 35 | 36.00 | 2.825 | 2.90 | 50% |
13 | Carson Kinniard | 33.75 | 38.00 | 2.45 | 2.64 | 50% |
14 | Wade York | 30 | 34.00 | 2.4975 | 2.69 | 60% |
15 | Henry Waddell | 31.75 | 35.00 | 2.2625 | 2.57 | 60% |
16 | Chris Hemmel | 31 | 36.00 | 2.2975 | 2.69 | 50% |
17 | Lucas Egan | 29.5 | 37.00 | 2.2975 | 2.59 | 30% |
18 | Jay Harrison | 32.75 | 34.00 | 1.9775 | 2.19 | 30% |
19 | Gage Jackson | 27 | 32.00 | 2.1225 | 2.25 | 20% |
20 | Bryson Bogue | 27.75 | 29.00 | 1.7575 | 1.89 | 30% |
21 | Brendan Yakulis | 25.5 | 31.00 | 1.9325 | 2.15 | 30% |
22 | Lawsen Russell | 21.75 | 31.00 | 1.68 | 2.09 | 40% |
23 | Aidan Sheehan | 20.25 | 26.00 | 1.8125 | 2.16 | 30% |
24 | Colton Schuler | 21.5 | 22.00 | 1.9325 | 2.15 | 10% |
25 | Joe Morrow | 18 | 22.00 | 1.2875 | 1.78 | 30% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.