Punter / Kicker Combos
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Carter Klementzos 5⭐️K/5⭐️P | Average | 68.00 | 3.52 | 40.00 | 4.29 | 90% |
Best | 74.00 | 3.75 | 44.00 | 4.78 | |||
2 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.50 | 3.79 | 30.88 | 4.13 | 100% |
Best | 69.00 | 4.00 | 45.00 | 4.39 | |||
3 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.50 | 3.16 | 44.38 | 4.04 | 90% |
Best | 66.00 | 3.66 | 56.00 | 4.38 | |||
4 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.50 | 3.52 | 37.00 | 4.20 | 80% |
Best | 64.00 | 3.75 | 47.00 | 4.78 | |||
5 | Jon Hewitt 5⭐️K/4⭐️P | Average | 66.75 | 3.60 | 34.63 | 3.75 | 100% |
Best | 70.00 | 3.72 | 39.00 | 3.97 | |||
6 | Colton Schroeder 4.5⭐️K/4.5⭐️P | Average | 57.25 | 3.63 | 37.75 | 3.96 | 90% |
Best | 61.00 | 3.89 | 45.00 | 4.34 | |||
7 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61.00 | 3.94 | 34.88 | 3.84 | 80% |
Best | 66.00 | 4.06 | 43.00 | 4.12 | |||
8 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.59 | 33.13 | 4.08 | 80% |
Best | 63.00 | 3.63 | 36.00 | 4.41 | |||
9 | Cooper Heimbach 4⭐️K/3.5⭐️P | Average | 58.50 | 3.63 | 37.13 | 3.86 | 80% |
Best | 68.00 | 3.74 | 48.00 | 4.48 | |||
10 | Gage Miller 4.5⭐️K/4⭐️P | Average | 63.25 | 3.48 | 33.63 | 3.79 | 80% |
Best | 67.00 | 3.65 | 42.00 | 4.28 | |||
11 | Eli Adams 4.5⭐️K/4⭐️P | Average | 58.75 | 3.78 | 35.88 | 3.58 | 90% |
Best | 69.00 | 4.00 | 50.00 | 4.03 | |||
12 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.50 | 3.53 | 31.00 | 3.93 | 90% |
Best | 62.00 | 3.64 | 43.00 | 4.53 | |||
13 | Pierce Ling 4.5⭐️K/4⭐️P | Average | 54.50 | 3.43 | 38.25 | 3.65 | 100% |
Best | 59.00 | 3.58 | 51.00 | 4.20 | |||
14 | Davis Parrott 4.5⭐️K/4⭐️P | Average | 59.50 | 3.73 | 31.63 | 3.64 | 90% |
Best | 65.00 | 3.81 | 43.00 | 4.21 | |||
15 | Brock Wilson 4.5⭐️K/4⭐️P | Average | 59.00 | 3.35 | 37.00 | 3.53 | 80% |
Best | 65.00 | 3.76 | 45.00 | 3.80 | |||
16 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.38 | 3.95 | 40% |
Best | 60.00 | 3.52 | 55.00 | 4.70 | |||
17 | Gage Kohl 3.5⭐️P/3⭐️K | Average | 54.75 | 3.25 | 35.88 | 3.72 | 90% |
Best | 62.00 | 3.45 | 44.00 | 4.40 | |||
18 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.50 | 3.55 | 100% |
Best | 64.00 | 3.76 | 38.00 | 3.83 | |||
19 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.13 | 3.74 | 90% |
Best | 65.00 | 3.58 | 35.00 | 4.09 | |||
20 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.98 | 35.75 | 3.80 | 90% |
Best | 60.00 | 3.58 | 41.00 | 4.20 | |||
21 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.56 | 35.50 | 3.39 | 70% |
Best | 63.00 | 3.75 | 44.00 | 3.81 | |||
22 | Seth Long 4.5⭐️K/4⭐️P | Average | 56.50 | 3.50 | 31.13 | 3.62 | 80% |
Best | 59.00 | 3.63 | 43.00 | 4.28 | |||
23 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.11 | 28.50 | 3.57 | 100% |
Best | 68.00 | 3.59 | 37.00 | 4.18 | |||
24 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.34 | 27.25 | 3.83 | 70% |
Best | 61.00 | 3.44 | 37.00 | 4.02 | |||
25 | Carter Pierson 4.5⭐️K/4⭐️P | Average | 56.25 | 3.26 | 25.50 | 3.94 | 80% |
Best | 58.00 | 3.45 | 33.00 | 4.19 | |||
26 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.35 | 32.13 | 3.44 | 90% |
Best | 63.00 | 3.47 | 42.00 | 4.21 | |||
27 | Myles Borey 4⭐️K/4⭐️P | Average | 50.25 | 3.50 | 29.13 | 3.85 | 80% |
Best | 61.00 | 3.59 | 38.00 | 4.52 | |||
28 | Kellen Allen 4⭐️K/4⭐️P | Average | 51.75 | 3.16 | 33.50 | 3.93 | 60% |
Best | 55.00 | 3.46 | 40.00 | 4.50 | |||
29 | Nathan Randolph 4⭐️K/4⭐️P | Average | 53.50 | 3.24 | 33.88 | 3.42 | 90% |
Best | 56.00 | 3.39 | 41.00 | 3.71 | |||
30 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.16 | 32.50 | 3.49 | 80% |
Best | 56.00 | 3.59 | 38.00 | 4.12 | |||
31 | Kaleb Wilcher | Average | 54.75 | 3.42 | 36.25 | 3.43 | 50% |
Best | 63.00 | 3.58 | 44.00 | 4.20 | |||
32 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.50 | 3.50 | 30.75 | 3.42 | 70% |
Best | 58.00 | 3.71 | 38.00 | 3.96 | |||
33 | Jonathin Castillo 4⭐️K/3.5⭐️P | Average | 55.75 | 3.13 | 30.14 | 3.45 | 80% |
Best | 61.00 | 3.35 | 41.00 | 4.00 | |||
34 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 33.63 | 3.56 | 40% |
Best | 71.00 | 3.84 | 40.00 | 4.02 | |||
35 | Austin McMurtrie 4⭐️K/3.5⭐️P | Average | 56.25 | 3.31 | 31.50 | 3.48 | 60% |
Best | 59.00 | 3.45 | 42.00 | 3.65 | |||
36 | Wyatt Erickson 4⭐️K/3.5⭐️P | Average | 56.75 | 2.87 | 24.88 | 3.66 | 90% |
Best | 61.00 | 3.13 | 37.00 | 3.94 | |||
37 | Wesley Wilson 3⭐️K/4⭐️P | Average | 48.50 | 3.15 | 36.00 | 3.77 | 50% |
Best | 56.00 | 3.41 | 48.00 | 4.10 | |||
38 | Weston Mims | Average | 56.00 | 3.12 | 34.00 | 3.39 | 60% |
Best | 65.00 | 3.45 | 37.00 | 3.72 | |||
39 | Carson Krieg 4⭐️K/3.5⭐️P | Average | 51.00 | 3.20 | 25.38 | 3.82 | 80% |
Best | 53.00 | 3.33 | 30.00 | 4.33 | |||
40 | Cameron Lewis 4⭐️K/3.5⭐️P | Average | 55.75 | 3.14 | 31.13 | 3.29 | 80% |
Best | 61.00 | 3.49 | 42.00 | 3.78 | |||
41 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.47 | 31.50 | 3.64 | 50% |
Best | 54.00 | 3.49 | 37.00 | 4.26 | |||
42 | Lucas Jones 4⭐️K/4⭐️P | Average | 53.50 | 3.18 | 34.50 | 3.42 | 60% |
Best | 64.00 | 3.37 | 45.00 | 4.26 | |||
43 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.50 | 3.41 | 28.50 | 3.45 | 70% |
Best | 63.00 | 3.96 | 34.00 | 3.90 | |||
44 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.46 | 31.25 | 3.58 | 70% |
Best | 53.00 | 3.69 | 39.00 | 4.32 | |||
45 | Ty Goddard 4⭐️K/3.5⭐️P | Average | 56.00 | 3.22 | 31.00 | 3.31 | 70% |
Best | 58.00 | 3.51 | 41.00 | 3.84 | |||
46 | Bradey Triplett 4.5⭐️K/3.5⭐️P | Average | 55.00 | 3.45 | 30.63 | 3.14 | 80% |
Best | 56.00 | 3.57 | 38.00 | 3.63 | |||
47 | Nathan Leeper 4⭐️K/3.5⭐️P | Average | 50.75 | 3.05 | 27.75 | 3.56 | 90% |
Best | 62.00 | 3.26 | 34.00 | 4.03 | |||
48 | Vaughn Trutzel 4⭐️K/3.5⭐️P | Average | 54.75 | 3.16 | 30.38 | 3.26 | 80% |
Best | 57.00 | 3.31 | 37.00 | 3.64 | |||
49 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51.00 | 3.05 | 29.63 | 3.85 | 50% |
Best | 55.00 | 3.27 | 43.00 | 4.20 | |||
50 | Luke Alongi 4⭐️P/3.5⭐️K | Average | 50.50 | 2.96 | 33.38 | 3.81 | 40% |
Best | 57.00 | 3.14 | 41.00 | 4.53 | |||
51 | Major Mahar 4⭐️K/3.5⭐️P | Average | 50.25 | 2.99 | 26.25 | 3.71 | 80% |
Best | 55.00 | 3.14 | 35.00 | 4.26 | |||
52 | Bradley Crowell 4⭐️K/3.5⭐️P | Average | 53.75 | 3.16 | 29.75 | 3.23 | 80% |
Best | 56.00 | 3.27 | 34.00 | 3.59 | |||
53 | Nate Muzzi 4⭐️K/3.5⭐️P | Average | 55.75 | 3.39 | 30.25 | 3.19 | 60% |
Best | 58.00 | 3.49 | 34.00 | 3.86 | |||
54 | Benjamin Brenda 4⭐️K/3.5⭐️P | Average | 52.00 | 3.35 | 21.38 | 3.51 | 90% |
Best | 53.00 | 3.57 | 27.00 | 3.89 | |||
55 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | Average | 46.75 | 3.30 | 31.13 | 3.61 | 60% |
Best | 51.00 | 3.45 | 38.00 | 3.84 | |||
56 | Cole Turner 3⭐️K/4⭐️P | Average | 44.50 | 3.18 | 34.63 | 3.70 | 50% |
Best | 54.00 | 3.33 | 42.00 | 4.14 | |||
57 | Carson Graves 3.5⭐️K/4⭐️P | Average | 49.00 | 2.86 | 34.63 | 3.53 | 60% |
Best | 53.00 | 3.15 | 42.00 | 4.12 | |||
58 | William Suko 4⭐️K /3.5⭐️P | Average | 50.25 | 3.31 | 29.63 | 3.50 | 60% |
Best | 58.00 | 3.72 | 36.00 | 4.01 | |||
59 | Cody Watkins 4⭐️K/3.5⭐️P | Average | 52.75 | 3.11 | 31.63 | 3.35 | 60% |
Best | 55.00 | 3.34 | 38.00 | 3.89 | |||
60 | Bronson Maccini 4⭐️K/3.5⭐️P | Average | 50.00 | 3.32 | 31.00 | 3.40 | 60% |
Best | 56.00 | 3.52 | 39.00 | 4.03 | |||
61 | Nathan Bearrows 4⭐️P/3⭐️K | Average | 49.25 | 2.78 | 31.00 | 3.70 | 60% |
Best | 51.00 | 3.02 | 39.00 | 4.08 | |||
62 | Dima Petrov 4⭐️K | Average | 55.50 | 3.17 | 28.13 | 3.29 | 60% |
Best | 60.00 | 3.50 | 35.00 | 3.82 | |||
63 | Grady Kucharson 4⭐️P/3.5⭐️K | Average | 49.50 | 2.94 | 34.50 | 3.46 | 50% |
Best | 53.00 | 3.13 | 42.00 | 3.69 | |||
64 | Arthur Bowman 4⭐️K/3.5⭐️P | Average | 54.00 | 3.04 | 34.50 | 3.07 | 60% |
Best | 60.00 | 3.20 | 42.00 | 3.62 | |||
65 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.50 | 3.39 | 29.13 | 3.45 | 50% |
Best | 53.00 | 3.45 | 32.00 | 4.07 | |||
66 | Zander Lankford 3.5⭐️K/3.5⭐️P | Average | 50.00 | 2.88 | 30.13 | 3.54 | 60% |
Best | 57.00 | 3.06 | 36.00 | 3.90 | |||
67 | Sean Leonard 4⭐️K/3.5⭐️P | Average | 48.50 | 3.03 | 31.86 | 3.31 | 70% |
Best | 53.00 | 3.08 | 35.00 | 3.78 | |||
68 | Lane Beasley 3.5⭐️K/3.5⭐️P | Average | 52.00 | 3.15 | 26.00 | 3.51 | 60% |
Best | 55.00 | 3.39 | 32.00 | 4.31 | |||
69 | Peyton Glass 4⭐️P/3⭐️K | Average | 49.25 | 2.87 | 35.63 | 3.61 | 30% |
Best | 59.00 | 3.13 | 43.00 | 4.26 | |||
70 | Alex Brock 3⭐️K/3.5⭐️P | Average | 46.50 | 2.82 | 30.50 | 3.45 | 80% |
Best | 50.00 | 3.21 | 39.00 | 3.88 | |||
71 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.85 | 31.00 | 3.42 | 70% |
Best | 54.00 | 3.31 | 37.00 | 4.09 | |||
72 | Christopher Kehdy 4⭐️K/3.5⭐️P | Average | 57.25 | 2.84 | 27.88 | 3.34 | 50% |
Best | 61.00 | 3.40 | 35.00 | 4.00 | |||
73 | Noah Harris 3.5⭐️K/3.5⭐️P | Average | 48.75 | 3.31 | 26.63 | 3.57 | 50% |
Best | 61.00 | 3.62 | 34.00 | 3.90 | |||
74 | Dylan Slade 3.5⭐️P | Average | 49.75 | 3.26 | 27.25 | 3.70 | 30% |
Best | 53.00 | 3.58 | 31.00 | 4.19 | |||
75 | Riley Gober | Average | 49.50 | 3.27 | 29.88 | 3.17 | 60% |
Best | 51.00 | 3.46 | 36.00 | 3.65 | |||
76 | Alazar Andrews 4⭐️K/3.5⭐️P | Average | 51.50 | 3.40 | 26.63 | 3.28 | 50% |
Best | 59.00 | 3.80 | 38.00 | 3.59 | |||
77 | Jaydon Heinrich 3⭐️K/3.5⭐️P | Average | 51.00 | 2.85 | 28.13 | 3.25 | 70% |
Best | 54.00 | 3.03 | 34.00 | 3.83 | |||
78 | Michael Sumners 4⭐️K/3⭐️P | Average | 53.25 | 3.39 | 24.50 | 3.14 | 60% |
Best | 58.00 | 3.83 | 29.00 | 3.72 | |||
79 | Loukas White 3⭐️K/3.5⭐️P | Average | 42.25 | 3.23 | 27.00 | 3.74 | 50% |
Best | 45.00 | 3.39 | 44.00 | 4.25 | |||
80 | Griffin Childress 3.5⭐️K/3.5⭐️P | Average | 50.75 | 2.97 | 30.13 | 3.38 | 40% |
Best | 54.00 | 3.20 | 39.00 | 3.95 | |||
81 | Michael Taylor 3⭐️K/3.5⭐️P | Average | 46.50 | 3.22 | 28.25 | 3.55 | 40% |
Best | 60.00 | 3.41 | 33.00 | 4.13 | |||
82 | Jesse Osborne 4⭐️P | Average | 40.00 | 2.97 | 34.50 | 3.76 | 30% |
Best | 42.00 | 3.14 | 44.00 | 4.22 | |||
83 | Jack Dinwiddie 4⭐️K | Average | 54.50 | 3.18 | 24.63 | 2.88 | 80% |
Best | 57.00 | 3.34 | 28.00 | 3.50 | |||
84 | Mason Waln 4⭐️K/3⭐️P | Average | 48.75 | 2.94 | 21.63 | 3.42 | 80% |
Best | 58.00 | 3.28 | 36.00 | 3.90 | |||
85 | Rigo "Alex" Gasca 4⭐️K | Average | 52.25 | 3.46 | 21.13 | 3.11 | 70% |
Best | 58.00 | 3.62 | 33.00 | 3.68 | |||
86 | AJ Boese 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 30.75 | 3.37 | 40% |
Best | 51.00 | 3.27 | 36.00 | 3.84 | |||
87 | Izaac Popp 3⭐️K/3.5⭐️P | Average | 45.50 | 2.51 | 25.63 | 3.67 | 70% |
Best | 51.00 | 3.08 | 38.00 | 4.07 | |||
88 | Aiden Lawless | Average | 53.50 | 2.69 | 22.63 | 3.92 | 20% |
Best | 61.00 | 3.21 | 33.00 | 4.20 | |||
89 | Sam Amerson 3.5⭐️K/3⭐️P | Average | 50.75 | 2.99 | 25.25 | 3.15 | 70% |
Best | 52.00 | 3.06 | 31.00 | 3.85 | |||
90 | Bryson Johnson 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.20 | 27.88 | 3.23 | 40% |
Best | 54.00 | 3.45 | 41.00 | 4.07 | |||
91 | Ian McKee 4⭐️K | Average | 45.50 | 3.23 | 23.38 | 3.23 | 80% |
Best | 48.00 | 3.41 | 30.00 | 4.03 | |||
92 | Tristan Almeras 4⭐️P/3⭐️K | Average | 44.50 | 2.71 | 31.38 | 3.58 | 40% |
Best | 46.00 | 2.77 | 38.00 | 4.16 | |||
93 | Sebastion Walters 3.5⭐️K | Average | 51.00 | 2.94 | 31.38 | 2.99 | 50% |
Best | 53.00 | 3.20 | 35.00 | 3.50 | |||
94 | Josue Nieto 4⭐️K/3⭐️P | Average | 51.50 | 3.21 | 28.13 | 2.88 | 60% |
Best | 57.00 | 3.32 | 35.00 | 3.28 | |||
95 | Caiden Kirby 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 18.50 | 3.78 | 50% |
Best | 51.00 | 3.20 | 28.00 | 4.13 | |||
96 | Griffin Reynolds 3.5⭐️P/3⭐️K | Average | 45.50 | 2.77 | 27.50 | 3.52 | 50% |
Best | 52.00 | 3.09 | 36.00 | 3.88 | |||
97 | John Montgomery 4⭐️K | Average | 49.75 | 3.18 | 23.00 | 2.93 | 80% |
Best | 53.00 | 3.33 | 34.00 | 3.67 | |||
98 | Lukas Kuykendall 3.5⭐️P/3⭐️K | Average | 48.75 | 2.86 | 26.50 | 3.63 | 20% |
Best | 50.00 | 3.09 | 34.00 | 3.95 | |||
99 | Derek McKinney 3.5⭐️P/3⭐️K | Average | 47.00 | 2.91 | 31.25 | 3.07 | 50% |
Best | 49.00 | 3.01 | 44.00 | 3.42 | |||
100 | Gavin Berry 4⭐️K | Average | 53.25 | 3.34 | 17.50 | 3.15 | 60% |
Best | 58.00 | 3.39 | 29.00 | 4.20 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.