Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Canaan Uzel 5⭐️LS | 0.75 | 0.70 | 22 |
2 | Rylan Locke 5⭐️LS | 0.77 | 0.71 | 22 |
3 | Jacob Jones 5⭐️LS | 0.75 | 0.70 | 21 |
4 | Jaydee Lane 5⭐️LS | 0.83 | 0.71 | 23 |
5 | Cooper Ford 5⭐️LS | 0.78 | 0.76 | 21 |
6 | Marcus Brumfield 4.5⭐️LS | 0.85 | 0.76 | 20 |
7 | Isaac Mangin 4.5⭐️LS | 0.92 | 0.88 | 22 |
8 | Eli Fuller 4.5⭐️LS | 0.89 | 0.84 | 20 |
9 | Gideon Dixon 4.5⭐️LS | 0.84 | 0.77 | 18 |
10 | Warner Young 4.5⭐️LS | 0.76 | 0.70 | 15 |
11 | Harber Williams 4.5⭐️LS | 0.83 | 0.81 | 17 |
12 | Christopher Richards 4.5⭐️LS | 0.87 | 0.82 | 18 |
13 | Matthew Pond 4⭐️LS | 0.96 | 0.90 | 20 |
14 | Mason Byrd 4⭐️LS | 0.88 | 0.82 | 17 |
15 | Jacob Kearney 4⭐️LS | 0.86 | 0.80 | 16 |
16 | Bryson Maloney 4⭐️LS | 0.96 | 0.90 | 18 |
17 | Landon McGrath 4⭐️LS | 0.90 | 0.84 | 16 |
18 | Henry Shannon 4⭐️LS | 1.04 | 1.00 | 17 |
19 | Elijah Smith 4⭐️LS | 0.97 | 0.87 | 15 |
20 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
21 | Luke Gulino 4⭐️LS | 1.05 | 1.00 | 16 |
22 | Hank Gnadinger 4⭐️LS | 0.93 | 0.85 | 13 |
23 | Jacob Hall 4⭐️LS | 0.98 | 0.90 | 14 |
24 | Zane Wagner 4⭐️LS | 0.95 | 0.85 | 13 |
25 | Jarret Heintz 3.5⭐️LS | 0.87 | 0.82 | 10 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.