Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Carter Klementzos 5⭐️K/5⭐️P | Average | 68.00 | 3.52 | 40.00 | 4.29 |
Best | 74.00 | 3.75 | 44.00 | 4.78 | ||
2 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.50 | 3.52 | 37.00 | 4.20 |
Best | 64.00 | 3.75 | 47.00 | 4.78 | ||
3 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.50 | 3.79 | 30.88 | 4.13 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | ||
4 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.50 | 3.16 | 44.38 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | ||
5 | Jon Hewitt 5⭐️K/4⭐️P | Average | 66.75 | 3.60 | 34.63 | 3.75 |
Best | 70.00 | 3.72 | 39.00 | 3.97 | ||
6 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61.00 | 3.94 | 34.88 | 3.84 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | ||
7 | Colton Schroeder 4.5⭐️K/4.5⭐️P | Average | 57.25 | 3.63 | 37.75 | 3.96 |
Best | 61.00 | 3.89 | 45.00 | 4.34 | ||
8 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.59 | 33.13 | 4.08 |
Best | 63.00 | 3.63 | 36.00 | 4.41 | ||
9 | Cooper Heimbach 4⭐️K/3.5⭐️P | Average | 58.50 | 3.63 | 37.13 | 3.86 |
Best | 68.00 | 3.74 | 48.00 | 4.48 | ||
10 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.38 | 3.95 |
Best | 60.00 | 3.52 | 55.00 | 4.70 | ||
11 | Gage Miller 4.5⭐️K/4⭐️P | Average | 63.25 | 3.48 | 33.63 | 3.79 |
Best | 67.00 | 3.65 | 42.00 | 4.28 | ||
12 | Eli Adams 4.5⭐️K/4⭐️P | Average | 58.75 | 3.78 | 35.88 | 3.58 |
Best | 69.00 | 4.00 | 50.00 | 4.03 | ||
13 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.50 | 3.53 | 31.00 | 3.93 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | ||
14 | Davis Parrott 4.5⭐️K/4⭐️P | Average | 59.50 | 3.73 | 31.63 | 3.64 |
Best | 65.00 | 3.81 | 43.00 | 4.21 | ||
15 | Brock Wilson 4.5⭐️K/4⭐️P | Average | 59.00 | 3.35 | 37.00 | 3.53 |
Best | 65.00 | 3.76 | 45.00 | 3.80 | ||
16 | Pierce Ling 4.5⭐️K/4⭐️P | Average | 54.50 | 3.43 | 38.25 | 3.65 |
Best | 59.00 | 3.58 | 51.00 | 4.20 | ||
17 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.56 | 35.50 | 3.39 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | ||
18 | Gage Kohl 3.5⭐️P/3⭐️K | Average | 54.75 | 3.25 | 35.88 | 3.72 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | ||
19 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.34 | 27.25 | 3.83 |
Best | 61.00 | 3.44 | 37.00 | 4.02 | ||
20 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.50 | 3.55 |
Best | 64.00 | 3.76 | 38.00 | 3.83 | ||
21 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 33.63 | 3.56 |
Best | 71.00 | 3.84 | 40.00 | 4.02 | ||
22 | Seth Long 4.5⭐️K/4⭐️P | Average | 56.50 | 3.50 | 31.13 | 3.62 |
Best | 59.00 | 3.63 | 43.00 | 4.28 | ||
23 | Kellen Allen 4⭐️K/4⭐️P | Average | 51.75 | 3.16 | 33.50 | 3.93 |
Best | 55.00 | 3.46 | 40.00 | 4.50 | ||
24 | Kaleb Wilcher | Average | 54.75 | 3.42 | 36.25 | 3.43 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | ||
25 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.13 | 3.74 |
Best | 65.00 | 3.58 | 35.00 | 4.09 | ||
26 | Carter Pierson 4.5⭐️K/4⭐️P | Average | 56.25 | 3.26 | 25.50 | 3.94 |
Best | 58.00 | 3.45 | 33.00 | 4.19 | ||
27 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.98 | 35.75 | 3.80 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | ||
28 | Myles Borey 4⭐️K/4⭐️P | Average | 50.25 | 3.50 | 29.13 | 3.85 |
Best | 61.00 | 3.59 | 38.00 | 4.52 | ||
29 | Austin McMurtrie 4⭐️K/3.5⭐️P | Average | 56.25 | 3.31 | 31.50 | 3.48 |
Best | 59.00 | 3.45 | 42.00 | 3.65 | ||
30 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.47 | 31.50 | 3.64 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | ||
31 | Wesley Wilson 3⭐️K/4⭐️P | Average | 48.50 | 3.15 | 36.00 | 3.77 |
Best | 56.00 | 3.41 | 48.00 | 4.10 | ||
32 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.11 | 28.50 | 3.57 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | ||
33 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.35 | 32.13 | 3.44 |
Best | 63.00 | 3.47 | 42.00 | 4.21 | ||
34 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.50 | 3.50 | 30.75 | 3.42 |
Best | 58.00 | 3.71 | 38.00 | 3.96 | ||
35 | Weston Mims | Average | 56.00 | 3.12 | 34.00 | 3.39 |
Best | 65.00 | 3.45 | 37.00 | 3.72 | ||
36 | Luke Alongi 4⭐️P/3.5⭐️K | Average | 50.50 | 2.96 | 33.38 | 3.81 |
Best | 57.00 | 3.14 | 41.00 | 4.53 | ||
37 | Nathan Randolph 4⭐️K/4⭐️P | Average | 53.50 | 3.24 | 33.88 | 3.42 |
Best | 56.00 | 3.39 | 41.00 | 3.71 | ||
38 | Lucas Jones 4⭐️K/4⭐️P | Average | 53.50 | 3.18 | 34.50 | 3.42 |
Best | 64.00 | 3.37 | 45.00 | 4.26 | ||
39 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.16 | 32.50 | 3.49 |
Best | 56.00 | 3.59 | 38.00 | 4.12 | ||
40 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51.00 | 3.05 | 29.63 | 3.85 |
Best | 55.00 | 3.27 | 43.00 | 4.20 | ||
41 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.50 | 3.41 | 28.50 | 3.45 |
Best | 63.00 | 3.96 | 34.00 | 3.90 | ||
42 | Jonathin Castillo 4⭐️K/3.5⭐️P | Average | 55.75 | 3.13 | 30.14 | 3.45 |
Best | 61.00 | 3.35 | 41.00 | 4.00 | ||
43 | Ty Goddard 4⭐️K/3.5⭐️P | Average | 56.00 | 3.22 | 31.00 | 3.31 |
Best | 58.00 | 3.51 | 41.00 | 3.84 | ||
44 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.46 | 31.25 | 3.58 |
Best | 53.00 | 3.69 | 39.00 | 4.32 | ||
45 | Peyton Glass 4⭐️P/3⭐️K | Average | 49.25 | 2.87 | 35.63 | 3.61 |
Best | 59.00 | 3.13 | 43.00 | 4.26 | ||
46 | Nate Muzzi 4⭐️K/3.5⭐️P | Average | 55.75 | 3.39 | 30.25 | 3.19 |
Best | 58.00 | 3.49 | 34.00 | 3.86 | ||
47 | Cameron Lewis 4⭐️K/3.5⭐️P | Average | 55.75 | 3.14 | 31.13 | 3.29 |
Best | 61.00 | 3.49 | 42.00 | 3.78 | ||
48 | Carson Krieg 4⭐️K/3.5⭐️P | Average | 51.00 | 3.20 | 25.38 | 3.82 |
Best | 53.00 | 3.33 | 30.00 | 4.33 | ||
49 | Cole Turner 3⭐️K/4⭐️P | Average | 44.50 | 3.18 | 34.63 | 3.70 |
Best | 54.00 | 3.33 | 42.00 | 4.14 | ||
50 | Bradey Triplett 4.5⭐️K/3.5⭐️P | Average | 55.00 | 3.45 | 30.63 | 3.14 |
Best | 56.00 | 3.57 | 38.00 | 3.63 | ||
51 | Dylan Slade 3.5⭐️P | Average | 49.75 | 3.26 | 27.25 | 3.70 |
Best | 53.00 | 3.58 | 31.00 | 4.19 | ||
52 | Wyatt Erickson 4⭐️K/3.5⭐️P | Average | 56.75 | 2.87 | 24.88 | 3.66 |
Best | 61.00 | 3.13 | 37.00 | 3.94 | ||
53 | William Suko 4⭐️K /3.5⭐️P | Average | 50.25 | 3.31 | 29.63 | 3.50 |
Best | 58.00 | 3.72 | 36.00 | 4.01 | ||
54 | Cody Watkins 4⭐️K/3.5⭐️P | Average | 52.75 | 3.11 | 31.63 | 3.35 |
Best | 55.00 | 3.34 | 38.00 | 3.89 | ||
55 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.50 | 3.39 | 29.13 | 3.45 |
Best | 53.00 | 3.45 | 32.00 | 4.07 | ||
56 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | Average | 46.75 | 3.30 | 31.13 | 3.61 |
Best | 51.00 | 3.45 | 38.00 | 3.84 | ||
57 | Vaughn Trutzel 4⭐️K/3.5⭐️P | Average | 54.75 | 3.16 | 30.38 | 3.26 |
Best | 57.00 | 3.31 | 37.00 | 3.64 | ||
58 | Bronson Maccini 4⭐️K/3.5⭐️P | Average | 50.00 | 3.32 | 31.00 | 3.40 |
Best | 56.00 | 3.52 | 39.00 | 4.03 | ||
59 | Grady Kucharson 4⭐️P/3.5⭐️K | Average | 49.50 | 2.94 | 34.50 | 3.46 |
Best | 53.00 | 3.13 | 42.00 | 3.69 | ||
60 | Carson Graves 3.5⭐️K/4⭐️P | Average | 49.00 | 2.86 | 34.63 | 3.53 |
Best | 53.00 | 3.15 | 42.00 | 4.12 | ||
61 | Dima Petrov 4⭐️K | Average | 55.50 | 3.17 | 28.13 | 3.29 |
Best | 60.00 | 3.50 | 35.00 | 3.82 | ||
62 | Nathan Bearrows 4⭐️P/3⭐️K | Average | 49.25 | 2.78 | 31.00 | 3.70 |
Best | 51.00 | 3.02 | 39.00 | 4.08 | ||
63 | Arthur Bowman 4⭐️K/3.5⭐️P | Average | 54.00 | 3.04 | 34.50 | 3.07 |
Best | 60.00 | 3.20 | 42.00 | 3.62 | ||
64 | Christopher Kehdy 4⭐️K/3.5⭐️P | Average | 57.25 | 2.84 | 27.88 | 3.34 |
Best | 61.00 | 3.40 | 35.00 | 4.00 | ||
65 | Bradley Crowell 4⭐️K/3.5⭐️P | Average | 53.75 | 3.16 | 29.75 | 3.23 |
Best | 56.00 | 3.27 | 34.00 | 3.59 | ||
66 | Aiden Lawless | Average | 53.50 | 2.69 | 22.63 | 3.92 |
Best | 61.00 | 3.21 | 33.00 | 4.20 | ||
67 | Nathan Leeper 4⭐️K/3.5⭐️P | Average | 50.75 | 3.05 | 27.75 | 3.56 |
Best | 62.00 | 3.26 | 34.00 | 4.03 | ||
68 | Major Mahar 4⭐️K/3.5⭐️P | Average | 50.25 | 2.99 | 26.25 | 3.71 |
Best | 55.00 | 3.14 | 35.00 | 4.26 | ||
69 | Noah Harris 3.5⭐️K/3.5⭐️P | Average | 48.75 | 3.31 | 26.63 | 3.57 |
Best | 61.00 | 3.62 | 34.00 | 3.90 | ||
70 | Lane Beasley 3.5⭐️K/3.5⭐️P | Average | 52.00 | 3.15 | 26.00 | 3.51 |
Best | 55.00 | 3.39 | 32.00 | 4.31 | ||
71 | Zander Lankford 3.5⭐️K/3.5⭐️P | Average | 50.00 | 2.88 | 30.13 | 3.54 |
Best | 57.00 | 3.06 | 36.00 | 3.90 | ||
72 | Alazar Andrews 4⭐️K/3.5⭐️P | Average | 51.50 | 3.40 | 26.63 | 3.28 |
Best | 59.00 | 3.80 | 38.00 | 3.59 | ||
73 | Jesse Osborne 4⭐️P | Average | 40.00 | 2.97 | 34.50 | 3.76 |
Best | 42.00 | 3.14 | 44.00 | 4.22 | ||
74 | Griffin Childress 3.5⭐️K/3.5⭐️P | Average | 50.75 | 2.97 | 30.13 | 3.38 |
Best | 54.00 | 3.20 | 39.00 | 3.95 | ||
75 | Michael Taylor 3⭐️K/3.5⭐️P | Average | 46.50 | 3.22 | 28.25 | 3.55 |
Best | 60.00 | 3.41 | 33.00 | 4.13 | ||
76 | Benjamin Brenda 4⭐️K/3.5⭐️P | Average | 52.00 | 3.35 | 21.38 | 3.51 |
Best | 53.00 | 3.57 | 27.00 | 3.89 | ||
77 | Sean Leonard 4⭐️K/3.5⭐️P | Average | 48.50 | 3.03 | 31.86 | 3.31 |
Best | 53.00 | 3.08 | 35.00 | 3.78 | ||
78 | AJ Boese 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 30.75 | 3.37 |
Best | 51.00 | 3.27 | 36.00 | 3.84 | ||
79 | Riley Gober | Average | 49.50 | 3.27 | 29.88 | 3.17 |
Best | 51.00 | 3.46 | 36.00 | 3.65 | ||
80 | Lukas Kuykendall 3.5⭐️P/3⭐️K | Average | 48.75 | 2.86 | 26.50 | 3.63 |
Best | 50.00 | 3.09 | 34.00 | 3.95 | ||
81 | Loukas White 3⭐️K/3.5⭐️P | Average | 42.25 | 3.23 | 27.00 | 3.74 |
Best | 45.00 | 3.39 | 44.00 | 4.25 | ||
82 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.85 | 31.00 | 3.42 |
Best | 54.00 | 3.31 | 37.00 | 4.09 | ||
83 | Michael Sumners 4⭐️K/3⭐️P | Average | 53.25 | 3.39 | 24.50 | 3.14 |
Best | 58.00 | 3.83 | 29.00 | 3.72 | ||
84 | Bryson Johnson 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.20 | 27.88 | 3.23 |
Best | 54.00 | 3.45 | 41.00 | 4.07 | ||
85 | Alex Brock 3⭐️K/3.5⭐️P | Average | 46.50 | 2.82 | 30.50 | 3.45 |
Best | 50.00 | 3.21 | 39.00 | 3.88 | ||
86 | Tristan Almeras 4⭐️P/3⭐️K | Average | 44.50 | 2.71 | 31.38 | 3.58 |
Best | 46.00 | 2.77 | 38.00 | 4.16 | ||
87 | Jaydon Heinrich 3⭐️K/3.5⭐️P | Average | 51.00 | 2.85 | 28.13 | 3.25 |
Best | 54.00 | 3.03 | 34.00 | 3.83 | ||
88 | Sebastion Walters 3.5⭐️K | Average | 51.00 | 2.94 | 31.38 | 2.99 |
Best | 53.00 | 3.20 | 35.00 | 3.50 | ||
89 | Caiden Kirby 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 18.50 | 3.78 |
Best | 51.00 | 3.20 | 28.00 | 4.13 | ||
90 | Rigo "Alex" Gasca 4⭐️K | Average | 52.25 | 3.46 | 21.13 | 3.11 |
Best | 58.00 | 3.62 | 33.00 | 3.68 | ||
91 | Lukas Browning 3.5⭐️P/3⭐️K | Average | 48.00 | 2.77 | 27.25 | 3.40 |
Best | 58.00 | 3.17 | 34.00 | 3.81 | ||
92 | Josue Nieto 4⭐️K/3⭐️P | Average | 51.50 | 3.21 | 28.13 | 2.88 |
Best | 57.00 | 3.32 | 35.00 | 3.28 | ||
93 | Griffin Reynolds 3.5⭐️P/3⭐️K | Average | 45.50 | 2.77 | 27.50 | 3.52 |
Best | 52.00 | 3.09 | 36.00 | 3.88 | ||
94 | David Rodriguez | Average | 49.50 | 3.04 | 26.38 | 3.17 |
Best | 57.00 | 3.22 | 32.00 | 4.01 | ||
95 | Jack Dinwiddie 4⭐️K | Average | 54.50 | 3.18 | 24.63 | 2.88 |
Best | 57.00 | 3.34 | 28.00 | 3.50 | ||
96 | Nolan Matthews 3.5⭐️P | Average | 45.25 | 2.85 | 31.00 | 3.26 |
Best | 51.00 | 3.13 | 37.00 | 3.72 | ||
97 | Sam Amerson 3.5⭐️K/3⭐️P | Average | 50.75 | 2.99 | 25.25 | 3.15 |
Best | 52.00 | 3.06 | 31.00 | 3.85 | ||
98 | Gavin Greene 3.5⭐️P | Average | 43.25 | 2.84 | 30.50 | 3.39 |
Best | 52.00 | 3.14 | 40.00 | 3.84 | ||
99 | Carter Payne 4⭐️K | Average | 52.25 | 3.48 | 27.38 | 2.63 |
Best | 57.00 | 3.61 | 35.00 | 2.89 | ||
100 | Derek McKinney 3.5⭐️P/3⭐️K | Average | 47.00 | 2.91 | 31.25 | 3.07 |
Best | 49.00 | 3.01 | 44.00 | 3.42 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.