International Rankings
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | 65.50 | 69.00 | 3.79 | 4.00 | 100% |
2 | Jon Hewitt 5⭐️K/4⭐️P | 66.75 | 70.00 | 3.60 | 3.72 | 100% ★★ |
3 | Derek Morris 5⭐️K/5⭐️P | 66.25 | 70.00 | 3.57 | 3.72 | 100% ★★ |
4 | Carter Klementzos 5⭐️K/5⭐️P | 68.00 | 74.00 | 3.52 | 3.75 | 90% |
5 | Landon Shaffer 5⭐️K/4⭐️P | 61.00 | 66.00 | 3.94 | 4.06 | 80% |
6 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.73 | 3.90 | 70% |
7 | Davis Parrott 4.5⭐️K/4⭐️P | 59.50 | 65.00 | 3.73 | 3.81 | 90% |
8 | Eli Adams 4.5⭐️K/4⭐️P | 58.75 | 69.00 | 3.78 | 4.00 | 90% |
9 | Dylan Freebury 4.5⭐️K | 68.00 | 78.00 | 3.52 | 3.76 | 60% |
10 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 57.75 | 64.00 | 3.58 | 3.76 | 100% ★★ |
11 | Gage Miller 4.5⭐️K/4⭐️P | 63.25 | 67.00 | 3.48 | 3.65 | 80% |
12 | Camden Marx 4.5⭐️K/4.5⭐️P | 62.50 | 64.00 | 3.52 | 3.75 | 80% |
13 | Cole Andrews 4.5⭐️K/4⭐️P | 59.50 | 62.00 | 3.53 | 3.64 | 90% |
14 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 57.25 | 61.00 | 3.63 | 3.89 | 90% |
15 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.59 | 3.63 | 80% |
16 | Cooper Heimbach 4⭐️K/3.5⭐️P | 58.50 | 68.00 | 3.63 | 3.74 | 80% |
17 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 59.25 | 68.00 | 3.11 | 3.59 | 100% |
18 | Braden Widener 4.5⭐️K | 57.50 | 63.00 | 3.47 | 3.56 | 90% |
19 | Pierce Ling 4.5⭐️K/4⭐️P | 54.50 | 59.00 | 3.43 | 3.58 | 100% |
20 | Isaac Collins 5⭐️P/4.5⭐️K | 59.50 | 66.00 | 3.16 | 3.66 | 90% |
21 | Treyton McKee 4.5⭐️K/4⭐️P | 58.75 | 65.00 | 3.22 | 3.58 | 90% |
22 | Joseph Buetow 4.5⭐️K | 59.00 | 63.00 | 3.37 | 3.56 | 80% |
23 | Nicholas Razetto 4.5⭐️K | 62.00 | 67.00 | 3.28 | 3.43 | 70% |
24 | Filip Popa 4.5⭐️K | 59.00 | 62.00 | 3.32 | 3.57 | 80% |
25 | Carter Lockman 4.5⭐️K | 59.75 | 62.00 | 3.69 | 3.81 | 60% |
26 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.56 | 3.75 | 70% |
27 | Seth Long 4.5⭐️K/4⭐️P | 56.50 | 59.00 | 3.50 | 3.63 | 80% |
28 | Gage Schantz 4.5⭐️K | 58.75 | 64.00 | 3.69 | 3.81 | 60% |
29 | Grady Shiver 4.5⭐️K | 59.25 | 65.00 | 3.39 | 3.63 | 70% |
30 | Jason Coleman 4.5⭐️K/3.5⭐️P | 54.75 | 63.00 | 3.35 | 3.47 | 90% |
31 | JD Kuhlmann 4.5⭐️K | 58.00 | 64.00 | 3.47 | 3.53 | 70% |
32 | Jonas Gregory 4.5⭐️K/4⭐️P | 59.25 | 61.00 | 3.34 | 3.44 | 70% |
33 | Andrew Carr 4.5⭐️K | 55.50 | 64.00 | 3.20 | 3.71 | 90% |
34 | Bradey Triplett 4.5⭐️K/3.5⭐️P | 55.00 | 56.00 | 3.45 | 3.57 | 80% |
35 | Gage Kohl 3.5⭐️P/3⭐️K | 54.75 | 62.00 | 3.25 | 3.45 | 90% |
36 | Colton Stringer 4.5⭐️K | 55.75 | 60.00 | 3.35 | 3.46 | 80% |
37 | Carter Pierson 4.5⭐️K/4⭐️P | 56.25 | 58.00 | 3.26 | 3.45 | 80% |
38 | Fortson Partridge 4.5⭐️K | 55.25 | 62.00 | 3.57 | 3.70 | 70% |
39 | Hunter Saltsgaver 4⭐️K | 55.75 | 60.00 | 3.49 | 3.65 | 70% |
40 | Cole Baumgartner 4⭐️K | 55.25 | 60.00 | 3.52 | 3.71 | 70% |
41 | Nathan Randolph 4⭐️K/4⭐️P | 53.50 | 56.00 | 3.24 | 3.39 | 90% |
42 | Bruce Brown 4⭐️K | 58.00 | 62.00 | 3.25 | 3.41 | 70% |
43 | Sam Powell 4⭐️K | 58.25 | 62.00 | 3.21 | 3.51 | 70% |
44 | Benjamin Brenda 4⭐️K/3.5⭐️P | 52.00 | 53.00 | 3.35 | 3.57 | 90% |
45 | Jaylen Bender 4⭐️K | 54.50 | 58.00 | 3.52 | 3.64 | 70% |
46 | Christian Bridwell 4⭐️K/3.5⭐️P | 54.50 | 58.00 | 3.50 | 3.71 | 70% |
47 | Cameron Lewis 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.14 | 3.49 | 80% |
48 | Jonathin Castillo 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.13 | 3.35 | 80% |
49 | Chandler Dixon 4⭐️K | 55.50 | 61.00 | 3.33 | 3.63 | 70% |
50 | Roman Mathis 4⭐️K/3.5⭐️P | 54.50 | 63.00 | 3.41 | 3.96 | 70% |
51 | Vaughn Trutzel 4⭐️K/3.5⭐️P | 54.75 | 57.00 | 3.16 | 3.31 | 80% |
52 | Jack Dinwiddie 4⭐️K | 54.50 | 57.00 | 3.18 | 3.34 | 80% |
53 | Drew Talley 4⭐️K | 53.75 | 59.00 | 3.44 | 3.63 | 70% |
54 | Jordan Price 4⭐️K | 56.75 | 59.00 | 3.12 | 3.31 | 70% |
55 | Taylor Bederka 4⭐️K | 56.25 | 66.00 | 3.16 | 3.62 | 70% |
56 | Wyatt Martin 4⭐️K | 55.50 | 57.00 | 3.45 | 3.61 | 60% |
57 | Myles Borey 4⭐️K/4⭐️P | 50.25 | 61.00 | 3.50 | 3.59 | 80% |
58 | Logan Ford 4⭐️K/4⭐️P | 53.75 | 56.00 | 3.16 | 3.59 | 80% |
59 | Aeden Miller 4⭐️K | 55.50 | 60.00 | 3.42 | 3.59 | 60% |
60 | Bryson Gannon 4⭐️K | 54.75 | 59.00 | 3.88 | 4.09 | 40% |
61 | Sam Haydel 4⭐️K | 53.50 | 56.00 | 3.31 | 3.46 | 70% |
62 | Nolan Poole 4⭐️K | 55.00 | 58.00 | 2.91 | 3.08 | 80% |
63 | Nathan Leeper 4⭐️K/3.5⭐️P | 50.75 | 62.00 | 3.05 | 3.26 | 90% |
64 | Gavin Higgins 4⭐️K | 49.75 | 60.00 | 3.58 | 3.66 | 70% |
65 | Sergio Neyra 4⭐️K/4⭐️P | 51.25 | 60.00 | 2.98 | 3.58 | 90% |
66 | Carson Krieg 4⭐️K/3.5⭐️P | 51.00 | 53.00 | 3.20 | 3.33 | 80% |
67 | Kaleb Wilcher | 54.75 | 63.00 | 3.42 | 3.58 | 50% |
68 | Gavin Berry 4⭐️K | 53.25 | 58.00 | 3.34 | 3.39 | 60% |
69 | John Montgomery 4⭐️K | 49.75 | 53.00 | 3.18 | 3.33 | 80% |
70 | Steven Aranda 4⭐️K | 55.50 | 59.00 | 3.07 | 3.15 | 60% |
71 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | 59.00 | 71.00 | 3.15 | 3.84 | 40% |
72 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.16 | 3.83 | 70% |
73 | Jackson Campbell 4⭐️K | 53.75 | 58.00 | 2.95 | 3.40 | 70% |
74 | Brayden Barnette 4⭐️K | 51.00 | 53.00 | 3.43 | 3.58 | 60% |
75 | Colston Bennett 4⭐️K | 50.50 | 53.00 | 3.24 | 3.34 | 70% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.