International Rankings
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Carter Klementzos 5⭐️K/5⭐️P | Average | 68.00 | 3.52 | 40.00 | 4.29 |
Best | 74.00 | 3.75 | 44.00 | 4.78 | ||
2 | Derek Morris 5⭐️K/5⭐️P | Average | 66.25 | 3.57 | 37.88 | 4.26 |
Best | 70.00 | 3.72 | 48.00 | 4.81 | ||
3 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.50 | 3.52 | 37.00 | 4.20 |
Best | 64.00 | 3.75 | 47.00 | 4.78 | ||
4 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.50 | 3.79 | 30.88 | 4.13 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | ||
5 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.50 | 3.16 | 44.38 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | ||
6 | Jon Hewitt 5⭐️K/4⭐️P | Average | 66.75 | 3.60 | 34.63 | 3.75 |
Best | 70.00 | 3.72 | 39.00 | 3.97 | ||
7 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61.00 | 3.94 | 34.88 | 3.84 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | ||
8 | Colton Schroeder 4.5⭐️K/4.5⭐️P | Average | 57.25 | 3.63 | 37.75 | 3.96 |
Best | 61.00 | 3.89 | 45.00 | 4.34 | ||
9 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.59 | 33.13 | 4.08 |
Best | 63.00 | 3.63 | 36.00 | 4.41 | ||
10 | Cooper Heimbach 4⭐️K/3.5⭐️P | Average | 58.50 | 3.63 | 37.13 | 3.86 |
Best | 68.00 | 3.74 | 48.00 | 4.48 | ||
11 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.38 | 3.95 |
Best | 60.00 | 3.52 | 55.00 | 4.70 | ||
12 | Gage Miller 4.5⭐️K/4⭐️P | Average | 63.25 | 3.48 | 33.63 | 3.79 |
Best | 67.00 | 3.65 | 42.00 | 4.28 | ||
13 | Eli Adams 4.5⭐️K/4⭐️P | Average | 58.75 | 3.78 | 35.88 | 3.58 |
Best | 69.00 | 4.00 | 50.00 | 4.03 | ||
14 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.50 | 3.53 | 31.00 | 3.93 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | ||
15 | Davis Parrott 4.5⭐️K/4⭐️P | Average | 59.50 | 3.73 | 31.63 | 3.64 |
Best | 65.00 | 3.81 | 43.00 | 4.21 | ||
16 | Pierce Ling 4.5⭐️K/4⭐️P | Average | 54.50 | 3.43 | 38.25 | 3.65 |
Best | 59.00 | 3.58 | 51.00 | 4.20 | ||
17 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.56 | 35.50 | 3.39 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | ||
18 | Gage Kohl 3.5⭐️P/3⭐️K | Average | 54.75 | 3.25 | 35.88 | 3.72 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | ||
19 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.34 | 27.25 | 3.83 |
Best | 61.00 | 3.44 | 37.00 | 4.02 | ||
20 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.50 | 3.55 |
Best | 64.00 | 3.76 | 38.00 | 3.83 | ||
21 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 33.63 | 3.56 |
Best | 71.00 | 3.84 | 40.00 | 4.02 | ||
22 | Seth Long 4.5⭐️K/4⭐️P | Average | 56.50 | 3.50 | 31.13 | 3.62 |
Best | 59.00 | 3.63 | 43.00 | 4.28 | ||
23 | Kellen Allen 4⭐️K/4⭐️P | Average | 51.75 | 3.16 | 33.50 | 3.93 |
Best | 55.00 | 3.46 | 40.00 | 4.50 | ||
24 | Kaleb Wilcher | Average | 54.75 | 3.42 | 36.25 | 3.43 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | ||
25 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.13 | 3.74 |
Best | 65.00 | 3.58 | 35.00 | 4.09 | ||
26 | Carter Pierson 4.5⭐️K/4⭐️P | Average | 56.25 | 3.26 | 25.50 | 3.94 |
Best | 58.00 | 3.45 | 33.00 | 4.19 | ||
27 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.98 | 35.75 | 3.80 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | ||
28 | Myles Borey 4⭐️K/4⭐️P | Average | 50.25 | 3.50 | 29.13 | 3.85 |
Best | 61.00 | 3.59 | 38.00 | 4.52 | ||
29 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.47 | 31.50 | 3.64 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | ||
30 | Wesley Wilson 3⭐️K/4⭐️P | Average | 48.50 | 3.15 | 36.00 | 3.77 |
Best | 56.00 | 3.41 | 48.00 | 4.10 | ||
31 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.11 | 28.50 | 3.57 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | ||
32 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.35 | 32.13 | 3.44 |
Best | 63.00 | 3.47 | 42.00 | 4.21 | ||
33 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.50 | 3.50 | 30.75 | 3.42 |
Best | 58.00 | 3.71 | 38.00 | 3.96 | ||
34 | Luke Alongi 4⭐️P/3.5⭐️K | Average | 50.50 | 2.96 | 33.38 | 3.81 |
Best | 57.00 | 3.14 | 41.00 | 4.53 | ||
35 | Nathan Randolph 4⭐️K/4⭐️P | Average | 53.50 | 3.24 | 33.88 | 3.42 |
Best | 56.00 | 3.39 | 41.00 | 3.71 | ||
36 | Lucas Jones 4⭐️K/4⭐️P | Average | 53.50 | 3.18 | 34.50 | 3.42 |
Best | 64.00 | 3.37 | 45.00 | 4.26 | ||
37 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.16 | 32.50 | 3.49 |
Best | 56.00 | 3.59 | 38.00 | 4.12 | ||
38 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51.00 | 3.05 | 29.63 | 3.85 |
Best | 55.00 | 3.27 | 43.00 | 4.20 | ||
39 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.50 | 3.41 | 28.50 | 3.45 |
Best | 63.00 | 3.96 | 34.00 | 3.90 | ||
40 | Jonathin Castillo 4⭐️K/3.5⭐️P | Average | 55.75 | 3.13 | 30.14 | 3.45 |
Best | 61.00 | 3.35 | 41.00 | 4.00 | ||
41 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.46 | 31.25 | 3.58 |
Best | 53.00 | 3.69 | 39.00 | 4.32 | ||
42 | Peyton Glass 4⭐️P/3⭐️K | Average | 49.25 | 2.87 | 35.63 | 3.61 |
Best | 59.00 | 3.13 | 43.00 | 4.26 | ||
43 | Cameron Lewis 4⭐️K/3.5⭐️P | Average | 55.75 | 3.14 | 31.13 | 3.29 |
Best | 61.00 | 3.49 | 42.00 | 3.78 | ||
44 | Carson Krieg 4⭐️K/3.5⭐️P | Average | 51.00 | 3.20 | 25.38 | 3.82 |
Best | 53.00 | 3.33 | 30.00 | 4.33 | ||
45 | Cole Turner 3⭐️K/4⭐️P | Average | 44.50 | 3.18 | 34.63 | 3.70 |
Best | 54.00 | 3.33 | 42.00 | 4.14 | ||
46 | Bradey Triplett 4.5⭐️K/3.5⭐️P | Average | 55.00 | 3.45 | 30.63 | 3.14 |
Best | 56.00 | 3.57 | 38.00 | 3.63 | ||
47 | Dylan Slade 3.5⭐️P | Average | 49.75 | 3.26 | 27.25 | 3.70 |
Best | 53.00 | 3.58 | 31.00 | 4.19 | ||
48 | William Suko 4⭐️K /3.5⭐️P | Average | 50.25 | 3.31 | 29.63 | 3.50 |
Best | 58.00 | 3.72 | 36.00 | 4.01 | ||
49 | Cody Watkins 4⭐️K/3.5⭐️P | Average | 52.75 | 3.11 | 31.63 | 3.35 |
Best | 55.00 | 3.34 | 38.00 | 3.89 | ||
50 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.50 | 3.39 | 29.13 | 3.45 |
Best | 53.00 | 3.45 | 32.00 | 4.07 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.