Punter / Kicker Combos
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Carter Klementzos 5⭐️K/5⭐️P | Average | 68.00 | 3.52 | 40.00 | 4.29 | 90% |
Best | 74.00 | 3.75 | 44.00 | 4.78 | |||
2 | Jon Hewitt 5⭐️K/4⭐️P | Average | 66.75 | 3.60 | 34.63 | 3.75 | 100% |
Best | 70.00 | 3.72 | 39.00 | 3.97 | |||
3 | Colton Schroeder 4.5⭐️K/4.5⭐️P | Average | 57.25 | 3.63 | 37.75 | 3.96 | 90% |
Best | 61.00 | 3.89 | 45.00 | 4.34 | |||
4 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.59 | 33.13 | 4.08 | 80% |
Best | 63.00 | 3.63 | 36.00 | 4.41 | |||
5 | Cooper Heimbach 4.5⭐️K/4.5⭐️P | Average | 58.50 | 3.63 | 37.13 | 3.86 | 80% |
Best | 68.00 | 3.74 | 48.00 | 4.48 | |||
6 | Gage Miller 4.5⭐️K/4⭐️P | Average | 63.25 | 3.48 | 33.63 | 3.79 | 80% |
Best | 67.00 | 3.65 | 42.00 | 4.28 | |||
7 | Eli Adams 4.5⭐️K/4⭐️P | Average | 58.75 | 3.78 | 35.88 | 3.58 | 90% |
Best | 69.00 | 4.00 | 50.00 | 4.03 | |||
8 | Pierce Ling 4.5⭐️K/4⭐️P | Average | 54.50 | 3.43 | 38.25 | 3.65 | 100% |
Best | 59.00 | 3.58 | 51.00 | 4.20 | |||
9 | Davis Parrott 4.5⭐️K/4⭐️P | Average | 59.50 | 3.73 | 31.63 | 3.64 | 90% |
Best | 65.00 | 3.81 | 43.00 | 4.21 | |||
10 | Seth Long 4.5⭐️K/4⭐️P | Average | 56.50 | 3.50 | 31.13 | 3.62 | 80% |
Best | 59.00 | 3.63 | 43.00 | 4.28 | |||
11 | Carter Pierson 4.5⭐️K/4⭐️P | Average | 56.25 | 3.26 | 25.50 | 3.94 | 80% |
Best | 58.00 | 3.45 | 33.00 | 4.19 | |||
12 | Myles Borey 4⭐️K/4⭐️P | Average | 50.25 | 3.50 | 29.13 | 3.85 | 80% |
Best | 61.00 | 3.59 | 38.00 | 4.52 | |||
13 | Kellen Allen 4⭐️K/4⭐️P | Average | 51.75 | 3.16 | 33.50 | 3.93 | 60% |
Best | 55.00 | 3.46 | 40.00 | 4.50 | |||
14 | Nathan Randolph 4⭐️K/4⭐️P | Average | 53.50 | 3.24 | 33.88 | 3.42 | 90% |
Best | 56.00 | 3.39 | 41.00 | 3.71 | |||
15 | Carson Krieg 4⭐️K/3.5⭐️P | Average | 51.00 | 3.20 | 25.38 | 3.82 | 80% |
Best | 53.00 | 3.33 | 30.00 | 4.33 | |||
16 | Lucas Jones 4⭐️K/4⭐️P | Average | 53.50 | 3.18 | 34.50 | 3.42 | 60% |
Best | 64.00 | 3.37 | 45.00 | 4.26 | |||
17 | Bradey Triplett 4.5⭐️K/3.5⭐️P | Average | 55.00 | 3.45 | 30.63 | 3.14 | 80% |
Best | 56.00 | 3.57 | 38.00 | 3.63 | |||
18 | Nathan Leeper 4⭐️K/3.5⭐️P | Average | 50.75 | 3.05 | 27.75 | 3.56 | 90% |
Best | 62.00 | 3.26 | 34.00 | 4.03 | |||
19 | Vaughn Trutzel 4⭐️K/3.5⭐️P | Average | 54.75 | 3.16 | 30.38 | 3.26 | 80% |
Best | 57.00 | 3.31 | 37.00 | 3.64 | |||
20 | Luke Alongi 4⭐️P/3.5⭐️K | Average | 50.50 | 2.96 | 33.38 | 3.81 | 40% |
Best | 57.00 | 3.14 | 41.00 | 4.53 | |||
21 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | Average | 46.75 | 3.30 | 31.13 | 3.61 | 60% |
Best | 51.00 | 3.45 | 38.00 | 3.84 | |||
22 | Carson Graves 3.5⭐️K/4⭐️P | Average | 49.00 | 2.86 | 34.63 | 3.53 | 60% |
Best | 53.00 | 3.15 | 42.00 | 4.12 | |||
23 | William Suko 4⭐️K /3.5⭐️P | Average | 50.25 | 3.31 | 29.63 | 3.50 | 60% |
Best | 58.00 | 3.72 | 36.00 | 4.01 | |||
24 | Cody Watkins 4⭐️K/3.5⭐️P | Average | 52.75 | 3.11 | 31.63 | 3.35 | 60% |
Best | 55.00 | 3.34 | 38.00 | 3.89 | |||
25 | Nathan Bearrows 4⭐️P/3.5⭐️K | Average | 49.25 | 2.78 | 31.00 | 3.70 | 60% |
Best | 51.00 | 3.02 | 39.00 | 4.08 | |||
26 | Grady Kucharson 4⭐️P/3.5⭐️K | Average | 49.50 | 2.94 | 34.50 | 3.46 | 50% |
Best | 53.00 | 3.13 | 42.00 | 3.69 | |||
27 | Arthur Bowman 4⭐️K/3.5⭐️P | Average | 54.00 | 3.04 | 34.50 | 3.07 | 60% |
Best | 60.00 | 3.20 | 42.00 | 3.62 | |||
28 | Lane Beasley 4⭐️K/3.5⭐️P | Average | 52.00 | 3.15 | 26.00 | 3.51 | 60% |
Best | 55.00 | 3.39 | 32.00 | 4.31 | |||
29 | Alex Brock 3.5⭐️K/3.5⭐️P | Average | 46.50 | 2.82 | 30.50 | 3.45 | 80% |
Best | 50.00 | 3.21 | 39.00 | 3.88 | |||
30 | Alazar Andrews 4⭐️K/3.5⭐️P | Average | 51.50 | 3.40 | 26.63 | 3.28 | 50% |
Best | 59.00 | 3.80 | 38.00 | 3.59 | |||
31 | Loukas White 3⭐️K/3.5⭐️P | Average | 42.25 | 3.23 | 27.00 | 3.74 | 50% |
Best | 45.00 | 3.39 | 44.00 | 4.25 | |||
32 | Griffin Childress 3.5⭐️K/3.5⭐️P | Average | 50.75 | 2.97 | 30.13 | 3.38 | 40% |
Best | 54.00 | 3.20 | 39.00 | 3.95 | |||
33 | Michael Taylor 3⭐️K/3.5⭐️P | Average | 46.50 | 3.22 | 28.25 | 3.55 | 40% |
Best | 60.00 | 3.41 | 33.00 | 4.13 | |||
34 | Ian McKee 4⭐️K/3⭐️P | Average | 45.50 | 3.23 | 23.38 | 3.23 | 80% |
Best | 48.00 | 3.41 | 30.00 | 4.03 | |||
35 | Sebastion Walters 3.5⭐️K/3.5⭐️P | Average | 51.00 | 2.94 | 31.38 | 2.99 | 50% |
Best | 53.00 | 3.20 | 35.00 | 3.50 | |||
36 | Caiden Kirby 3.5⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 18.50 | 3.78 | 50% |
Best | 51.00 | 3.20 | 28.00 | 4.13 | |||
37 | Griffin Reynolds 3.5⭐️P/3⭐️K | Average | 45.50 | 2.77 | 27.50 | 3.52 | 50% |
Best | 52.00 | 3.09 | 36.00 | 3.88 | |||
38 | Derek McKinney 3.5⭐️P/3⭐️K | Average | 47.00 | 2.91 | 31.25 | 3.07 | 50% |
Best | 49.00 | 3.01 | 44.00 | 3.42 | |||
39 | Lukas Browning 3.5⭐️P/3⭐️K | Average | 48.00 | 2.77 | 27.25 | 3.40 | 40% |
Best | 58.00 | 3.17 | 34.00 | 3.81 | |||
40 | Timmy Long 3.5⭐️P/3⭐️K | Average | 38.75 | 2.46 | 29.00 | 3.43 | 80% |
Best | 49.00 | 3.13 | 38.00 | 3.83 | |||
41 | Will Castro 3.5⭐️K/3⭐️P | Average | 47.50 | 2.96 | 28.75 | 2.89 | 60% |
Best | 53.00 | 3.19 | 37.00 | 3.13 | |||
42 | Carter Payne 4⭐️K | Average | 52.25 | 3.48 | 27.38 | 2.63 | 40% |
Best | 57.00 | 3.61 | 35.00 | 2.89 | |||
43 | Clay Fultz 3.5⭐️K/3⭐️P | Average | 49.25 | 3.05 | 20.88 | 3.34 | 40% |
Best | 55.00 | 3.47 | 33.00 | 3.84 | |||
44 | Kyle Nelson 3.5⭐️K/3⭐️P | Average | 47.75 | 3.01 | 25.50 | 3.05 | 50% |
Best | 51.00 | 3.35 | 32.00 | 3.75 | |||
45 | Aaron Humphries 3.5⭐️P/3⭐️K | Average | 43.50 | 2.51 | 24.00 | 3.54 | 50% |
Best | 50.00 | 3.35 | 33.00 | 4.08 | |||
46 | Ryan Clark 3.5⭐️K | Average | 47.50 | 2.95 | 25.25 | 2.92 | 60% |
Best | 53.00 | 3.32 | 33.00 | 3.51 | |||
47 | Cooper Tapp 3.5⭐️K | Average | 47.00 | 3.24 | 21.13 | 3.13 | 50% |
Best | 51.00 | 3.40 | 26.00 | 3.50 | |||
48 | Andrew Garvin 3.5⭐️K/3⭐️P | Average | 48.00 | 2.95 | 24.75 | 3.04 | 50% |
Best | 55.00 | 3.14 | 37.00 | 3.65 | |||
49 | Gavin Jarman 3⭐️K/3⭐️P | Average | 46.25 | 3.08 | 24.00 | 3.09 | 50% |
Best | 54.00 | 3.46 | 30.00 | 3.59 | |||
50 | Nolan Matthews 3.5⭐️P | Average | 45.25 | 2.85 | 31.00 | 3.26 | 0% |
Best | 51.00 | 3.13 | 37.00 | 3.72 | |||
51 | Patrick Freeman 3⭐️K | Average | 46.25 | 3.00 | 22.88 | 3.08 | 40% |
Best | 53.00 | 3.16 | 32.00 | 3.51 | |||
52 | Sabbath Bach 3⭐️K/3⭐️P | Average | 45.25 | 2.75 | 22.75 | 3.17 | 30% |
Best | 53.00 | 3.02 | 30.00 | 3.70 | |||
53 | Luke Morrow 3⭐️K | Average | 48.00 | 2.84 | 24.38 | 2.90 | 30% |
Best | 51.00 | 3.02 | 29.00 | 3.64 | |||
54 | Tayveon Wilson 3⭐️P | Average | 39.25 | 2.86 | 24.63 | 3.15 | 40% |
Best | 42.00 | 2.90 | 28.00 | 3.52 | |||
55 | Brody McMullen 3.5⭐️P | Average | 36.50 | 2.52 | 28.88 | 3.22 | 40% |
Best | 41.00 | 2.71 | 36.00 | 3.78 | |||
56 | A J Bates | Average | 44.25 | 2.98 | 16.75 | 3.39 | 20% |
Best | 48.00 | 3.14 | 24.00 | 3.85 | |||
57 | Fisher Wilson | Average | 39.50 | 2.93 | 22.38 | 2.97 | 40% |
Best | 46.00 | 2.97 | 33.00 | 3.50 | |||
58 | Adam Cooper Dylewski 3⭐️K | Average | 42.25 | 2.73 | 21.88 | 2.85 | 50% |
Best | 54.00 | 2.81 | 28.00 | 3.38 | |||
59 | David Summerer 3.5⭐️K | Average | 46.25 | 3.00 | 16.63 | 2.56 | 70% |
Best | 54.00 | 3.27 | 24.00 | 3.33 | |||
60 | Parrish Laiche 3⭐️K | Average | 43.50 | 3.07 | 22.00 | 2.44 | 60% |
Best | 52.00 | 3.18 | 25.00 | 2.82 | |||
61 | Wilson Bonham | Average | 45.75 | 2.79 | 22.00 | 2.86 | 20% |
Best | 50.00 | 2.97 | 26.00 | 3.59 | |||
62 | Quinton West 3⭐️P | Average | 38.00 | 2.81 | 20.63 | 3.40 | 10% |
Best | 49.00 | 3.01 | 23.00 | 3.82 | |||
63 | Zeke Young | Average | 36.75 | 2.72 | 24.25 | 2.93 | 40% |
Best | 42.00 | 2.90 | 34.00 | 3.53 | |||
64 | Lucas Smith | Average | 43.75 | 3.06 | 24.00 | 2.76 | 10% |
Best | 52.00 | 3.16 | 31.00 | 3.38 | |||
65 | Logan Upchurch 3.5⭐️P | Average | 33.50 | 2.03 | 28.50 | 3.28 | 30% |
Best | 42.00 | 2.45 | 34.00 | 3.82 | |||
66 | James Gannon Rice | Average | 40.00 | 2.83 | 19.63 | 2.87 | 40% |
Best | 41.00 | 2.91 | 24.00 | 3.16 | |||
67 | Elijah Bray | Average | 39.00 | 2.72 | 17.38 | 3.15 | 30% |
Best | 45.00 | 3.08 | 26.00 | 3.40 | |||
68 | Isaac Heller | Average | 38.00 | 2.74 | 25.25 | 2.68 | 30% |
Best | 40.00 | 2.94 | 34.00 | 3.40 | |||
69 | Jack Danley 3⭐️P | Average | 38.00 | 2.34 | 26.88 | 3.03 | 10% |
Best | 40.00 | 2.76 | 30.00 | 3.51 | |||
70 | Hayden Wilcoxen | Average | 43.50 | 2.66 | 13.75 | 3.18 | 20% |
Best | 48.00 | 2.96 | 29.00 | 3.63 | |||
71 | Corbin Hardee | Average | 38.75 | 2.82 | 27.00 | 2.84 | 0% |
Best | 41.00 | 2.96 | 32.00 | 3.52 | |||
72 | Nathaniel Latham | Average | 36.75 | 2.50 | 23.00 | 3.09 | 10% |
Best | 42.00 | 3.01 | 29.00 | 3.46 | |||
73 | Alex Parsons | Average | 33.75 | 2.55 | 20.50 | 2.76 | 60% |
Best | 42.00 | 2.74 | 27.00 | 3.40 | |||
74 | Michael McCauley 3⭐️P | Average | 36.50 | 2.33 | 29.63 | 2.75 | 10% |
Best | 43.00 | 2.65 | 35.00 | 3.59 | |||
75 | Alexander Williams | Average | 34.00 | 2.69 | 18.00 | 3.04 | 20% |
Best | 35.00 | 2.89 | 22.00 | 3.47 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.