Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jon Hewitt 5⭐️K/4⭐️P | 66.75 | 70.00 | 3.60 | 3.72 | 100% ★★ |
2 | Carter Klementzos 5⭐️K/5⭐️P | 68.00 | 74.00 | 3.52 | 3.75 | 90% |
3 | Davis Parrott 4.5⭐️K/4⭐️P | 59.50 | 65.00 | 3.73 | 3.81 | 90% |
4 | Eli Adams 4.5⭐️K/4⭐️P | 58.75 | 69.00 | 3.78 | 4.00 | 90% |
5 | Gage Miller 4.5⭐️K/4⭐️P | 63.25 | 67.00 | 3.48 | 3.65 | 80% |
6 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 57.25 | 61.00 | 3.63 | 3.89 | 90% |
7 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.59 | 3.63 | 80% |
8 | Cooper Heimbach 4.5⭐️K/4.5⭐️P | 58.50 | 68.00 | 3.63 | 3.74 | 80% |
9 | Pierce Ling 4.5⭐️K/4⭐️P | 54.50 | 59.00 | 3.43 | 3.58 | 100% |
10 | Filip Popa 4.5⭐️K | 59.00 | 62.00 | 3.32 | 3.57 | 80% |
11 | Carter Lockman 4.5⭐️K | 59.75 | 62.00 | 3.69 | 3.81 | 60% |
12 | Seth Long 4.5⭐️K/4⭐️P | 56.50 | 59.00 | 3.50 | 3.63 | 80% |
13 | Grady Shiver 4.5⭐️K | 59.25 | 65.00 | 3.39 | 3.63 | 70% |
14 | JD Kuhlmann 4.5⭐️K | 58.00 | 64.00 | 3.47 | 3.53 | 70% |
15 | Bradey Triplett 4.5⭐️K/3.5⭐️P | 55.00 | 56.00 | 3.45 | 3.57 | 80% |
16 | Carter Pierson 4.5⭐️K/4⭐️P | 56.25 | 58.00 | 3.26 | 3.45 | 80% |
17 | Fortson Partridge 4.5⭐️K | 55.25 | 62.00 | 3.57 | 3.70 | 70% |
18 | Hunter Saltsgaver 4⭐️K | 55.75 | 60.00 | 3.49 | 3.65 | 70% |
19 | Cole Baumgartner 4⭐️K | 55.25 | 60.00 | 3.52 | 3.71 | 70% |
20 | Nathan Randolph 4⭐️K/4⭐️P | 53.50 | 56.00 | 3.24 | 3.39 | 90% |
21 | Jaylen Bender 4⭐️K | 54.50 | 58.00 | 3.52 | 3.64 | 70% |
22 | Vaughn Trutzel 4⭐️K/3.5⭐️P | 54.75 | 57.00 | 3.16 | 3.31 | 80% |
23 | Wyatt Martin 4⭐️K | 55.50 | 57.00 | 3.45 | 3.61 | 60% |
24 | Myles Borey 4⭐️K/4⭐️P | 50.25 | 61.00 | 3.50 | 3.59 | 80% |
25 | Sam Haydel 4⭐️K | 53.50 | 56.00 | 3.31 | 3.46 | 70% |
26 | Nathan Leeper 4⭐️K/3.5⭐️P | 50.75 | 62.00 | 3.05 | 3.26 | 90% |
27 | Gavin Higgins 4⭐️K | 49.75 | 60.00 | 3.58 | 3.66 | 70% |
28 | Carson Krieg 4⭐️K/3.5⭐️P | 51.00 | 53.00 | 3.20 | 3.33 | 80% |
29 | Lucas Jones 4⭐️K/4⭐️P | 53.50 | 64.00 | 3.18 | 3.37 | 60% |
30 | Arthur Bowman 4⭐️K/3.5⭐️P | 54.00 | 60.00 | 3.04 | 3.20 | 60% |
31 | Cody Watkins 4⭐️K/3.5⭐️P | 52.75 | 55.00 | 3.11 | 3.34 | 60% |
32 | Lane Beasley 4⭐️K/3.5⭐️P | 52.00 | 55.00 | 3.15 | 3.39 | 60% |
33 | William Suko 4⭐️K /3.5⭐️P | 50.25 | 58.00 | 3.31 | 3.72 | 60% |
34 | Kellen Allen 4⭐️K/4⭐️P | 51.75 | 55.00 | 3.16 | 3.46 | 60% |
35 | Alazar Andrews 4⭐️K/3.5⭐️P | 51.50 | 59.00 | 3.40 | 3.80 | 50% |
36 | Ian McKee 4⭐️K/3⭐️P | 45.50 | 48.00 | 3.23 | 3.41 | 80% |
37 | Carter Payne 4⭐️K | 52.25 | 57.00 | 3.48 | 3.61 | 40% |
38 | Vincent Hart 4⭐️K | 49.25 | 56.00 | 3.45 | 3.53 | 50% |
39 | Mitchell Bobbitt 3.5⭐️K/4⭐️P | 46.75 | 51.00 | 3.30 | 3.45 | 60% |
40 | Alex Brock 3.5⭐️K/3.5⭐️P | 46.50 | 50.00 | 2.82 | 3.21 | 80% |
41 | Gavin File | 53.50 | 56.00 | 3.00 | 3.14 | 40% |
42 | David Summerer 3.5⭐️K | 46.25 | 54.00 | 3.00 | 3.27 | 70% |
43 | Parker Lytle 3.5⭐️K | 47.50 | 51.00 | 2.86 | 3.28 | 70% |
44 | Sebastion Walters 3.5⭐️K/3.5⭐️P | 51.00 | 53.00 | 2.94 | 3.20 | 50% |
45 | Carson Graves 3.5⭐️K/4⭐️P | 49.00 | 53.00 | 2.86 | 3.15 | 60% |
46 | Dawson Mallis 3.5⭐️K | 48.00 | 54.00 | 3.16 | 3.33 | 50% |
47 | Cooper Tapp 3.5⭐️K | 47.00 | 51.00 | 3.24 | 3.40 | 50% |
48 | Will Castro 3.5⭐️K/3⭐️P | 47.50 | 53.00 | 2.96 | 3.19 | 60% |
49 | Ryan Clark 3.5⭐️K | 47.50 | 53.00 | 2.95 | 3.32 | 60% |
50 | Nathan Bearrows 4⭐️P/3.5⭐️K | 49.25 | 51.00 | 2.78 | 3.02 | 60% |
51 | Samuel Abbott 3.5⭐️K | 49.00 | 51.00 | 3.00 | 3.22 | 50% |
52 | Grady Kucharson 4⭐️P/3.5⭐️K | 49.50 | 53.00 | 2.94 | 3.13 | 50% |
53 | Caiden Kirby 3.5⭐️K/3.5⭐️P | 48.75 | 51.00 | 2.95 | 3.20 | 50% |
54 | Griffin Childress 3.5⭐️K/3.5⭐️P | 50.75 | 54.00 | 2.97 | 3.20 | 40% |
55 | Kyle Nelson 3.5⭐️K/3⭐️P | 47.75 | 51.00 | 3.01 | 3.35 | 50% |
56 | Luke Alongi 4⭐️P/3.5⭐️K | 50.50 | 57.00 | 2.96 | 3.14 | 40% |
57 | Clay Fultz 3.5⭐️K/3⭐️P | 49.25 | 55.00 | 3.05 | 3.47 | 40% |
58 | Andrew Garvin 3.5⭐️K/3⭐️P | 48.00 | 55.00 | 2.95 | 3.14 | 50% |
59 | Gavin Jarman 3⭐️K/3⭐️P | 46.25 | 54.00 | 3.08 | 3.46 | 50% |
60 | Parrish Laiche 3⭐️K | 43.50 | 52.00 | 3.07 | 3.18 | 60% |
61 | Michael Taylor 3⭐️K/3.5⭐️P | 46.50 | 60.00 | 3.22 | 3.41 | 40% |
62 | Derek McKinney 3.5⭐️P/3⭐️K | 47.00 | 49.00 | 2.91 | 3.01 | 50% |
63 | Graham Smothers 3⭐️K | 50.50 | 54.00 | 3.16 | 3.22 | 20% |
64 | Loukas White 3⭐️K/3.5⭐️P | 42.25 | 45.00 | 3.23 | 3.39 | 50% |
65 | Logan Blincoe 3⭐️K | 47.25 | 51.00 | 2.93 | 3.08 | 40% |
66 | Patrick Freeman 3⭐️K | 46.25 | 53.00 | 3.00 | 3.16 | 40% |
67 | Brady Wonnell 3⭐️K | 43.50 | 60.00 | 2.80 | 3.33 | 60% |
68 | Bryce Couchot 3⭐️K | 46.00 | 50.00 | 2.96 | 3.39 | 40% |
69 | Lukas Browning 3.5⭐️P/3⭐️K | 48.00 | 58.00 | 2.77 | 3.17 | 40% |
70 | Griffin Reynolds 3.5⭐️P/3⭐️K | 45.50 | 52.00 | 2.77 | 3.09 | 50% |
71 | Luke Morrow 3⭐️K | 48.00 | 51.00 | 2.84 | 3.02 | 30% |
72 | Timmy Long 3.5⭐️P/3⭐️K | 38.75 | 49.00 | 2.46 | 3.13 | 80% |
73 | Byron Theriot 3⭐️K | 47.50 | 51.00 | 2.72 | 2.81 | 30% |
74 | Adam Cooper Dylewski 3⭐️K | 42.25 | 54.00 | 2.73 | 2.81 | 50% |
75 | Aaron Humphries 3.5⭐️P/3⭐️K | 43.50 | 50.00 | 2.51 | 3.35 | 50% |
76 | Sabbath Bach 3⭐️K/3⭐️P | 45.25 | 53.00 | 2.75 | 3.02 | 30% |
77 | A J Bates | 44.25 | 48.00 | 2.98 | 3.14 | 20% |
78 | Kaiden Snare | 41.75 | 48.00 | 2.73 | 3.07 | 40% |
79 | Wilson Bonham | 45.75 | 50.00 | 2.79 | 2.97 | 20% |
80 | Fisher Wilson | 39.50 | 46.00 | 2.93 | 2.97 | 40% |
81 | Elijah Nguyen | 42.00 | 53.00 | 2.48 | 2.75 | 50% |
82 | Patrick Heim | 45.00 | 48.00 | 3.08 | 3.22 | 10% |
83 | James Gannon Rice | 40.00 | 41.00 | 2.83 | 2.91 | 40% |
84 | Tayveon Wilson 3⭐️P | 39.25 | 42.00 | 2.86 | 2.90 | 40% |
85 | Silas Yowell | 38.25 | 48.00 | 2.93 | 3.13 | 40% |
86 | Lucas Smith | 43.75 | 52.00 | 3.06 | 3.16 | 10% |
87 | Mac Bouchillon | 39.75 | 45.00 | 2.90 | 3.19 | 30% |
88 | Hayden Wilcoxen | 43.50 | 48.00 | 2.66 | 2.96 | 20% |
89 | Nick Bishop | 42.00 | 49.00 | 2.77 | 3.09 | 20% |
90 | Nolan Matthews 3.5⭐️P | 45.25 | 51.00 | 2.85 | 3.13 | 0% |
91 | Zeke Young | 36.75 | 42.00 | 2.72 | 2.90 | 40% |
92 | Alex Parsons | 33.75 | 42.00 | 2.55 | 2.74 | 60% |
93 | Elijah Bray | 39.00 | 45.00 | 2.72 | 3.08 | 30% |
94 | Isaac Heller | 38.00 | 40.00 | 2.74 | 2.94 | 30% |
95 | Benjamin Barron | 37.25 | 47.00 | 2.80 | 3.28 | 30% |
96 | Cole Yarbro | 39.75 | 46.00 | 2.76 | 3.00 | 20% |
97 | Brody McMullen 3.5⭐️P | 36.50 | 41.00 | 2.52 | 2.71 | 40% |
98 | Jackson Brown | 41.75 | 52.00 | 2.19 | 2.71 | 30% |
99 | Trace Allen | 36.00 | 40.00 | 2.40 | 2.84 | 40% |
100 | Tristan Barrowman | 38.25 | 43.00 | 2.58 | 2.84 | 20% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.