Punter / Kicker Combos
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.50 | 3.79 | 30.88 | 4.13 | 100% |
Best | 69.00 | 4.00 | 45.00 | 4.39 | |||
2 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.50 | 3.16 | 44.38 | 4.04 | 90% |
Best | 66.00 | 3.66 | 56.00 | 4.38 | |||
3 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.50 | 3.52 | 37.00 | 4.20 | 80% |
Best | 64.00 | 3.75 | 47.00 | 4.78 | |||
4 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61.00 | 3.94 | 34.88 | 3.84 | 80% |
Best | 66.00 | 4.06 | 43.00 | 4.12 | |||
5 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.50 | 3.53 | 31.00 | 3.93 | 90% |
Best | 62.00 | 3.64 | 43.00 | 4.53 | |||
6 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.38 | 3.95 | 40% |
Best | 60.00 | 3.52 | 55.00 | 4.70 | |||
7 | Gage Kohl 3.5⭐️P/3⭐️K | Average | 54.75 | 3.25 | 35.88 | 3.72 | 90% |
Best | 62.00 | 3.45 | 44.00 | 4.40 | |||
8 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.50 | 3.55 | 100% |
Best | 64.00 | 3.76 | 38.00 | 3.83 | |||
9 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.13 | 3.74 | 90% |
Best | 65.00 | 3.58 | 35.00 | 4.09 | |||
10 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.98 | 35.75 | 3.80 | 90% |
Best | 60.00 | 3.58 | 41.00 | 4.20 | |||
11 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.56 | 35.50 | 3.39 | 70% |
Best | 63.00 | 3.75 | 44.00 | 3.81 | |||
12 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.11 | 28.50 | 3.57 | 100% |
Best | 68.00 | 3.59 | 37.00 | 4.18 | |||
13 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.34 | 27.25 | 3.83 | 70% |
Best | 61.00 | 3.44 | 37.00 | 4.02 | |||
14 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.35 | 32.13 | 3.44 | 90% |
Best | 63.00 | 3.47 | 42.00 | 4.21 | |||
15 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.16 | 32.50 | 3.49 | 80% |
Best | 56.00 | 3.59 | 38.00 | 4.12 | |||
16 | Kaleb Wilcher | Average | 54.75 | 3.42 | 36.25 | 3.43 | 50% |
Best | 63.00 | 3.58 | 44.00 | 4.20 | |||
17 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.50 | 3.50 | 30.75 | 3.42 | 70% |
Best | 58.00 | 3.71 | 38.00 | 3.96 | |||
18 | Jonathin Castillo 4⭐️K/3.5⭐️P | Average | 55.75 | 3.13 | 30.14 | 3.45 | 80% |
Best | 61.00 | 3.35 | 41.00 | 4.00 | |||
19 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 33.63 | 3.56 | 40% |
Best | 71.00 | 3.84 | 40.00 | 4.02 | |||
20 | Wesley Wilson 3⭐️K/4⭐️P | Average | 48.50 | 3.15 | 36.00 | 3.77 | 50% |
Best | 56.00 | 3.41 | 48.00 | 4.10 | |||
21 | Cameron Lewis 4⭐️K/3.5⭐️P | Average | 55.75 | 3.14 | 31.13 | 3.29 | 80% |
Best | 61.00 | 3.49 | 42.00 | 3.78 | |||
22 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.47 | 31.50 | 3.64 | 50% |
Best | 54.00 | 3.49 | 37.00 | 4.26 | |||
23 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.50 | 3.41 | 28.50 | 3.45 | 70% |
Best | 63.00 | 3.96 | 34.00 | 3.90 | |||
24 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.46 | 31.25 | 3.58 | 70% |
Best | 53.00 | 3.69 | 39.00 | 4.32 | |||
25 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51.00 | 3.05 | 29.63 | 3.85 | 50% |
Best | 55.00 | 3.27 | 43.00 | 4.20 | |||
26 | Major Mahar 4⭐️K/3.5⭐️P | Average | 50.25 | 2.99 | 26.25 | 3.71 | 80% |
Best | 55.00 | 3.14 | 35.00 | 4.26 | |||
27 | Benjamin Brenda 4⭐️K/3.5⭐️P | Average | 52.00 | 3.35 | 21.38 | 3.51 | 90% |
Best | 53.00 | 3.57 | 27.00 | 3.89 | |||
28 | Cole Turner 3⭐️K/4⭐️P | Average | 44.50 | 3.18 | 34.63 | 3.70 | 50% |
Best | 54.00 | 3.33 | 42.00 | 4.14 | |||
29 | Bronson Maccini 4⭐️K/3.5⭐️P | Average | 50.00 | 3.32 | 31.00 | 3.40 | 60% |
Best | 56.00 | 3.52 | 39.00 | 4.03 | |||
30 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.50 | 3.39 | 29.13 | 3.45 | 50% |
Best | 53.00 | 3.45 | 32.00 | 4.07 | |||
31 | Zander Lankford 3.5⭐️K/3.5⭐️P | Average | 50.00 | 2.88 | 30.13 | 3.54 | 60% |
Best | 57.00 | 3.06 | 36.00 | 3.90 | |||
32 | Sean Leonard 4⭐️K/3.5⭐️P | Average | 48.50 | 3.03 | 31.86 | 3.31 | 70% |
Best | 53.00 | 3.08 | 35.00 | 3.78 | |||
33 | Peyton Glass 4⭐️P/3⭐️K | Average | 49.25 | 2.87 | 35.63 | 3.61 | 30% |
Best | 59.00 | 3.13 | 43.00 | 4.26 | |||
34 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.85 | 31.00 | 3.42 | 70% |
Best | 54.00 | 3.31 | 37.00 | 4.09 | |||
35 | Noah Harris 3.5⭐️K/3.5⭐️P | Average | 48.75 | 3.31 | 26.63 | 3.57 | 50% |
Best | 61.00 | 3.62 | 34.00 | 3.90 | |||
36 | Dylan Slade 3.5⭐️P | Average | 49.75 | 3.26 | 27.25 | 3.70 | 30% |
Best | 53.00 | 3.58 | 31.00 | 4.19 | |||
37 | Riley Gober | Average | 49.50 | 3.27 | 29.88 | 3.17 | 60% |
Best | 51.00 | 3.46 | 36.00 | 3.65 | |||
38 | Jesse Osborne 4⭐️P | Average | 40.00 | 2.97 | 34.50 | 3.76 | 30% |
Best | 42.00 | 3.14 | 44.00 | 4.22 | |||
39 | Jack Dinwiddie 4⭐️K | Average | 54.50 | 3.18 | 24.63 | 2.88 | 80% |
Best | 57.00 | 3.34 | 28.00 | 3.50 | |||
40 | Mason Waln 4⭐️K/3⭐️P | Average | 48.75 | 2.94 | 21.63 | 3.42 | 80% |
Best | 58.00 | 3.28 | 36.00 | 3.90 | |||
41 | AJ Boese 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 30.75 | 3.37 | 40% |
Best | 51.00 | 3.27 | 36.00 | 3.84 | |||
42 | Aiden Lawless | Average | 53.50 | 2.69 | 22.63 | 3.92 | 20% |
Best | 61.00 | 3.21 | 33.00 | 4.20 | |||
43 | Bryson Johnson 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.20 | 27.88 | 3.23 | 40% |
Best | 54.00 | 3.45 | 41.00 | 4.07 | |||
44 | Tristan Almeras 4⭐️P/3⭐️K | Average | 44.50 | 2.71 | 31.38 | 3.58 | 40% |
Best | 46.00 | 2.77 | 38.00 | 4.16 | |||
45 | Josue Nieto 4⭐️K/3⭐️P | Average | 51.50 | 3.21 | 28.13 | 2.88 | 60% |
Best | 57.00 | 3.32 | 35.00 | 3.28 | |||
46 | John Montgomery 4⭐️K | Average | 49.75 | 3.18 | 23.00 | 2.93 | 80% |
Best | 53.00 | 3.33 | 34.00 | 3.67 | |||
47 | Lukas Kuykendall 3.5⭐️P/3⭐️K | Average | 48.75 | 2.86 | 26.50 | 3.63 | 20% |
Best | 50.00 | 3.09 | 34.00 | 3.95 | |||
48 | Gavin Berry 4⭐️K | Average | 53.25 | 3.34 | 17.50 | 3.15 | 60% |
Best | 58.00 | 3.39 | 29.00 | 4.20 | |||
49 | Carter Rummer 4⭐️K | Average | 51.25 | 3.01 | 23.38 | 2.94 | 70% |
Best | 57.00 | 3.26 | 28.00 | 3.37 | |||
50 | Townes Sather 3.5⭐️K/3⭐️P | Average | 49.25 | 3.06 | 25.63 | 3.08 | 50% |
Best | 54.00 | 3.19 | 31.00 | 3.54 | |||
51 | Drew Cox 3.5⭐️K/3⭐️P | Average | 47.50 | 3.12 | 26.25 | 2.97 | 60% |
Best | 53.00 | 3.31 | 30.00 | 3.89 | |||
52 | Caleb Campbell 4⭐️K | Average | 49.75 | 3.14 | 17.71 | 3.30 | 60% |
Best | 55.00 | 3.39 | 24.00 | 3.72 | |||
53 | Dalton Windham 3.5⭐️K/3⭐️P | Average | 50.00 | 2.89 | 24.63 | 3.11 | 50% |
Best | 52.00 | 2.96 | 28.00 | 3.58 | |||
54 | Cristhian Lopez 3.5⭐️K | Average | 45.25 | 3.09 | 27.38 | 2.84 | 60% |
Best | 50.00 | 3.21 | 37.00 | 3.33 | |||
55 | Brandon Auer 3.5⭐️K | Average | 51.25 | 2.92 | 28.13 | 2.71 | 50% |
Best | 57.00 | 3.03 | 33.00 | 3.38 | |||
56 | Preston Baker 3.5⭐️P/3⭐️K | Average | 44.75 | 2.85 | 27.63 | 3.24 | 30% |
Best | 48.00 | 3.20 | 37.00 | 3.59 | |||
57 | Jonah Ybarra 3⭐️P/3⭐️K | Average | 44.75 | 2.80 | 25.38 | 3.25 | 40% |
Best | 47.00 | 3.10 | 32.00 | 3.69 | |||
58 | Travin Ham 3⭐️K | Average | 47.50 | 3.01 | 21.50 | 3.19 | 40% |
Best | 49.00 | 3.08 | 29.00 | 3.78 | |||
59 | Hayden Paschke 3⭐️K/3⭐️P | Average | 47.25 | 3.05 | 27.50 | 2.96 | 30% |
Best | 52.00 | 3.46 | 33.00 | 3.52 | |||
60 | Jack Copley 3⭐️K/3⭐️P | Average | 47.00 | 2.61 | 24.13 | 3.14 | 50% |
Best | 54.00 | 3.06 | 31.00 | 3.67 | |||
61 | Derek Adkins 3⭐️K/3⭐️P | Average | 43.75 | 2.99 | 23.50 | 3.10 | 50% |
Best | 50.00 | 3.08 | 33.00 | 3.58 | |||
62 | Jack Robson 3.5⭐️P/3⭐️K | Average | 42.00 | 2.66 | 24.75 | 3.29 | 50% |
Best | 45.00 | 2.79 | 35.00 | 3.52 | |||
63 | Prewitt Falvey 4⭐️P | Average | 32.25 | 2.80 | 35.13 | 3.58 | 10% |
Best | 36.00 | 3.83 | 44.00 | 4.13 | |||
64 | Cameron Ott 3.5⭐️P | Average | 42.50 | 3.05 | 28.00 | 3.32 | 10% |
Best | 46.00 | 3.19 | 37.00 | 3.94 | |||
65 | Maddox Moore 3.5⭐️P | Average | 44.50 | 2.23 | 29.88 | 3.31 | 30% |
Best | 49.00 | 2.50 | 38.00 | 3.76 | |||
66 | Oliver Whisonant 3.5⭐️P | Average | 41.00 | 2.63 | 32.50 | 3.36 | 10% |
Best | 46.00 | 3.01 | 37.00 | 4.21 | |||
67 | Brady Plemons 3⭐️K/3⭐️P | Average | 43.00 | 2.94 | 23.25 | 3.35 | 30% |
Best | 51.00 | 3.03 | 30.00 | 3.71 | |||
68 | Cadel Ayala 3⭐️P/3⭐️K | Average | 40.75 | 2.95 | 27.25 | 3.12 | 40% |
Best | 45.00 | 3.07 | 33.00 | 3.70 | |||
69 | Blane Collins 4⭐️P | Average | 34.50 | 2.45 | 30.75 | 3.70 | 20% |
Best | 42.00 | 2.75 | 35.00 | 4.06 | |||
70 | Avery Hurst 3⭐️K | Average | 43.25 | 3.06 | 24.13 | 2.96 | 50% |
Best | 54.00 | 3.52 | 31.00 | 3.45 | |||
71 | Aidan Stire 3⭐️K/3⭐️P | Average | 44.25 | 2.69 | 24.00 | 3.09 | 50% |
Best | 51.00 | 3.20 | 30.00 | 3.59 | |||
72 | Julian McKay 3.5⭐️P | Average | 40.25 | 2.89 | 28.13 | 3.20 | 20% |
Best | 44.00 | 3.01 | 41.00 | 3.78 | |||
73 | Brayden Barnette 4⭐️K | Average | 51.00 | 3.43 | 15.71 | 2.46 | 60% |
Best | 53.00 | 3.58 | 18.00 | 2.76 | |||
74 | Ethan Tucker 3⭐️P | Average | 43.25 | 2.72 | 25.88 | 3.17 | 10% |
Best | 47.00 | 2.82 | 30.00 | 3.76 | |||
75 | Layton Henry 3⭐️P | Average | 41.25 | 2.30 | 20.38 | 3.42 | 30% |
Best | 45.00 | 2.50 | 26.00 | 3.89 | |||
76 | Blake Heard 3⭐️P | Average | 41.25 | 2.48 | 23.14 | 3.14 | 30% |
Best | 46.00 | 2.50 | 32.00 | 3.38 | |||
77 | Jacob Wallace | Average | 43.00 | 2.55 | 23.00 | 2.89 | 40% |
Best | 45.00 | 2.88 | 28.00 | 3.33 | |||
78 | Tyler Stegmaier | Average | 40.50 | 2.89 | 17.71 | 3.12 | 40% |
Best | 45.00 | 3.07 | 21.00 | 3.50 | |||
79 | Jacob Molina 3⭐️K | Average | 46.25 | 2.66 | 23.50 | 2.68 | 30% |
Best | 48.00 | 2.94 | 32.00 | 3.47 | |||
80 | John Clelland IV | Average | 41.75 | 2.77 | 22.63 | 3.00 | 20% |
Best | 43.00 | 2.84 | 31.00 | 3.45 | |||
81 | Jack McCurry | Average | 43.50 | 3.18 | 19.88 | 2.95 | 10% |
Best | 45.00 | 3.32 | 29.00 | 3.34 | |||
82 | Bradon Sanchez | Average | 39.75 | 2.73 | 21.13 | 2.91 | 40% |
Best | 48.00 | 2.77 | 30.00 | 3.53 | |||
83 | Taylor Madison | Average | 40.50 | 2.59 | 21.57 | 3.00 | 20% |
Best | 45.00 | 2.71 | 33.00 | 3.26 | |||
84 | Leiland Hollen | Average | 37.75 | 2.85 | 23.71 | 2.96 | 10% |
Best | 42.00 | 2.95 | 30.00 | 3.59 | |||
85 | Brooks Edmiston 3⭐️K | Average | 43.50 | 2.95 | 11.00 | 2.92 | 40% |
Best | 47.00 | 3.14 | 19.00 | 3.22 | |||
86 | Reed Aguilar | Average | 40.75 | 3.16 | 17.75 | 2.91 | 10% |
Best | 50.00 | 3.25 | 28.00 | 3.76 | |||
87 | Jack Taylor 3⭐️P | Average | 30.75 | 2.69 | 25.75 | 2.98 | 20% |
Best | 38.00 | 2.75 | 35.00 | 3.53 | |||
88 | Ryan Young | Average | 38.25 | 2.89 | 17.75 | 2.94 | 10% |
Best | 46.00 | 3.00 | 20.00 | 3.19 | |||
89 | Bennett Kelley | Average | 31.50 | 2.60 | 22.50 | 2.84 | 30% |
Best | 37.00 | 2.71 | 26.00 | 3.53 | |||
90 | Cooper Hayburn | Average | 38.25 | 2.37 | 25.38 | 2.82 | 0% |
Best | 43.00 | 2.47 | 33.00 | 3.58 | |||
91 | Elijah Byers | Average | 38.00 | 2.12 | 24.63 | 2.91 | 0% |
Best | 41.00 | 2.56 | 27.00 | 3.25 | |||
92 | Trevor Lawless | Average | 33.75 | 2.37 | 24.88 | 2.71 | 20% |
Best | 41.00 | 3.01 | 33.00 | 3.56 | |||
93 | Cole Hanry | Average | 29.75 | 2.49 | 21.25 | 2.89 | 30% |
Best | 36.00 | 2.70 | 30.00 | 3.40 | |||
94 | Thomas Stucker Jr. | Average | 39.75 | 2.71 | 19.88 | 2.62 | 0% |
Best | 40.00 | 2.81 | 25.00 | 3.00 | |||
95 | Chase Cannon | Average | 34.00 | 2.51 | 21.14 | 2.84 | 0% |
Best | 35.00 | 2.52 | 27.00 | 3.52 | |||
96 | Clay Gardner | Average | 43.75 | 2.59 | 18.00 | 2.44 | 0% |
Best | 49.00 | 2.90 | 23.00 | 2.76 | |||
97 | Parker Roberts | Average | 32.25 | 2.66 | 20.75 | 2.80 | 0% |
Best | 38.00 | 3.06 | 28.00 | 3.27 | |||
98 | Peyton Waters | Average | 30.25 | 2.29 | 17.38 | 3.09 | 10% |
Best | 43.00 | 3.15 | 23.00 | 3.41 | |||
99 | Gem Hodges | Average | 22.50 | 1.65 | 16.14 | 2.98 | 0% |
Best | 25.00 | 2.18 | 20.00 | 3.62 | |||
100 | Michael Romaguera | Average | 25.25 | 1.62 | 12.50 | 2.91 | 0% |
Best | 32.00 | 2.02 | 17.00 | 3.31 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.