Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Canaan Uzel | 0.75 | 0.70 | 22 |
2 | Jacob Jones 5⭐️LS | 0.75 | 0.70 | 21 |
3 | Cooper Ford 5⭐️LS | 0.78 | 0.76 | 21 |
4 | Marcus Brumfield 4.5⭐️LS | 0.85 | 0.76 | 20 |
5 | Eli Fuller 4.5⭐️LS | 0.89 | 0.84 | 20 |
6 | Gideon Dixon 4.5⭐️LS | 0.84 | 0.77 | 18 |
7 | Warner Young | 0.76 | 0.70 | 15 |
8 | Harber Williams | 0.83 | 0.81 | 17 |
9 | Matthew Pond 4⭐️LS | 0.96 | 0.90 | 20 |
10 | Landon McGrath 4⭐️LS | 0.90 | 0.84 | 16 |
11 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
12 | Hank Gnadinger 4⭐️LS | 0.93 | 0.85 | 13 |
13 | Zane Wagner 4⭐️LS | 0.95 | 0.85 | 13 |
14 | Jarret Heintz | 0.87 | 0.82 | 10 |
15 | Colby Laughman | 0.98 | 0.88 | 7 |
16 | Nate Johnson | 1.10 | 1.00 | 9 |
17 | Carson Weed | 1.42 | 1.27 | 13 |
18 | Collier Mangum | 1.05 | 0.88 | 6 |
19 | Maurice Sutton | 1.17 | 1.06 | 7 |
20 | Gordon Reese | 1.13 | 0.97 | 6 |
21 | Perrin Duhe | 0.96 | 0.96 | 1 |
22 | Lukas Richardson | 1.14 | 1.14 | 1 |
23 | Deuce Vance | 1.33 | 1.33 | 2 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.