Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Brock Wilson 4.5⭐️K/4⭐️P | 59.00 | 65.00 | 3.35 | 3.76 | 80% |
2 | Layton Fryfogle 4⭐️K | 55.75 | 57.00 | 3.27 | 3.34 | 80% |
3 | Wyatt Erickson 4⭐️K/3.5⭐️P | 56.75 | 61.00 | 2.87 | 3.13 | 90% |
4 | Logan Seales 4⭐️K | 56.50 | 61.00 | 3.29 | 3.40 | 70% |
5 | Ty Goddard 4⭐️K/3.5⭐️P | 56.00 | 58.00 | 3.22 | 3.51 | 70% |
6 | Bradley Crowell 4⭐️K/3.5⭐️P | 53.75 | 56.00 | 3.16 | 3.27 | 80% |
7 | Rigo "Alex" Gasca 4⭐️K | 52.25 | 58.00 | 3.46 | 3.62 | 70% |
8 | Michael Sumners 4⭐️K/3⭐️P | 53.25 | 58.00 | 3.39 | 3.83 | 60% |
9 | Weston Mims 4⭐️K/3.5⭐️P | 56.00 | 65.00 | 3.12 | 3.45 | 60% |
10 | Christopher Kehdy 4⭐️K/3.5⭐️P | 57.25 | 61.00 | 2.84 | 3.40 | 50% |
11 | Cam Anderson 4⭐️K | 51.50 | 53.00 | 2.92 | 3.28 | 70% |
12 | Sam Amerson 4⭐️K/3⭐️P | 50.75 | 52.00 | 2.99 | 3.06 | 70% |
13 | Braxton Benally 4⭐️K | 50.00 | 53.00 | 3.24 | 3.33 | 60% |
14 | Jaydon Heinrich 4⭐️K/3.5⭐️P | 51.00 | 54.00 | 2.85 | 3.03 | 70% |
15 | Xavier Blount 3.5⭐️K | 46.00 | 51.00 | 3.19 | 3.40 | 50% |
16 | David Rodriguez 3.5⭐️K/3⭐️P | 49.50 | 57.00 | 3.04 | 3.22 | 40% |
17 | Nicholas Booth 3.5⭐️K | 48.00 | 49.00 | 2.94 | 3.07 | 50% |
18 | Nathan Cook 3⭐️K | 46.75 | 51.00 | 3.21 | 3.33 | 40% |
19 | Ryan Fabek 3⭐️K/3⭐️P | 45.00 | 47.00 | 2.89 | 2.95 | 60% |
20 | Izaac Popp 3⭐️K/3.5⭐️P | 45.50 | 51.00 | 2.51 | 3.08 | 70% |
21 | Peter Hagey 3⭐️K /3⭐️P | 45.25 | 47.00 | 2.97 | 3.00 | 50% |
22 | Benjamin Depino 3⭐️K | 48.00 | 50.00 | 2.93 | 3.03 | 40% |
23 | Jackson Aleman 3⭐️K/3⭐️P | 46.00 | 50.00 | 2.86 | 3.07 | 50% |
24 | Wyatt Haddock 3⭐️K/3.5⭐️P | 45.00 | 46.00 | 2.95 | 3.09 | 50% |
25 | Alex Glomski 3⭐️K/3⭐️P | 45.50 | 49.00 | 3.07 | 3.28 | 30% |
26 | Tito Harrison 3⭐️K | 49.25 | 51.00 | 2.94 | 3.15 | 20% |
27 | Michael Kurtsinger | 43.50 | 48.00 | 2.90 | 3.08 | 40% |
28 | Avery Benson 3⭐️K/3.5⭐️P | 46.00 | 50.00 | 2.79 | 3.07 | 30% |
29 | Wyatt Jackson 3.5⭐️P | 43.25 | 45.00 | 2.73 | 2.88 | 40% |
30 | Brody Baker 3.5⭐️P | 48.25 | 57.00 | 2.70 | 3.37 | 20% |
31 | Blayten Windom 3⭐️K | 41.50 | 52.00 | 2.59 | 2.81 | 50% |
32 | Michael Melucci | 43.25 | 46.00 | 2.64 | 3.01 | 40% |
33 | Rohan Thakare | 40.75 | 46.00 | 2.86 | 3.07 | 40% |
34 | Noah Milburn | 45.50 | 51.00 | 3.05 | 3.46 | 10% |
35 | Carter Humble | 40.50 | 43.00 | 2.46 | 2.84 | 50% |
36 | Taelon Morris | 41.00 | 45.00 | 2.81 | 3.15 | 30% |
37 | Garrett Dane | 38.75 | 41.00 | 2.79 | 2.90 | 40% |
38 | Tate English | 41.75 | 48.00 | 2.71 | 2.97 | 30% |
39 | Elijah Patton 3⭐️P | 40.50 | 45.00 | 2.58 | 2.76 | 40% |
40 | Andrew LaFon | 37.00 | 46.00 | 2.60 | 2.84 | 50% |
41 | Gavin Greene 3.5⭐️P | 43.25 | 52.00 | 2.84 | 3.14 | 10% |
42 | Ryder Scarlett | 43.25 | 44.00 | 2.57 | 2.97 | 20% |
43 | Rex Gay | 40.00 | 45.00 | 2.84 | 3.00 | 20% |
44 | Gavin Sallings | 41.75 | 49.00 | 2.76 | 2.87 | 0% |
45 | Kade Schwartz 3.5⭐️P | 36.50 | 49.00 | 2.57 | 2.81 | 30% |
46 | Samuel Bucher | 40.25 | 46.00 | 2.43 | 2.77 | 20% |
47 | Kellen Brotherwood 3⭐️P | 40.00 | 44.00 | 2.42 | 2.51 | 20% |
48 | Nathan Boyce | 42.00 | 45.00 | 2.66 | 2.72 | 0% |
49 | Lincoln Hydock | 42.00 | 48.00 | 2.18 | 2.47 | 20% |
50 | Easton Hughes | 38.50 | 41.00 | 2.64 | 2.71 | 10% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.