punters
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Brock Wilson 4.5⭐️K/4⭐️P | 37.00 | 45.00 | 3.53 | 3.80 |
2 | Gunnar Gillentine 4⭐️P | 32.38 | 39.00 | 3.55 | 3.97 |
3 | Weston Mims 4⭐️K/3.5⭐️P | 34.00 | 37.00 | 3.39 | 3.72 |
4 | Anthony Smith | 32.00 | 39.00 | 3.49 | 3.88 |
5 | Kade Schwartz 3.5⭐️P | 31.75 | 41.00 | 3.38 | 3.91 |
6 | Izaac Popp 3⭐️K/3.5⭐️P | 25.63 | 38.00 | 3.67 | 4.07 |
7 | Gavin Greene 3.5⭐️P | 30.50 | 40.00 | 3.39 | 3.84 |
8 | Tregre Benoit 3.5⭐️P | 26.63 | 37.00 | 3.59 | 3.94 |
9 | Wyatt Erickson 4⭐️K/3.5⭐️P | 24.88 | 37.00 | 3.66 | 3.94 |
10 | Brady Berry 3.5⭐️P | 24.13 | 34.00 | 3.69 | 4.07 |
11 | Ty Goddard 4⭐️K/3.5⭐️P | 31.00 | 41.00 | 3.31 | 3.84 |
12 | Malachi Lewis 3.5⭐️P | 30.75 | 38.00 | 3.22 | 3.58 |
13 | Christopher Kehdy 4⭐️K/3.5⭐️P | 27.88 | 35.00 | 3.34 | 4.00 |
14 | Avery Benson 3⭐️K/3.5⭐️P | 29.63 | 34.00 | 3.24 | 3.90 |
15 | Bradley Crowell 4⭐️K/3.5⭐️P | 29.75 | 34.00 | 3.23 | 3.59 |
16 | Wyatt Haddock 3⭐️K/3.5⭐️P | 26.25 | 31.00 | 3.39 | 3.75 |
17 | Brody Baker 3.5⭐️P | 30.50 | 38.00 | 3.13 | 3.65 |
18 | Jaydon Heinrich 4⭐️K/3.5⭐️P | 28.13 | 34.00 | 3.25 | 3.83 |
19 | Bryce McFarland 3.5⭐️P | 25.50 | 34.00 | 3.36 | 3.56 |
20 | Wyatt Jackson 3.5⭐️P | 29.50 | 35.00 | 3.05 | 3.33 |
21 | Trace Miller 3⭐️P | 15.50 | 26.00 | 3.78 | 4.02 |
22 | Elijah Patton 3⭐️P | 29.88 | 39.00 | 3.00 | 3.50 |
23 | Alex Glomski 3⭐️K/3⭐️P | 25.00 | 32.00 | 3.26 | 3.88 |
24 | Aiden Downey 3⭐️P | 23.50 | 34.00 | 3.34 | 3.69 |
25 | David Rodriguez 3.5⭐️K/3⭐️P | 26.38 | 32.00 | 3.17 | 4.01 |
26 | Ryan Fabek 3⭐️K/3⭐️P | 24.50 | 32.00 | 3.21 | 3.62 |
27 | Kellen Brotherwood 3⭐️P | 26.13 | 36.00 | 3.11 | 3.70 |
28 | Sam Amerson 4⭐️K/3⭐️P | 25.25 | 31.00 | 3.15 | 3.85 |
29 | Peter Hagey 3⭐️K /3⭐️P | 22.88 | 28.00 | 3.26 | 3.64 |
30 | Michael Sumners 4⭐️K/3⭐️P | 24.50 | 29.00 | 3.14 | 3.72 |
31 | Jackson Aleman 3⭐️K/3⭐️P | 23.75 | 31.00 | 3.17 | 3.51 |
32 | Laine Clayton | 21.50 | 24.00 | 3.17 | 3.96 |
33 | Julian Garcia | 20.13 | 26.00 | 3.20 | 3.83 |
34 | Rigo "Alex" Gasca 4⭐️K | 21.13 | 33.00 | 3.11 | 3.68 |
35 | Max Hood | 18.38 | 23.00 | 3.23 | 3.78 |
36 | Ryn Rivenbark | 22.50 | 28.00 | 2.99 | 3.56 |
37 | Rex Gay | 21.38 | 27.00 | 3.05 | 3.81 |
38 | Sam Whitaker | 24.13 | 29.00 | 2.87 | 3.71 |
39 | Cade Foley | 23.00 | 34.00 | 2.92 | 3.27 |
40 | Benjamin Depino 3⭐️K | 17.50 | 33.00 | 3.21 | 3.76 |
41 | Ryder Scarlett | 22.50 | 26.00 | 2.93 | 3.32 |
42 | Alex Roth | 25.25 | 30.00 | 2.77 | 3.13 |
43 | Xavier Blount 3.5⭐️K | 18.75 | 29.00 | 3.08 | 3.50 |
44 | Trey Heath | 20.75 | 28.00 | 2.95 | 3.59 |
45 | Michael Kurtsinger | 23.00 | 27.00 | 2.81 | 3.15 |
46 | AJ Sparks | 18.38 | 24.00 | 3.05 | 3.37 |
47 | Lincoln Hydock | 18.75 | 25.00 | 3.01 | 3.64 |
48 | Carter Humble | 24.13 | 31.00 | 2.71 | 3.28 |
49 | Colton Justice | 15.38 | 23.00 | 3.14 | 3.52 |
50 | Brady Eubanks | 17.63 | 23.00 | 3.00 | 3.40 |
51 | Grant Smith | 20.00 | 29.00 | 2.84 | 3.21 |
52 | Nicholas Booth 3.5⭐️K | 22.63 | 30.00 | 2.68 | 3.45 |
53 | Garrett Dane | 17.13 | 20.00 | 2.93 | 3.39 |
54 | Mac Shewmake | 17.13 | 22.00 | 2.86 | 3.51 |
55 | Ethan Richardson | 23.00 | 34.00 | 2.54 | 3.14 |
56 | Henry Harlow | 23.50 | 30.00 | 2.47 | 2.90 |
57 | Massimo Bussani | 16.13 | 23.00 | 2.85 | 3.46 |
58 | Samuel Bucher | 13.13 | 20.00 | 3.00 | 3.40 |
59 | Cristian Romero | 16.25 | 27.00 | 2.82 | 3.56 |
60 | Noah Milburn | 20.00 | 39.00 | 2.56 | 3.65 |
61 | Luke MacLeod | 11.50 | 16.00 | 2.99 | 3.39 |
62 | Andrew Wagner | 17.63 | 23.00 | 2.66 | 3.19 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.