International Rankings
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Rhys Dakin | 46.88 | 59.00 | 4.42 | 5.10 |
2 | Clay Lawrence | 45.38 | 60.00 | 4.26 | 4.53 |
3 | Tom Weston | 45.50 | 54.00 | 4.14 | 4.51 |
4 | Kade Renoldson | 44.63 | 56.00 | 4.14 | 4.76 |
5 | Carter Klementzos 5⭐️K/5⭐️P | 40.00 | 44.00 | 4.29 | 4.78 |
6 | Isaac Collins 5⭐️P/4.5⭐️K | 44.38 | 56.00 | 4.04 | 4.38 |
7 | Joel Bennet | 41.75 | 50.00 | 4.10 | 4.65 |
8 | Derek Morris 5⭐️K/5⭐️P | 37.88 | 48.00 | 4.26 | 4.81 |
9 | George Dixon | 46.50 | 52.00 | 3.74 | 4.14 |
10 | Camden Marx 4.5⭐️K/4.5⭐️P | 37.00 | 47.00 | 4.20 | 4.78 |
11 | Leland Bolin 4.5⭐️P/4⭐️K | 41.38 | 55.00 | 3.95 | 4.70 |
12 | Daniel Wall | 41.25 | 50.00 | 3.87 | 4.35 |
13 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 37.75 | 45.00 | 3.96 | 4.34 |
14 | Dylan Demari | 36.63 | 44.00 | 4.01 | 4.40 |
15 | Liam Parkins | 41.75 | 50.00 | 3.62 | 4.22 |
16 | Paxton Genola 4.5⭐️K/4.5⭐️P | 33.13 | 36.00 | 4.08 | 4.41 |
17 | Jake Stoekel | 42.88 | 50.00 | 3.55 | 4.00 |
18 | Cooper Heimbach 4⭐️K/3.5⭐️P | 37.13 | 48.00 | 3.86 | 4.48 |
19 | Curtis Gerrand | 41.88 | 55.00 | 3.57 | 4.40 |
20 | Benji Durbrige | 40.13 | 56.00 | 3.66 | 4.28 |
21 | Ethan Lane 5⭐️K/4⭐️P | 30.88 | 45.00 | 4.13 | 4.39 |
22 | Marley Minerds | 32.38 | 37.00 | 4.01 | 4.33 |
23 | Kellen Allen 4⭐️K/4⭐️P | 33.50 | 40.00 | 3.93 | 4.50 |
24 | Sergio Neyra 4⭐️K/4⭐️P | 35.75 | 41.00 | 3.80 | 4.20 |
25 | Landon Shaffer 5⭐️K/4⭐️P | 34.88 | 43.00 | 3.84 | 4.12 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.