International Rankings
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Rhys Dakin | 46.88 | 59.00 | 4.42 | 5.10 |
2 | Clay Lawrence | 45.38 | 60.00 | 4.26 | 4.53 |
3 | Tom Weston | 45.50 | 54.00 | 4.14 | 4.51 |
4 | Kade Renoldson | 44.63 | 56.00 | 4.14 | 4.76 |
5 | Carter Klementzos 5⭐️K/5⭐️P | 40.00 | 44.00 | 4.29 | 4.78 |
6 | Isaac Collins 5⭐️P/4.5⭐️K | 44.38 | 56.00 | 4.04 | 4.38 |
7 | Joel Bennet | 41.75 | 50.00 | 4.10 | 4.65 |
8 | Derek Morris 5⭐️K/5⭐️P | 37.88 | 48.00 | 4.26 | 4.81 |
9 | George Dixon | 46.50 | 52.00 | 3.74 | 4.14 |
10 | Camden Marx 4.5⭐️K/4.5⭐️P | 37.00 | 47.00 | 4.20 | 4.78 |
11 | Leland Bolin 4.5⭐️P/4⭐️K | 41.38 | 55.00 | 3.95 | 4.70 |
12 | Daniel Wall | 41.25 | 50.00 | 3.87 | 4.35 |
13 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 37.75 | 45.00 | 3.96 | 4.34 |
14 | Dylan Demari | 36.63 | 44.00 | 4.01 | 4.40 |
15 | Liam Parkins | 41.75 | 50.00 | 3.62 | 4.22 |
16 | Paxton Genola 4.5⭐️K/4.5⭐️P | 33.13 | 36.00 | 4.08 | 4.41 |
17 | Jake Stoekel | 42.88 | 50.00 | 3.55 | 4.00 |
18 | Cooper Heimbach 4⭐️K/3.5⭐️P | 37.13 | 48.00 | 3.86 | 4.48 |
19 | Curtis Gerrand | 41.88 | 55.00 | 3.57 | 4.40 |
20 | Benji Durbrige | 40.13 | 56.00 | 3.66 | 4.28 |
21 | Ethan Lane 5⭐️K/4⭐️P | 30.88 | 45.00 | 4.13 | 4.39 |
22 | Marley Minerds | 32.38 | 37.00 | 4.01 | 4.33 |
23 | Kellen Allen 4⭐️K/4⭐️P | 33.50 | 40.00 | 3.93 | 4.50 |
24 | Sergio Neyra 4⭐️K/4⭐️P | 35.75 | 41.00 | 3.80 | 4.20 |
25 | Landon Shaffer 5⭐️K/4⭐️P | 34.88 | 43.00 | 3.84 | 4.12 |
26 | Pierce Ling 4.5⭐️K/4⭐️P | 38.25 | 51.00 | 3.65 | 4.20 |
27 | Wesley Wilson 3⭐️K/4⭐️P | 36.00 | 48.00 | 3.77 | 4.10 |
28 | Callum Brent | 34.75 | 41.00 | 3.83 | 4.40 |
29 | Kyle Corrigan 4⭐️P | 41.25 | 57.00 | 3.44 | 4.20 |
30 | Gage Kohl 3.5⭐️P/3⭐️K | 35.88 | 44.00 | 3.72 | 4.40 |
31 | Hunter Hughes | 35.75 | 45.00 | 3.71 | 4.50 |
32 | Jesse Osborne 4⭐️P | 34.50 | 44.00 | 3.76 | 4.22 |
33 | Jon Hewitt 5⭐️K/4⭐️P | 34.63 | 39.00 | 3.75 | 3.97 |
34 | Luke Alongi 4⭐️P/3.5⭐️K | 33.38 | 41.00 | 3.81 | 4.53 |
35 | Gage Miller 4.5⭐️K/4⭐️P | 33.63 | 42.00 | 3.79 | 4.28 |
36 | Cole Andrews 4.5⭐️K/4⭐️P | 31.00 | 43.00 | 3.93 | 4.53 |
37 | Spencer Ashby | 38.75 | 46.00 | 3.50 | 4.10 |
38 | Cole Turner 3⭐️K/4⭐️P | 34.63 | 42.00 | 3.70 | 4.14 |
39 | Jackson Richardson 4⭐️P | 34.86 | 40.00 | 3.67 | 4.21 |
40 | Dan Hughes | 31.63 | 43.00 | 3.83 | 4.31 |
41 | Peyton Glass 4⭐️P/3⭐️K | 35.63 | 43.00 | 3.61 | 4.26 |
42 | Pat Kellet | 35.13 | 45.00 | 3.63 | 4.30 |
43 | Eli Adams 4.5⭐️K/4⭐️P | 35.88 | 50.00 | 3.58 | 4.03 |
44 | Paddy Andrews | 34.25 | 40.00 | 3.66 | 4.26 |
45 | Prewitt Falvey 4⭐️P | 35.13 | 44.00 | 3.58 | 4.13 |
46 | Jack Heeley | 32.13 | 37.00 | 3.74 | 4.03 |
47 | Keaton Finn 4⭐️P/3.5⭐️K | 29.63 | 43.00 | 3.85 | 4.20 |
48 | Myles Borey 4⭐️K/4⭐️P | 29.13 | 38.00 | 3.85 | 4.52 |
49 | Carson Graves 3.5⭐️K/4⭐️P | 34.63 | 42.00 | 3.53 | 4.12 |
50 | Kaleb Wilcher | 36.25 | 44.00 | 3.43 | 4.20 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.