National Kickers Rankings Middle School
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Riley Raux | 50 | 53.00 | 3.09 | 3.27 | 90% |
2 | Austin McMurtrie 4⭐️K/3.5⭐️P | 50.5 | 57.00 | 3.05 | 3.33 | 80% |
3 | Blake Sutton-Shumway | 44.5 | 51.00 | 3.125 | 3.20 | 100% |
4 | Brody Bost | 45.5 | 46.00 | 2.9525 | 3.03 | 100% |
5 | Wyatt McDonald 3.5⭐️K/3⭐️P | 45 | 47.00 | 2.9925 | 3.18 | 100% |
6 | Bryce Hanson | 48.75 | 53.00 | 3.26 | 3.51 | 60% |
7 | Emmett Jones | 41.5 | 46.00 | 2.835 | 3.12 | 100% |
8 | Bryce Coston | 41 | 42.00 | 2.935 | 3.03 | 90% |
9 | Caden Boyd | 43.5 | 46.00 | 2.815 | 3.06 | 80% |
10 | Jordan Foss | 39.75 | 43.00 | 2.735 | 2.85 | 90% |
11 | Patton Moore | 40.5 | 45.00 | 2.295 | 2.82 | 100% |
12 | Sterlin Smith | 39.5 | 46.00 | 2.725 | 2.82 | 80% |
13 | Ashton McClanahan | 37.75 | 42.00 | 2.6 | 2.87 | 90% |
14 | Max Kilburn | 37.5 | 44.00 | 2.7025 | 2.88 | 80% |
15 | Jack Hearn 3⭐️K | 42 | 44.00 | 2.8575 | 3.08 | 50% |
16 | Pax Adams | 38.5 | 42.00 | 2.7725 | 2.89 | 60% |
17 | Drake Breedlove | 37.75 | 38.00 | 2.5975 | 2.71 | 70% |
18 | Evatt Simmons | 40.5 | 43.00 | 2.5275 | 2.63 | 60% |
19 | Sawyer Barron | 38.25 | 45.00 | 2.5375 | 2.71 | 60% |
20 | Cullom Crowe | 35.5 | 39.00 | 2.3425 | 2.58 | 80% |
21 | Grant Klosterman | 35 | 45.00 | 2.56 | 2.76 | 70% |
22 | James Tyson | 37 | 40.00 | 2.345 | 2.51 | 70% |
23 | AJ Sprigler | 34.75 | 36.00 | 2.635 | 2.73 | 60% |
24 | Paxton Bocook | 35 | 36.00 | 2.825 | 2.90 | 50% |
25 | Kyle Gold | 33.5 | 40.00 | 2.4775 | 2.57 | 70% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.