National Most Powerful Leg Rankings Middle School
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Riley Raux | Average | 50 | 3.09 | 34 | 3.453 |
Best | 53.00 | 3.27 | 39.00 | 3.83 | ||
2 | Austin McMurtrie 4⭐️K/3.5⭐️P | Average | 50.5 | 3.05 | 23.5 | 3.116 |
Best | 57.00 | 3.33 | 30.00 | 3.69 | ||
3 | Wyatt McDonald | Average | 45 | 2.9925 | 26.626 | 3.143 |
Best | 47.00 | 3.18 | 32.00 | 3.65 | ||
4 | Blake Sutton-Shumway | Average | 44.5 | 3.125 | 22.25 | 3.176 |
Best | 51.00 | 3.20 | 27.00 | 3.41 | ||
5 | Brody Bost | Average | 45.5 | 2.9525 | 26.876 | 2.943 |
Best | 46.00 | 3.03 | 34.00 | 3.31 | ||
6 | Drake Breedlove | Average | 37.75 | 2.5975 | 24.75 | 2.908 |
Best | 38.00 | 2.71 | 30.00 | 3.28 | ||
7 | Caden Boyd | Average | 43.5 | 2.815 | 16.876 | 2.66 |
Best | 46.00 | 3.06 | 20.00 | 3.32 | ||
8 | Pax Adams | Average | 38.5 | 2.7725 | 17 | 2.749 |
Best | 42.00 | 2.89 | 21.00 | 3.25 | ||
9 | Ashton McClanahan | Average | 37.75 | 2.6 | 18.376 | 2.771 |
Best | 42.00 | 2.87 | 21.00 | 3.25 | ||
10 | Sawyer Barron | Average | 38.25 | 2.5375 | 16 | 2.826 |
Best | 45.00 | 2.71 | 21.00 | 3.20 | ||
11 | Lucas Egan | Average | 29.5 | 2.2975 | 23.376 | 2.868 |
Best | 37.00 | 2.59 | 32.00 | 3.32 | ||
12 | Cooper Kostelnik | Average | 33.75 | 2.1975 | 19.5 | 2.878 |
Best | 39.00 | 2.38 | 26.00 | 3.18 | ||
13 | AJ Sprigler | Average | 34.75 | 2.635 | 15.5 | 2.763 |
Best | 36.00 | 2.73 | 18.00 | 3.12 | ||
14 | Cullom Crowe | Average | 35.5 | 2.3425 | 14.376 | 2.946 |
Best | 39.00 | 2.58 | 20.00 | 3.28 | ||
15 | Girvan Donagher | Average | 33.5 | 2.6375 | 12 | 2.993 |
Best | 37.00 | 2.83 | 21.00 | 3.45 | ||
16 | Max Kilburn | Average | 37.5 | 2.7025 | 15.25 | 2.547 |
Best | 44.00 | 2.88 | 19.00 | 2.96 | ||
17 | Aiden Snyder | Average | 34.5 | 2.19 | 17.126 | 2.878 |
Best | 39.00 | 2.46 | 24.00 | 3.33 | ||
18 | Paxton Bocook | Average | 35 | 2.825 | 13.376 | 2.533 |
Best | 36.00 | 2.90 | 20.00 | 3.20 | ||
19 | Kyle Gold | Average | 33.5 | 2.4775 | 15.876 | 2.636 |
Best | 40.00 | 2.57 | 23.00 | 3.03 | ||
20 | Nathan Daigle | Average | 31 | 2.1325 | 16.126 | 2.897 |
Best | 36.00 | 2.50 | 24.00 | 3.39 | ||
21 | Wade York | Average | 30 | 2.4975 | 14.376 | 2.741 |
Best | 34.00 | 2.69 | 20.00 | 3.33 | ||
22 | Luca Vitali | Average | 29.75 | 2.15 | 14.876 | 2.773 |
Best | 32.00 | 2.52 | 18.00 | 3.34 | ||
23 | Colin Brooke | Average | 28.75 | 2.1925 | 17.287 | 2.653 |
Best | 31.00 | 2.46 | 21.00 | 3.08 | ||
24 | Bryson Bogue | Average | 27.75 | 1.7575 | 19.75 | 2.737 |
Best | 29.00 | 1.89 | 23.00 | 3.33 | ||
25 | Carson Kinniard | Average | 33.75 | 2.45 | 11 | 2.307 |
Best | 38.00 | 2.64 | 18.00 | 2.66 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.