Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | 65.50 | 69.00 | 3.79 | 4.00 | 100% |
2 | Landon Shaffer 5⭐️K/4⭐️P | 61.00 | 66.00 | 3.94 | 4.06 | 80% |
3 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.73 | 3.90 | 70% |
4 | Dylan Freebury 4.5⭐️K | 68.00 | 78.00 | 3.52 | 3.76 | 60% |
5 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 57.75 | 64.00 | 3.58 | 3.76 | 100% ★★ |
6 | Camden Marx 4.5⭐️K/4.5⭐️P | 62.50 | 64.00 | 3.52 | 3.75 | 80% |
7 | Cole Andrews 4.5⭐️K/4⭐️P | 59.50 | 62.00 | 3.53 | 3.64 | 90% |
8 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 59.25 | 68.00 | 3.11 | 3.59 | 100% |
9 | Braden Widener 4.5⭐️K | 57.50 | 63.00 | 3.47 | 3.56 | 90% |
10 | Isaac Collins 5⭐️P/4.5⭐️K | 59.50 | 66.00 | 3.16 | 3.66 | 90% |
11 | Treyton McKee 4.5⭐️K/4⭐️P | 58.75 | 65.00 | 3.22 | 3.58 | 90% |
12 | Joseph Buetow 4.5⭐️K | 59.00 | 63.00 | 3.37 | 3.56 | 80% |
13 | Nicholas Razetto 4.5⭐️K | 62.00 | 67.00 | 3.28 | 3.43 | 70% |
14 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.56 | 3.75 | 70% |
15 | Gage Schantz 4.5⭐️K | 58.75 | 64.00 | 3.69 | 3.81 | 60% |
16 | Jason Coleman 4.5⭐️K/3.5⭐️P | 54.75 | 63.00 | 3.35 | 3.47 | 90% |
17 | Jonas Gregory 4.5⭐️K/4⭐️P | 59.25 | 61.00 | 3.34 | 3.44 | 70% |
18 | Andrew Carr 4.5⭐️K | 55.50 | 64.00 | 3.20 | 3.71 | 90% |
19 | Gage Kohl 3.5⭐️P/3⭐️K | 54.75 | 62.00 | 3.25 | 3.45 | 90% |
20 | Colton Stringer 4.5⭐️K | 55.75 | 60.00 | 3.35 | 3.46 | 80% |
21 | Bruce Brown 4⭐️K | 58.00 | 62.00 | 3.25 | 3.41 | 70% |
22 | Sam Powell 4⭐️K | 58.25 | 62.00 | 3.21 | 3.51 | 70% |
23 | Benjamin Brenda 4⭐️K/3.5⭐️P | 52.00 | 53.00 | 3.35 | 3.57 | 90% |
24 | Christian Bridwell 4⭐️K/3.5⭐️P | 54.50 | 58.00 | 3.50 | 3.71 | 70% |
25 | Cameron Lewis 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.14 | 3.49 | 80% |
26 | Jonathin Castillo 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.13 | 3.35 | 80% |
27 | Chandler Dixon 4⭐️K | 55.50 | 61.00 | 3.33 | 3.63 | 70% |
28 | Roman Mathis 4⭐️K/3.5⭐️P | 54.50 | 63.00 | 3.41 | 3.96 | 70% |
29 | Jack Dinwiddie 4⭐️K | 54.50 | 57.00 | 3.18 | 3.34 | 80% |
30 | Drew Talley 4⭐️K | 53.75 | 59.00 | 3.44 | 3.63 | 70% |
31 | Jordan Price 4⭐️K | 56.75 | 59.00 | 3.12 | 3.31 | 70% |
32 | Taylor Bederka 4⭐️K | 56.25 | 66.00 | 3.16 | 3.62 | 70% |
33 | Logan Ford 4⭐️K/4⭐️P | 53.75 | 56.00 | 3.16 | 3.59 | 80% |
34 | Aeden Miller 4⭐️K | 55.50 | 60.00 | 3.42 | 3.59 | 60% |
35 | Bryson Gannon 4⭐️K | 54.75 | 59.00 | 3.88 | 4.09 | 40% |
36 | Nolan Poole 4⭐️K | 55.00 | 58.00 | 2.91 | 3.08 | 80% |
37 | Sergio Neyra 4⭐️K/4⭐️P | 51.25 | 60.00 | 2.98 | 3.58 | 90% |
38 | Kaleb Wilcher | 54.75 | 63.00 | 3.42 | 3.58 | 50% |
39 | Gavin Berry 4⭐️K | 53.25 | 58.00 | 3.34 | 3.39 | 60% |
40 | John Montgomery 4⭐️K | 49.75 | 53.00 | 3.18 | 3.33 | 80% |
41 | Steven Aranda 4⭐️K | 55.50 | 59.00 | 3.07 | 3.15 | 60% |
42 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | 59.00 | 71.00 | 3.15 | 3.84 | 40% |
43 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.16 | 3.83 | 70% |
44 | Jackson Campbell 4⭐️K | 53.75 | 58.00 | 2.95 | 3.40 | 70% |
45 | Brayden Barnette 4⭐️K | 51.00 | 53.00 | 3.43 | 3.58 | 60% |
46 | Colston Bennett 4⭐️K | 50.50 | 53.00 | 3.24 | 3.34 | 70% |
47 | Jaime Perez 4⭐️K/4⭐️P | 47.75 | 53.00 | 3.46 | 3.69 | 70% |
48 | Major Mahar 4⭐️K/3.5⭐️P | 50.25 | 55.00 | 2.99 | 3.14 | 80% |
49 | Baha Barakat 4⭐️K | 52.25 | 56.00 | 3.42 | 3.50 | 50% |
50 | Jake Huston 4⭐️K/4⭐️P | 51.75 | 54.00 | 3.47 | 3.49 | 50% |
51 | Leland Bolin 4.5⭐️P/4⭐️K | 56.25 | 60.00 | 3.24 | 3.52 | 40% |
52 | Tyler Wallace 4⭐️K | 53.75 | 61.00 | 3.25 | 3.58 | 50% |
53 | Josue Nieto 4⭐️K/3⭐️P | 51.50 | 57.00 | 3.21 | 3.32 | 60% |
54 | Carter Rummer 4⭐️K | 51.25 | 57.00 | 3.01 | 3.26 | 70% |
55 | Cooper Helmke 4⭐️K | 52.75 | 58.00 | 2.86 | 3.03 | 70% |
56 | Bronson Maccini 4⭐️K/3.5⭐️P | 50.00 | 56.00 | 3.32 | 3.52 | 60% |
57 | Mason Waln 4⭐️K/3⭐️P | 48.75 | 58.00 | 2.94 | 3.28 | 80% |
58 | Zak Dailey 4⭐️K | 51.00 | 54.00 | 3.13 | 3.39 | 60% |
59 | Riley Gober | 49.50 | 51.00 | 3.27 | 3.46 | 60% |
60 | Gavin Sheriff 4⭐️K/3.5⭐️P | 50.50 | 53.00 | 3.39 | 3.45 | 50% |
61 | Caiden Scofield 4⭐️K | 52.50 | 56.00 | 3.41 | 3.61 | 40% |
62 | Charles Williams 4⭐️K | 52.25 | 56.00 | 2.97 | 3.40 | 60% |
63 | Caleb Campbell 4⭐️K | 49.75 | 55.00 | 3.14 | 3.39 | 60% |
64 | Sean Leonard 4⭐️K/3.5⭐️P | 48.50 | 53.00 | 3.03 | 3.08 | 70% |
65 | Michael Tanner 4⭐️K | 50.50 | 54.00 | 3.28 | 3.36 | 50% |
66 | Kaden Padgett 3.5⭐️K | 49.50 | 57.00 | 3.13 | 3.52 | 60% |
67 | Cameron Grimes 3.5⭐️K | 48.25 | 56.00 | 3.23 | 3.45 | 60% |
68 | Noah Harris 3.5⭐️K/3.5⭐️P | 48.75 | 61.00 | 3.31 | 3.62 | 50% |
69 | Brodie VInson 3.5⭐️K | 47.25 | 60.00 | 3.20 | 3.33 | 60% |
70 | Keaton Finn 4⭐️P/3.5⭐️K | 51.00 | 55.00 | 3.05 | 3.27 | 50% |
71 | Mason Brown 3.5⭐️K | 51.25 | 58.00 | 3.24 | 3.47 | 40% |
72 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 48.25 | 54.00 | 2.85 | 3.31 | 70% |
73 | Drew Cox 3.5⭐️K/3⭐️P | 47.50 | 53.00 | 3.12 | 3.31 | 60% |
74 | Zander Lankford 3.5⭐️K/3.5⭐️P | 50.00 | 57.00 | 2.88 | 3.06 | 60% |
75 | Brandon Auer 3.5⭐️K | 51.25 | 57.00 | 2.92 | 3.03 | 50% |
76 | Ian McCausland 3.5⭐️K | 49.25 | 51.00 | 3.10 | 3.39 | 50% |
77 | Bryson Johnson 3.5⭐️K/3.5⭐️P | 50.50 | 54.00 | 3.20 | 3.45 | 40% |
78 | Jackson Henry 3.5⭐️K | 44.00 | 49.00 | 3.14 | 3.57 | 70% |
79 | Wesley Wilson 3⭐️K/4⭐️P | 48.50 | 56.00 | 3.15 | 3.41 | 50% |
80 | Townes Sather 3.5⭐️K/3⭐️P | 49.25 | 54.00 | 3.06 | 3.19 | 50% |
81 | Lang Steck 3.5⭐️K | 47.25 | 48.00 | 3.02 | 3.26 | 60% |
82 | Mason Adamic 3.5⭐️K | 49.00 | 53.00 | 3.02 | 3.21 | 50% |
83 | Dalton Windham 3.5⭐️K/3⭐️P | 50.00 | 52.00 | 2.89 | 2.96 | 50% |
84 | Cristhian Lopez 3.5⭐️K | 45.25 | 50.00 | 3.09 | 3.21 | 60% |
85 | Dylan Slade 3.5⭐️P | 49.75 | 53.00 | 3.26 | 3.58 | 30% |
86 | Joey Whatley 3⭐️K | 48.75 | 51.00 | 3.07 | 3.16 | 40% |
87 | Bryan Lynn 3⭐️K | 46.50 | 51.00 | 3.05 | 3.78 | 50% |
88 | Grayson Smith 3⭐️K | 48.50 | 60.00 | 2.63 | 3.25 | 60% |
89 | Cole Turner 3⭐️K/4⭐️P | 44.50 | 54.00 | 3.18 | 3.33 | 50% |
90 | AJ Boese 3⭐️K/3.5⭐️P | 48.75 | 51.00 | 2.95 | 3.27 | 40% |
91 | Victor Kyatt 3⭐️K | 44.75 | 47.00 | 3.09 | 3.21 | 50% |
92 | Travin Ham 3⭐️K | 47.50 | 49.00 | 3.01 | 3.08 | 40% |
93 | Grayson Gaul 3⭐️K | 46.00 | 50.00 | 3.04 | 3.15 | 40% |
94 | Avery Hurst 3⭐️K | 43.25 | 54.00 | 3.06 | 3.52 | 50% |
95 | Derek Adkins 3⭐️K/3⭐️P | 43.75 | 50.00 | 2.99 | 3.08 | 50% |
96 | Peyton Glass 4⭐️P/3⭐️K | 49.25 | 59.00 | 2.87 | 3.13 | 30% |
97 | Harrison Emmick 3⭐️K | 39.00 | 43.00 | 2.95 | 3.21 | 70% |
98 | Aiden Lawless | 53.50 | 61.00 | 2.69 | 3.21 | 20% |
99 | Hayden Paschke 3⭐️K/3⭐️P | 47.25 | 52.00 | 3.05 | 3.46 | 30% |
100 | Jack Copley 3⭐️K/3⭐️P | 47.00 | 54.00 | 2.61 | 3.06 | 50% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.