Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | 65.50 | 69.00 | 3.79 | 4.00 | 100% |
2 | Landon Shaffer 5⭐️K/4⭐️P | 61.00 | 66.00 | 3.94 | 4.06 | 80% |
3 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.73 | 3.90 | 70% |
4 | Dylan Freebury 4.5⭐️K | 68.00 | 78.00 | 3.52 | 3.76 | 60% |
5 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 57.75 | 64.00 | 3.58 | 3.76 | 100% ★★ |
6 | Camden Marx 4.5⭐️K/4.5⭐️P | 62.50 | 64.00 | 3.52 | 3.75 | 80% |
7 | Cole Andrews 4.5⭐️K/4⭐️P | 59.50 | 62.00 | 3.53 | 3.64 | 90% |
8 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 59.25 | 68.00 | 3.11 | 3.59 | 100% |
9 | Braden Widener 4.5⭐️K | 57.50 | 63.00 | 3.47 | 3.56 | 90% |
10 | Isaac Collins 5⭐️P/4.5⭐️K | 59.50 | 66.00 | 3.16 | 3.66 | 90% |
11 | Treyton McKee 4.5⭐️K/4⭐️P | 58.75 | 65.00 | 3.22 | 3.58 | 90% |
12 | Joseph Buetow 4.5⭐️K | 59.00 | 63.00 | 3.37 | 3.56 | 80% |
13 | Nicholas Razetto 4.5⭐️K | 62.00 | 67.00 | 3.28 | 3.43 | 70% |
14 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.56 | 3.75 | 70% |
15 | Gage Schantz 4.5⭐️K | 58.75 | 64.00 | 3.69 | 3.81 | 60% |
16 | Jason Coleman 4.5⭐️K/3.5⭐️P | 54.75 | 63.00 | 3.35 | 3.47 | 90% |
17 | Jonas Gregory 4.5⭐️K/4⭐️P | 59.25 | 61.00 | 3.34 | 3.44 | 70% |
18 | Andrew Carr 4.5⭐️K | 55.50 | 64.00 | 3.20 | 3.71 | 90% |
19 | Gage Kohl 3.5⭐️P/3⭐️K | 54.75 | 62.00 | 3.25 | 3.45 | 90% |
20 | Colton Stringer 4.5⭐️K | 55.75 | 60.00 | 3.35 | 3.46 | 80% |
21 | Bruce Brown 4⭐️K | 58.00 | 62.00 | 3.25 | 3.41 | 70% |
22 | Sam Powell 4⭐️K | 58.25 | 62.00 | 3.21 | 3.51 | 70% |
23 | Benjamin Brenda 4⭐️K/3.5⭐️P | 52.00 | 53.00 | 3.35 | 3.57 | 90% |
24 | Christian Bridwell 4⭐️K/3.5⭐️P | 54.50 | 58.00 | 3.50 | 3.71 | 70% |
25 | Cameron Lewis 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.14 | 3.49 | 80% |
26 | Jonathin Castillo 4⭐️K/3.5⭐️P | 55.75 | 61.00 | 3.13 | 3.35 | 80% |
27 | Chandler Dixon 4⭐️K | 55.50 | 61.00 | 3.33 | 3.63 | 70% |
28 | Roman Mathis 4⭐️K/3.5⭐️P | 54.50 | 63.00 | 3.41 | 3.96 | 70% |
29 | Jack Dinwiddie 4⭐️K | 54.50 | 57.00 | 3.18 | 3.34 | 80% |
30 | Drew Talley 4⭐️K | 53.75 | 59.00 | 3.44 | 3.63 | 70% |
31 | Jordan Price 4⭐️K | 56.75 | 59.00 | 3.12 | 3.31 | 70% |
32 | Taylor Bederka 4⭐️K | 56.25 | 66.00 | 3.16 | 3.62 | 70% |
33 | Logan Ford 4⭐️K/4⭐️P | 53.75 | 56.00 | 3.16 | 3.59 | 80% |
34 | Aeden Miller 4⭐️K | 55.50 | 60.00 | 3.42 | 3.59 | 60% |
35 | Bryson Gannon 4⭐️K | 54.75 | 59.00 | 3.88 | 4.09 | 40% |
36 | Nolan Poole 4⭐️K | 55.00 | 58.00 | 2.91 | 3.08 | 80% |
37 | Sergio Neyra 4⭐️K/4⭐️P | 51.25 | 60.00 | 2.98 | 3.58 | 90% |
38 | Kaleb Wilcher | 54.75 | 63.00 | 3.42 | 3.58 | 50% |
39 | Gavin Berry 4⭐️K | 53.25 | 58.00 | 3.34 | 3.39 | 60% |
40 | John Montgomery 4⭐️K | 49.75 | 53.00 | 3.18 | 3.33 | 80% |
41 | Steven Aranda 4⭐️K | 55.50 | 59.00 | 3.07 | 3.15 | 60% |
42 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | 59.00 | 71.00 | 3.15 | 3.84 | 40% |
43 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.16 | 3.83 | 70% |
44 | Jackson Campbell 4⭐️K | 53.75 | 58.00 | 2.95 | 3.40 | 70% |
45 | Brayden Barnette 4⭐️K | 51.00 | 53.00 | 3.43 | 3.58 | 60% |
46 | Colston Bennett 4⭐️K | 50.50 | 53.00 | 3.24 | 3.34 | 70% |
47 | Jaime Perez 4⭐️K/4⭐️P | 47.75 | 53.00 | 3.46 | 3.69 | 70% |
48 | Major Mahar 4⭐️K/3.5⭐️P | 50.25 | 55.00 | 2.99 | 3.14 | 80% |
49 | Baha Barakat 4⭐️K | 52.25 | 56.00 | 3.42 | 3.50 | 50% |
50 | Jake Huston 4⭐️K/4⭐️P | 51.75 | 54.00 | 3.47 | 3.49 | 50% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.