Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.50 | 3.52 | 37.00 | 4.20 |
Best | 64.00 | 3.75 | 47.00 | 4.78 | ||
2 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.50 | 3.79 | 30.88 | 4.13 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | ||
3 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.50 | 3.16 | 44.38 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | ||
4 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61.00 | 3.94 | 34.88 | 3.84 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | ||
5 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.38 | 3.95 |
Best | 60.00 | 3.52 | 55.00 | 4.70 | ||
6 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.50 | 3.53 | 31.00 | 3.93 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | ||
7 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.56 | 35.50 | 3.39 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | ||
8 | Gage Kohl 4.5⭐️K/4⭐️P | Average | 54.75 | 3.25 | 35.88 | 3.72 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | ||
9 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.34 | 27.25 | 3.83 |
Best | 61.00 | 3.44 | 37.00 | 4.02 | ||
10 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.50 | 3.55 |
Best | 64.00 | 3.76 | 38.00 | 3.83 | ||
11 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 33.63 | 3.56 |
Best | 71.00 | 3.84 | 40.00 | 4.02 | ||
12 | Kaleb Wilcher 4⭐️K/4⭐️P | Average | 54.75 | 3.42 | 36.25 | 3.43 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | ||
13 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.13 | 3.74 |
Best | 65.00 | 3.58 | 35.00 | 4.09 | ||
14 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.98 | 35.75 | 3.80 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | ||
15 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.47 | 31.50 | 3.64 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | ||
16 | Wesley Wilson 3.5⭐️K/4⭐️P | Average | 48.50 | 3.15 | 36.00 | 3.77 |
Best | 56.00 | 3.41 | 48.00 | 4.10 | ||
17 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.11 | 28.50 | 3.57 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | ||
18 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.35 | 32.13 | 3.44 |
Best | 63.00 | 3.47 | 42.00 | 4.21 | ||
19 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.50 | 3.50 | 30.75 | 3.42 |
Best | 58.00 | 3.71 | 38.00 | 3.96 | ||
20 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.16 | 32.50 | 3.49 |
Best | 56.00 | 3.59 | 38.00 | 4.12 | ||
21 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51.00 | 3.05 | 29.63 | 3.85 |
Best | 55.00 | 3.27 | 43.00 | 4.20 | ||
22 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.50 | 3.41 | 28.50 | 3.45 |
Best | 63.00 | 3.96 | 34.00 | 3.90 | ||
23 | Jonathin Castillo 4⭐️K/3.5⭐️P | Average | 55.75 | 3.13 | 30.14 | 3.45 |
Best | 61.00 | 3.35 | 41.00 | 4.00 | ||
24 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.46 | 31.25 | 3.58 |
Best | 53.00 | 3.69 | 39.00 | 4.32 | ||
25 | Peyton Glass 4⭐️P/3⭐️K | Average | 49.25 | 2.87 | 35.63 | 3.61 |
Best | 59.00 | 3.13 | 43.00 | 4.26 | ||
26 | Cameron Lewis 4⭐️K/3.5⭐️P | Average | 55.75 | 3.14 | 31.13 | 3.29 |
Best | 61.00 | 3.49 | 42.00 | 3.78 | ||
27 | Cole Turner 3⭐️K/4⭐️P | Average | 44.50 | 3.18 | 34.63 | 3.70 |
Best | 54.00 | 3.33 | 42.00 | 4.14 | ||
28 | Dylan Slade 3.5⭐️K/3.5⭐️P | Average | 49.75 | 3.26 | 27.25 | 3.70 |
Best | 53.00 | 3.58 | 31.00 | 4.19 | ||
29 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.50 | 3.39 | 29.13 | 3.45 |
Best | 53.00 | 3.45 | 32.00 | 4.07 | ||
30 | Bronson Maccini 4⭐️K/3.5⭐️P | Average | 50.00 | 3.32 | 31.00 | 3.40 |
Best | 56.00 | 3.52 | 39.00 | 4.03 | ||
31 | Aiden Lawless 3⭐️K/3.5⭐️P | Average | 53.50 | 2.69 | 22.63 | 3.92 |
Best | 61.00 | 3.21 | 33.00 | 4.20 | ||
32 | Major Mahar 4⭐️K/3.5⭐️P | Average | 50.25 | 2.99 | 26.25 | 3.71 |
Best | 55.00 | 3.14 | 35.00 | 4.26 | ||
33 | Noah Harris 3.5⭐️K/3.5⭐️P | Average | 48.75 | 3.31 | 26.63 | 3.57 |
Best | 61.00 | 3.62 | 34.00 | 3.90 | ||
34 | Zander Lankford 3.5⭐️K/3.5⭐️P | Average | 50.00 | 2.88 | 30.13 | 3.54 |
Best | 57.00 | 3.06 | 36.00 | 3.90 | ||
35 | Jesse Osborne 4⭐️P | Average | 40.00 | 2.97 | 34.50 | 3.76 |
Best | 42.00 | 3.14 | 44.00 | 4.22 | ||
36 | Benjamin Brenda 4⭐️K/3.5⭐️P | Average | 52.00 | 3.35 | 21.38 | 3.51 |
Best | 53.00 | 3.57 | 27.00 | 3.89 | ||
37 | Sean Leonard 4⭐️K/3.5⭐️P | Average | 48.50 | 3.03 | 31.86 | 3.31 |
Best | 53.00 | 3.08 | 35.00 | 3.78 | ||
38 | AJ Boese 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 30.75 | 3.37 |
Best | 51.00 | 3.27 | 36.00 | 3.84 | ||
39 | Riley Gober 4⭐️K/3.5⭐️P | Average | 49.50 | 3.27 | 29.88 | 3.17 |
Best | 51.00 | 3.46 | 36.00 | 3.65 | ||
40 | Lukas Kuykendall 3.5⭐️P/3⭐️K | Average | 48.75 | 2.86 | 26.50 | 3.63 |
Best | 50.00 | 3.09 | 34.00 | 3.95 | ||
41 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.85 | 31.00 | 3.42 |
Best | 54.00 | 3.31 | 37.00 | 4.09 | ||
42 | Bryson Johnson 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.20 | 27.88 | 3.23 |
Best | 54.00 | 3.45 | 41.00 | 4.07 | ||
43 | Tristan Almeras 4⭐️P/3⭐️K | Average | 44.50 | 2.71 | 31.38 | 3.58 |
Best | 46.00 | 2.77 | 38.00 | 4.16 | ||
44 | Josue Nieto 4⭐️K/3⭐️P | Average | 51.50 | 3.21 | 28.13 | 2.88 |
Best | 57.00 | 3.32 | 35.00 | 3.28 | ||
45 | Jack Dinwiddie 4⭐️K | Average | 54.50 | 3.18 | 24.63 | 2.88 |
Best | 57.00 | 3.34 | 28.00 | 3.50 | ||
46 | Gavin Berry 4⭐️K | Average | 53.25 | 3.34 | 17.50 | 3.15 |
Best | 58.00 | 3.39 | 29.00 | 4.20 | ||
47 | Mason Waln 4⭐️K/3⭐️P | Average | 48.75 | 2.94 | 21.63 | 3.42 |
Best | 58.00 | 3.28 | 36.00 | 3.90 | ||
48 | Townes Sather 3.5⭐️K/3⭐️P | Average | 49.25 | 3.06 | 25.63 | 3.08 |
Best | 54.00 | 3.19 | 31.00 | 3.54 | ||
49 | Cameron Ott 3.5⭐️P | Average | 42.50 | 3.05 | 28.00 | 3.32 |
Best | 46.00 | 3.19 | 37.00 | 3.94 | ||
50 | Dalton Windham 3.5⭐️K/3⭐️P | Average | 50.00 | 2.89 | 24.63 | 3.11 |
Best | 52.00 | 2.96 | 28.00 | 3.58 | ||
51 | Oliver Whisonant 3.5⭐️P | Average | 41.00 | 2.63 | 32.50 | 3.36 |
Best | 46.00 | 3.01 | 37.00 | 4.21 | ||
52 | Preston Baker 3.5⭐️P/3⭐️K | Average | 44.75 | 2.85 | 27.63 | 3.24 |
Best | 48.00 | 3.20 | 37.00 | 3.59 | ||
53 | Caleb Campbell 4⭐️K | Average | 49.75 | 3.14 | 17.71 | 3.30 |
Best | 55.00 | 3.39 | 24.00 | 3.72 | ||
54 | Prewitt Falvey 4⭐️P | Average | 32.25 | 2.80 | 35.13 | 3.58 |
Best | 36.00 | 3.83 | 44.00 | 4.13 | ||
55 | Drew Cox 3.5⭐️K/3⭐️P | Average | 47.50 | 3.12 | 26.25 | 2.97 |
Best | 53.00 | 3.31 | 30.00 | 3.89 | ||
56 | Hayden Paschke 3⭐️K/3⭐️P | Average | 47.25 | 3.05 | 27.50 | 2.96 |
Best | 52.00 | 3.46 | 33.00 | 3.52 | ||
57 | Carter Rummer 4⭐️K | Average | 51.25 | 3.01 | 23.38 | 2.94 |
Best | 57.00 | 3.26 | 28.00 | 3.37 | ||
58 | John Montgomery 4⭐️K | Average | 49.75 | 3.18 | 23.00 | 2.93 |
Best | 53.00 | 3.33 | 34.00 | 3.67 | ||
59 | Brandon Auer 3.5⭐️K | Average | 51.25 | 2.92 | 28.13 | 2.71 |
Best | 57.00 | 3.03 | 33.00 | 3.38 | ||
60 | Travin Ham 3⭐️K | Average | 47.50 | 3.01 | 21.50 | 3.19 |
Best | 49.00 | 3.08 | 29.00 | 3.78 | ||
61 | Jonah Ybarra 3⭐️P/3⭐️K | Average | 44.75 | 2.80 | 25.38 | 3.25 |
Best | 47.00 | 3.10 | 32.00 | 3.69 | ||
62 | Brady Plemons 3⭐️K/3⭐️P | Average | 43.00 | 2.94 | 23.25 | 3.35 |
Best | 51.00 | 3.03 | 30.00 | 3.71 | ||
63 | Maddox Moore 3.5⭐️P | Average | 44.50 | 2.23 | 29.88 | 3.31 |
Best | 49.00 | 2.50 | 38.00 | 3.76 | ||
64 | Blane Collins 4⭐️P | Average | 34.50 | 2.45 | 30.75 | 3.70 |
Best | 42.00 | 2.75 | 35.00 | 4.06 | ||
65 | Cristhian Lopez 3.5⭐️K | Average | 45.25 | 3.09 | 27.38 | 2.84 |
Best | 50.00 | 3.21 | 37.00 | 3.33 | ||
66 | Julian McKay 3.5⭐️P | Average | 40.25 | 2.89 | 28.13 | 3.20 |
Best | 44.00 | 3.01 | 41.00 | 3.78 | ||
67 | Jack Copley 3⭐️K/3⭐️P | Average | 47.00 | 2.61 | 24.13 | 3.14 |
Best | 54.00 | 3.06 | 31.00 | 3.67 | ||
68 | Cadel Ayala 3⭐️P/3⭐️K | Average | 40.75 | 2.95 | 27.25 | 3.12 |
Best | 45.00 | 3.07 | 33.00 | 3.70 | ||
69 | Derek Adkins 3⭐️K/3⭐️P | Average | 43.75 | 2.99 | 23.50 | 3.10 |
Best | 50.00 | 3.08 | 33.00 | 3.58 | ||
70 | Ethan Tucker 3⭐️P | Average | 43.25 | 2.72 | 25.88 | 3.17 |
Best | 47.00 | 2.82 | 30.00 | 3.76 | ||
71 | Jack Robson 3.5⭐️P/3⭐️K | Average | 42.00 | 2.66 | 24.75 | 3.29 |
Best | 45.00 | 2.79 | 35.00 | 3.52 | ||
72 | Avery Hurst 3⭐️K | Average | 43.25 | 3.06 | 24.13 | 2.96 |
Best | 54.00 | 3.52 | 31.00 | 3.45 | ||
73 | Aidan Stire 3⭐️K/3⭐️P | Average | 44.25 | 2.69 | 24.00 | 3.09 |
Best | 51.00 | 3.20 | 30.00 | 3.59 | ||
74 | Jack McCurry | Average | 43.50 | 3.18 | 19.88 | 2.95 |
Best | 45.00 | 3.32 | 29.00 | 3.34 | ||
75 | Brayden Barnette 4⭐️K | Average | 51.00 | 3.43 | 15.71 | 2.46 |
Best | 53.00 | 3.58 | 18.00 | 2.76 | ||
76 | John Clelland IV | Average | 41.75 | 2.77 | 22.63 | 3.00 |
Best | 43.00 | 2.84 | 31.00 | 3.45 | ||
77 | Layton Henry 3⭐️P | Average | 41.25 | 2.30 | 20.38 | 3.42 |
Best | 45.00 | 2.50 | 26.00 | 3.89 | ||
78 | Blake Heard 3⭐️P | Average | 41.25 | 2.48 | 23.14 | 3.14 |
Best | 46.00 | 2.50 | 32.00 | 3.38 | ||
79 | Jacob Molina 3⭐️K | Average | 46.25 | 2.66 | 23.50 | 2.68 |
Best | 48.00 | 2.94 | 32.00 | 3.47 | ||
80 | Tyler Stegmaier | Average | 40.50 | 2.89 | 17.71 | 3.12 |
Best | 45.00 | 3.07 | 21.00 | 3.50 | ||
81 | Jacob Wallace | Average | 43.00 | 2.55 | 23.00 | 2.89 |
Best | 45.00 | 2.88 | 28.00 | 3.33 | ||
82 | Leiland Hollen | Average | 37.75 | 2.85 | 23.71 | 2.96 |
Best | 42.00 | 2.95 | 30.00 | 3.59 | ||
83 | Reed Aguilar | Average | 40.75 | 3.16 | 17.75 | 2.91 |
Best | 50.00 | 3.25 | 28.00 | 3.76 | ||
84 | Taylor Madison | Average | 40.50 | 2.59 | 21.57 | 3.00 |
Best | 45.00 | 2.71 | 33.00 | 3.26 | ||
85 | Bradon Sanchez | Average | 39.75 | 2.73 | 21.13 | 2.91 |
Best | 48.00 | 2.77 | 30.00 | 3.53 | ||
86 | Ryan Young | Average | 38.25 | 2.89 | 17.75 | 2.94 |
Best | 46.00 | 3.00 | 20.00 | 3.19 | ||
87 | Cooper Hayburn | Average | 38.25 | 2.37 | 25.38 | 2.82 |
Best | 43.00 | 2.47 | 33.00 | 3.58 | ||
88 | Brooks Edmiston 3⭐️K | Average | 43.50 | 2.95 | 11.00 | 2.92 |
Best | 47.00 | 3.14 | 19.00 | 3.22 | ||
89 | Jack Taylor 3⭐️P | Average | 30.75 | 2.69 | 25.75 | 2.98 |
Best | 38.00 | 2.75 | 35.00 | 3.53 | ||
90 | Elijah Byers | Average | 38.00 | 2.12 | 24.63 | 2.91 |
Best | 41.00 | 2.56 | 27.00 | 3.25 | ||
91 | Thomas Stucker Jr. | Average | 39.75 | 2.71 | 19.88 | 2.62 |
Best | 40.00 | 2.81 | 25.00 | 3.00 | ||
92 | Clay Gardner | Average | 43.75 | 2.59 | 18.00 | 2.44 |
Best | 49.00 | 2.90 | 23.00 | 2.76 | ||
93 | Chase Cannon | Average | 34.00 | 2.51 | 21.14 | 2.84 |
Best | 35.00 | 2.52 | 27.00 | 3.52 | ||
94 | Bennett Kelley | Average | 31.50 | 2.60 | 22.50 | 2.84 |
Best | 37.00 | 2.71 | 26.00 | 3.53 | ||
95 | Trevor Lawless | Average | 33.75 | 2.37 | 24.88 | 2.71 |
Best | 41.00 | 3.01 | 33.00 | 3.56 | ||
96 | Parker Roberts | Average | 32.25 | 2.66 | 20.75 | 2.80 |
Best | 38.00 | 3.06 | 28.00 | 3.27 | ||
97 | Cole Hanry | Average | 29.75 | 2.49 | 21.25 | 2.89 |
Best | 36.00 | 2.70 | 30.00 | 3.40 | ||
98 | Peyton Waters | Average | 30.25 | 2.29 | 17.38 | 3.09 |
Best | 43.00 | 3.15 | 23.00 | 3.41 | ||
99 | Gem Hodges | Average | 22.50 | 1.65 | 16.14 | 2.98 |
Best | 25.00 | 2.18 | 20.00 | 3.62 | ||
100 | Michael Romaguera | Average | 25.25 | 1.62 | 12.50 | 2.91 |
Best | 32.00 | 2.02 | 17.00 | 3.31 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.