Most Powerful Leg
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.50 | 3.52 | 37.00 | 4.20 |
Best | 64.00 | 3.75 | 47.00 | 4.78 | ||
2 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.50 | 3.79 | 30.88 | 4.13 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | ||
3 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.50 | 3.16 | 44.38 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | ||
4 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61.00 | 3.94 | 34.88 | 3.84 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | ||
5 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.38 | 3.95 |
Best | 60.00 | 3.52 | 55.00 | 4.70 | ||
6 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.50 | 3.53 | 31.00 | 3.93 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | ||
7 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.56 | 35.50 | 3.39 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | ||
8 | Gage Kohl 4.5⭐️K/4⭐️P | Average | 54.75 | 3.25 | 35.88 | 3.72 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | ||
9 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.34 | 27.25 | 3.83 |
Best | 61.00 | 3.44 | 37.00 | 4.02 | ||
10 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.50 | 3.55 |
Best | 64.00 | 3.76 | 38.00 | 3.83 | ||
11 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59.00 | 3.15 | 33.63 | 3.56 |
Best | 71.00 | 3.84 | 40.00 | 4.02 | ||
12 | Kaleb Wilcher 4⭐️K/4⭐️P | Average | 54.75 | 3.42 | 36.25 | 3.43 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | ||
13 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.13 | 3.74 |
Best | 65.00 | 3.58 | 35.00 | 4.09 | ||
14 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.98 | 35.75 | 3.80 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | ||
15 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.47 | 31.50 | 3.64 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | ||
16 | Wesley Wilson 3.5⭐️K/4⭐️P | Average | 48.50 | 3.15 | 36.00 | 3.77 |
Best | 56.00 | 3.41 | 48.00 | 4.10 | ||
17 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.11 | 28.50 | 3.57 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | ||
18 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.35 | 32.13 | 3.44 |
Best | 63.00 | 3.47 | 42.00 | 4.21 | ||
19 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.50 | 3.50 | 30.75 | 3.42 |
Best | 58.00 | 3.71 | 38.00 | 3.96 | ||
20 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.16 | 32.50 | 3.49 |
Best | 56.00 | 3.59 | 38.00 | 4.12 | ||
21 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51.00 | 3.05 | 29.63 | 3.85 |
Best | 55.00 | 3.27 | 43.00 | 4.20 | ||
22 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.50 | 3.41 | 28.50 | 3.45 |
Best | 63.00 | 3.96 | 34.00 | 3.90 | ||
23 | Jonathin Castillo 4⭐️K/3.5⭐️P | Average | 55.75 | 3.13 | 30.14 | 3.45 |
Best | 61.00 | 3.35 | 41.00 | 4.00 | ||
24 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.46 | 31.25 | 3.58 |
Best | 53.00 | 3.69 | 39.00 | 4.32 | ||
25 | Peyton Glass 4⭐️P/3⭐️K | Average | 49.25 | 2.87 | 35.63 | 3.61 |
Best | 59.00 | 3.13 | 43.00 | 4.26 | ||
26 | Cameron Lewis 4⭐️K/3.5⭐️P | Average | 55.75 | 3.14 | 31.13 | 3.29 |
Best | 61.00 | 3.49 | 42.00 | 3.78 | ||
27 | Cole Turner 3⭐️K/4⭐️P | Average | 44.50 | 3.18 | 34.63 | 3.70 |
Best | 54.00 | 3.33 | 42.00 | 4.14 | ||
28 | Dylan Slade 3.5⭐️K/3.5⭐️P | Average | 49.75 | 3.26 | 27.25 | 3.70 |
Best | 53.00 | 3.58 | 31.00 | 4.19 | ||
29 | Gavin Sheriff 4⭐️K/3.5⭐️P | Average | 50.50 | 3.39 | 29.13 | 3.45 |
Best | 53.00 | 3.45 | 32.00 | 4.07 | ||
30 | Bronson Maccini 4⭐️K/3.5⭐️P | Average | 50.00 | 3.32 | 31.00 | 3.40 |
Best | 56.00 | 3.52 | 39.00 | 4.03 | ||
31 | Aiden Lawless 3⭐️K/3.5⭐️P | Average | 53.50 | 2.69 | 22.63 | 3.92 |
Best | 61.00 | 3.21 | 33.00 | 4.20 | ||
32 | Major Mahar 4⭐️K/3.5⭐️P | Average | 50.25 | 2.99 | 26.25 | 3.71 |
Best | 55.00 | 3.14 | 35.00 | 4.26 | ||
33 | Noah Harris 3.5⭐️K/3.5⭐️P | Average | 48.75 | 3.31 | 26.63 | 3.57 |
Best | 61.00 | 3.62 | 34.00 | 3.90 | ||
34 | Zander Lankford 3.5⭐️K/3.5⭐️P | Average | 50.00 | 2.88 | 30.13 | 3.54 |
Best | 57.00 | 3.06 | 36.00 | 3.90 | ||
35 | Jesse Osborne 4⭐️P | Average | 40.00 | 2.97 | 34.50 | 3.76 |
Best | 42.00 | 3.14 | 44.00 | 4.22 | ||
36 | Benjamin Brenda 4⭐️K/3.5⭐️P | Average | 52.00 | 3.35 | 21.38 | 3.51 |
Best | 53.00 | 3.57 | 27.00 | 3.89 | ||
37 | Sean Leonard 4⭐️K/3.5⭐️P | Average | 48.50 | 3.03 | 31.86 | 3.31 |
Best | 53.00 | 3.08 | 35.00 | 3.78 | ||
38 | AJ Boese 3⭐️K/3.5⭐️P | Average | 48.75 | 2.95 | 30.75 | 3.37 |
Best | 51.00 | 3.27 | 36.00 | 3.84 | ||
39 | Riley Gober 4⭐️K/3.5⭐️P | Average | 49.50 | 3.27 | 29.88 | 3.17 |
Best | 51.00 | 3.46 | 36.00 | 3.65 | ||
40 | Lukas Kuykendall 3.5⭐️P/3⭐️K | Average | 48.75 | 2.86 | 26.50 | 3.63 |
Best | 50.00 | 3.09 | 34.00 | 3.95 | ||
41 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.85 | 31.00 | 3.42 |
Best | 54.00 | 3.31 | 37.00 | 4.09 | ||
42 | Bryson Johnson 3.5⭐️K/3.5⭐️P | Average | 50.50 | 3.20 | 27.88 | 3.23 |
Best | 54.00 | 3.45 | 41.00 | 4.07 | ||
43 | Tristan Almeras 4⭐️P/3⭐️K | Average | 44.50 | 2.71 | 31.38 | 3.58 |
Best | 46.00 | 2.77 | 38.00 | 4.16 | ||
44 | Josue Nieto 4⭐️K/3⭐️P | Average | 51.50 | 3.21 | 28.13 | 2.88 |
Best | 57.00 | 3.32 | 35.00 | 3.28 | ||
45 | Jack Dinwiddie 4⭐️K | Average | 54.50 | 3.18 | 24.63 | 2.88 |
Best | 57.00 | 3.34 | 28.00 | 3.50 | ||
46 | Gavin Berry 4⭐️K | Average | 53.25 | 3.34 | 17.50 | 3.15 |
Best | 58.00 | 3.39 | 29.00 | 4.20 | ||
47 | Mason Waln 4⭐️K/3⭐️P | Average | 48.75 | 2.94 | 21.63 | 3.42 |
Best | 58.00 | 3.28 | 36.00 | 3.90 | ||
48 | Townes Sather 3.5⭐️K/3⭐️P | Average | 49.25 | 3.06 | 25.63 | 3.08 |
Best | 54.00 | 3.19 | 31.00 | 3.54 | ||
49 | Cameron Ott 3.5⭐️P | Average | 42.50 | 3.05 | 28.00 | 3.32 |
Best | 46.00 | 3.19 | 37.00 | 3.94 | ||
50 | Dalton Windham 3.5⭐️K/3⭐️P | Average | 50.00 | 2.89 | 24.63 | 3.11 |
Best | 52.00 | 2.96 | 28.00 | 3.58 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.