Kicker / Punter Rankings by Region
south region
Top Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | 65.5 | 69.00 | 3.7875 | 4.00 | 100% |
2 | Landon Shaffer 5⭐️K/4⭐️P | 61 | 66.00 | 3.935 | 4.06 | 80% |
3 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.7325 | 3.90 | 70% |
4 | Davis Parrott 4.5⭐️K/4⭐️P | 59.5 | 65.00 | 3.725 | 3.81 | 90% |
5 | Eli Adams 4.5⭐️K/4⭐️P | 58.75 | 69.00 | 3.775 | 4.00 | 90% |
6 | Gage Miller 4.5⭐️K/4⭐️P | 63.25 | 67.00 | 3.4825 | 3.65 | 80% |
7 | Cole Andrews 4.5⭐️K/4⭐️P | 59.5 | 62.00 | 3.53 | 3.64 | 90% |
8 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.5925 | 3.63 | 80% |
9 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 59.25 | 68.00 | 3.105 | 3.59 | 100% |
10 | Braden Widener 4.5⭐️K | 57.5 | 63.00 | 3.4675 | 3.56 | 90% |
11 | Pierce Ling 4.5⭐️K/4⭐️P | 54.5 | 59.00 | 3.425 | 3.58 | 100% |
12 | Isaac Collins 5⭐️P/4.5⭐️K | 59.5 | 66.00 | 3.16 | 3.66 | 90% |
13 | Joseph Buetow 4.5⭐️K | 59 | 63.00 | 3.365 | 3.56 | 80% |
14 | Nicholas Razetto 4.5⭐️K | 62 | 67.00 | 3.2825 | 3.43 | 70% |
15 | Filip Popa 4.5⭐️K | 59 | 62.00 | 3.32 | 3.57 | 80% |
16 | Carter Lockman 4.5⭐️K | 59.75 | 62.00 | 3.6875 | 3.81 | 60% |
17 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.5625 | 3.75 | 70% |
18 | Grady Shiver 4.5⭐️K | 59.25 | 65.00 | 3.3875 | 3.63 | 70% |
19 | Jason Coleman 4.5⭐️K/3.5⭐️P | 54.75 | 63.00 | 3.3475 | 3.47 | 90% |
20 | JD Kuhlmann 4.5⭐️K | 58 | 64.00 | 3.4675 | 3.53 | 70% |
21 | Andrew Carr 4.5⭐️K | 55.5 | 64.00 | 3.2 | 3.71 | 90% |
22 | Gage Kohl 4.5⭐️K/4⭐️P | 54.75 | 62.00 | 3.245 | 3.45 | 90% |
23 | Colton Stringer 4.5⭐️K | 55.75 | 60.00 | 3.3525 | 3.46 | 80% |
24 | Carter Pierson 4.5⭐️K/4⭐️P | 56.25 | 58.00 | 3.2575 | 3.45 | 80% |
25 | Fortson Partridge 4.5⭐️K | 55.25 | 62.00 | 3.57 | 3.70 | 70% |
Top Punters
Top Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Canaan Uzel 5⭐️LS | 0.75 | 0.70 | 22 |
2 | Jacob Jones 5⭐️LS | 0.75 | 0.70 | 21 |
3 | Cooper Ford 5⭐️LS | 0.78 | 0.76 | 21 |
4 | Marcus Brumfield 4.5⭐️LS | 0.85 | 0.76 | 20 |
5 | Eli Fuller 4.5⭐️LS | 0.89 | 0.84 | 20 |
6 | Warner Young 4.5⭐️LS | 0.76 | 0.70 | 15 |
7 | Harber Williams 4.5⭐️LS | 0.83 | 0.81 | 17 |
8 | Christopher Richards 4.5⭐️LS | 0.87 | 0.82 | 18 |
9 | Matthew Pond 4⭐️LS | 0.96 | 0.90 | 20 |
10 | Mason Byrd 4⭐️LS | 0.88 | 0.82 | 17 |
11 | Jacob Kearney 4⭐️LS | 0.86 | 0.80 | 16 |
12 | Landon McGrath 4⭐️LS | 0.90 | 0.84 | 16 |
13 | Henry Shannon 4⭐️LS | 1.04 | 1.00 | 17 |
14 | Elijah Smith 4⭐️LS | 0.97 | 0.87 | 15 |
15 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
16 | Hank Gnadinger 4⭐️LS | 0.93 | 0.85 | 13 |
17 | Zane Wagner 4⭐️LS | 0.95 | 0.85 | 13 |
18 | Jarret Heintz 3.5⭐️LS | 0.87 | 0.82 | 10 |
19 | Sullivan May 3.5⭐️LS | 0.92 | 0.82 | 11 |
20 | Jimmy Hooks 3.5⭐️LS | 1.01 | 0.95 | 13 |
21 | Tomas Cintron-Rivera 3.5⭐️LS | 0.86 | 0.82 | 7 |
22 | Nate Johnson | 1.10 | 1.00 | 9 |
23 | Collier Mangum | 1.05 | 0.88 | 6 |
24 | Perrin Barreca | 0.9 | 0.90 | 2 |
25 | Maurice Sutton | 1.17 | 1.06 | 7 |
Top Kicker / Punter Combos
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | 100% | Average | 65.5 | 3.7875 | 30.876 | 4.133 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | |||
2 | Isaac Collins 5⭐️P/4.5⭐️K | 90% | Average | 59.5 | 3.16 | 44.376 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | |||
3 | Landon Shaffer 5⭐️K/4⭐️P | 80% | Average | 61 | 3.935 | 34.876 | 3.843 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | |||
4 | Paxton Genola 4.5⭐️K/4.5⭐️P | 80% | Average | 59.25 | 3.5925 | 33.126 | 4.078 |
Best | 63.00 | 3.63 | 36.00 | 4.41 | |||
5 | Gage Miller 4.5⭐️K/4⭐️P | 80% | Average | 63.25 | 3.4825 | 33.626 | 3.792 |
Best | 67.00 | 3.65 | 42.00 | 4.28 | |||
6 | Eli Adams 4.5⭐️K/4⭐️P | 90% | Average | 58.75 | 3.775 | 35.876 | 3.578 |
Best | 69.00 | 4.00 | 50.00 | 4.03 | |||
7 | Cole Andrews 4.5⭐️K/4⭐️P | 90% | Average | 59.5 | 3.53 | 31 | 3.928 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | |||
8 | Pierce Ling 4.5⭐️K/4⭐️P | 100% | Average | 54.5 | 3.425 | 38.25 | 3.653 |
Best | 59.00 | 3.58 | 51.00 | 4.20 | |||
9 | Davis Parrott 4.5⭐️K/4⭐️P | 90% | Average | 59.5 | 3.725 | 31.626 | 3.637 |
Best | 65.00 | 3.81 | 43.00 | 4.21 | |||
10 | Gage Kohl 4.5⭐️K/4⭐️P | 90% | Average | 54.75 | 3.245 | 35.876 | 3.722 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | |||
11 | Sergio Neyra 4⭐️K/4⭐️P | 90% | Average | 51.25 | 2.9825 | 35.75 | 3.8 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | |||
12 | Noah Piper 4.5⭐️K/4⭐️P | 70% | Average | 58.25 | 3.5625 | 35.5 | 3.388 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | |||
13 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 100% | Average | 59.25 | 3.105 | 28.5 | 3.573 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | |||
14 | Carter Pierson 4.5⭐️K/4⭐️P | 80% | Average | 56.25 | 3.2575 | 25.5 | 3.938 |
Best | 58.00 | 3.45 | 33.00 | 4.19 | |||
15 | Jason Coleman 4.5⭐️K/3.5⭐️P | 90% | Average | 54.75 | 3.3475 | 32.126 | 3.442 |
Best | 63.00 | 3.47 | 42.00 | 4.21 | |||
16 | Myles Borey 4⭐️K/4⭐️P | 80% | Average | 50.25 | 3.5 | 29.126 | 3.848 |
Best | 61.00 | 3.59 | 38.00 | 4.52 | |||
17 | Kellen Allen 4⭐️K/4⭐️P | 60% | Average | 51.75 | 3.16 | 33.5 | 3.931 |
Best | 55.00 | 3.46 | 40.00 | 4.50 | |||
18 | Nathan Randolph 4⭐️K/4⭐️P | 90% | Average | 53.5 | 3.2425 | 33.876 | 3.423 |
Best | 56.00 | 3.39 | 41.00 | 3.71 | |||
19 | Logan Ford 4⭐️K/4⭐️P | 80% | Average | 53.75 | 3.1575 | 32.5 | 3.488 |
Best | 56.00 | 3.59 | 38.00 | 4.12 | |||
20 | Kaleb Wilcher 4⭐️K/4⭐️P | 50% | Average | 54.75 | 3.415 | 36.25 | 3.433 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | |||
21 | Christian Bridwell 4⭐️K/3.5⭐️P | 70% | Average | 54.5 | 3.5 | 30.75 | 3.416 |
Best | 58.00 | 3.71 | 38.00 | 3.96 | |||
22 | Jonathin Castillo 4⭐️K/3.5⭐️P | 80% | Average | 55.75 | 3.1325 | 30.142 | 3.451 |
Best | 61.00 | 3.35 | 41.00 | 4.00 | |||
23 | Wesley Wilson 3.5⭐️K/4⭐️P | 50% | Average | 48.5 | 3.1525 | 36 | 3.769 |
Best | 56.00 | 3.41 | 48.00 | 4.10 | |||
24 | Jake Huston 4⭐️K/4⭐️P | 50% | Average | 51.75 | 3.465 | 31.5 | 3.639 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | |||
25 | Roman Mathis 4⭐️K/3.5⭐️P | 70% | Average | 54.5 | 3.4125 | 28.5 | 3.448 |
Best | 63.00 | 3.96 | 34.00 | 3.90 |
Top Punters / Kick-off Specialists
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.5 | 3.7875 | 30.876 | 4.133 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | ||
2 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.5 | 3.16 | 44.376 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | ||
3 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61 | 3.935 | 34.876 | 3.843 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | ||
4 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.5925 | 33.126 | 4.078 |
Best | 63.00 | 3.63 | 36.00 | 4.41 | ||
5 | Gage Miller 4.5⭐️K/4⭐️P | Average | 63.25 | 3.4825 | 33.626 | 3.792 |
Best | 67.00 | 3.65 | 42.00 | 4.28 | ||
6 | Eli Adams 4.5⭐️K/4⭐️P | Average | 58.75 | 3.775 | 35.876 | 3.578 |
Best | 69.00 | 4.00 | 50.00 | 4.03 | ||
7 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.5 | 3.53 | 31 | 3.928 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | ||
8 | Davis Parrott 4.5⭐️K/4⭐️P | Average | 59.5 | 3.725 | 31.626 | 3.637 |
Best | 65.00 | 3.81 | 43.00 | 4.21 | ||
9 | Pierce Ling 4.5⭐️K/4⭐️P | Average | 54.5 | 3.425 | 38.25 | 3.653 |
Best | 59.00 | 3.58 | 51.00 | 4.20 | ||
10 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.5625 | 35.5 | 3.388 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | ||
11 | Gage Kohl 4.5⭐️K/4⭐️P | Average | 54.75 | 3.245 | 35.876 | 3.722 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | ||
12 | Kellen Allen 4⭐️K/4⭐️P | Average | 51.75 | 3.16 | 33.5 | 3.931 |
Best | 55.00 | 3.46 | 40.00 | 4.50 | ||
13 | Kaleb Wilcher 4⭐️K/4⭐️P | Average | 54.75 | 3.415 | 36.25 | 3.433 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | ||
14 | Carter Pierson 4.5⭐️K/4⭐️P | Average | 56.25 | 3.2575 | 25.5 | 3.938 |
Best | 58.00 | 3.45 | 33.00 | 4.19 | ||
15 | Sergio Neyra 4⭐️K/4⭐️P | Average | 51.25 | 2.9825 | 35.75 | 3.8 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | ||
16 | Myles Borey 4⭐️K/4⭐️P | Average | 50.25 | 3.5 | 29.126 | 3.848 |
Best | 61.00 | 3.59 | 38.00 | 4.52 | ||
17 | Jake Huston 4⭐️K/4⭐️P | Average | 51.75 | 3.465 | 31.5 | 3.639 |
Best | 54.00 | 3.49 | 37.00 | 4.26 | ||
18 | Wesley Wilson 3.5⭐️K/4⭐️P | Average | 48.5 | 3.1525 | 36 | 3.769 |
Best | 56.00 | 3.41 | 48.00 | 4.10 | ||
19 | Cameron Lytle 4.5⭐️K/3.5⭐️P | Average | 59.25 | 3.105 | 28.5 | 3.573 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | ||
20 | Jason Coleman 4.5⭐️K/3.5⭐️P | Average | 54.75 | 3.3475 | 32.126 | 3.442 |
Best | 63.00 | 3.47 | 42.00 | 4.21 | ||
21 | Christian Bridwell 4⭐️K/3.5⭐️P | Average | 54.5 | 3.5 | 30.75 | 3.416 |
Best | 58.00 | 3.71 | 38.00 | 3.96 | ||
22 | Nathan Randolph 4⭐️K/4⭐️P | Average | 53.5 | 3.2425 | 33.876 | 3.423 |
Best | 56.00 | 3.39 | 41.00 | 3.71 | ||
23 | Logan Ford 4⭐️K/4⭐️P | Average | 53.75 | 3.1575 | 32.5 | 3.488 |
Best | 56.00 | 3.59 | 38.00 | 4.12 | ||
24 | Keaton Finn 4⭐️P/3.5⭐️K | Average | 51 | 3.045 | 29.626 | 3.848 |
Best | 55.00 | 3.27 | 43.00 | 4.20 | ||
25 | Roman Mathis 4⭐️K/3.5⭐️P | Average | 54.5 | 3.4125 | 28.5 | 3.448 |
Best | 63.00 | 3.96 | 34.00 | 3.90 |
Top Kick-off Specialists
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.