Kicker / Punter Rankings by Region
terms-of-use region
Top Kickers
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ethan Lane 5⭐️K/4⭐️P | 65.5 | 69.00 | 3.7875 | 4.00 | 100% |
2 | Jon Hewitt 5⭐️K/4⭐️P | 66.75 | 70.00 | 3.595 | 3.72 | 100% |
3 | Derek Morris 5⭐️K/5⭐️P | 66.25 | 70.00 | 3.5725 | 3.72 | 100% |
4 | Carter Klementzos 5⭐️K/5⭐️P | 68 | 74.00 | 3.5225 | 3.75 | 90% |
5 | Landon Shaffer 5⭐️K/4⭐️P | 61 | 66.00 | 3.935 | 4.06 | 80% |
6 | Easton Powell 4.5⭐️K | 64.25 | 68.00 | 3.7325 | 3.90 | 70% |
7 | Davis Parrott 4.5⭐️K/4⭐️P | 59.5 | 65.00 | 3.725 | 3.81 | 90% |
8 | Eli Adams 4.5⭐️K/4⭐️P | 58.75 | 69.00 | 3.775 | 4.00 | 90% |
9 | Dylan Freebury 4.5⭐️K | 68 | 78.00 | 3.5175 | 3.76 | 60% |
10 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 57.75 | 64.00 | 3.58 | 3.76 | 100% |
11 | Gage Miller 4.5⭐️K/4⭐️P | 63.25 | 67.00 | 3.4825 | 3.65 | 80% |
12 | Camden Marx 4.5⭐️K/4.5⭐️P | 62.5 | 64.00 | 3.52 | 3.75 | 80% |
13 | Cole Andrews 4.5⭐️K/4⭐️P | 59.5 | 62.00 | 3.53 | 3.64 | 90% |
14 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 57.25 | 61.00 | 3.6275 | 3.89 | 90% |
15 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.5925 | 3.63 | 80% |
16 | Cooper Heimbach 4.5⭐️K/4.5⭐️P | 58.5 | 68.00 | 3.63 | 3.74 | 80% |
17 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 59.25 | 68.00 | 3.105 | 3.59 | 100% |
18 | Braden Widener 4.5⭐️K | 57.5 | 63.00 | 3.4675 | 3.56 | 90% |
19 | Pierce Ling 4.5⭐️K/4⭐️P | 54.5 | 59.00 | 3.425 | 3.58 | 100% |
20 | Isaac Collins 5⭐️P/4.5⭐️K | 59.5 | 66.00 | 3.16 | 3.66 | 90% |
21 | Treyton McKee 4.5⭐️K/4⭐️P | 58.75 | 65.00 | 3.22 | 3.58 | 90% |
22 | Joseph Buetow 4.5⭐️K | 59 | 63.00 | 3.365 | 3.56 | 80% |
23 | Nicholas Razetto 4.5⭐️K | 62 | 67.00 | 3.2825 | 3.43 | 70% |
24 | Filip Popa 4.5⭐️K | 59 | 62.00 | 3.32 | 3.57 | 80% |
25 | Carter Lockman 4.5⭐️K | 59.75 | 62.00 | 3.6875 | 3.81 | 60% |
Top Punters
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Rhys Dakin | 46.876 | 59.00 | 4.423 | 5.10 |
2 | Clay Lawrence | 45.376 | 60.00 | 4.257 | 4.53 |
3 | Tom Weston | 45.5 | 54.00 | 4.142 | 4.51 |
4 | Kade Renoldson | 44.626 | 56.00 | 4.136 | 4.76 |
5 | Carter Klementzos 5⭐️K/5⭐️P | 40 | 44.00 | 4.289 | 4.78 |
6 | Isaac Collins 5⭐️P/4.5⭐️K | 44.376 | 56.00 | 4.04 | 4.38 |
7 | Joel Bennet | 41.75 | 50.00 | 4.096 | 4.65 |
8 | Derek Morris 5⭐️K/5⭐️P | 37.876 | 48.00 | 4.257 | 4.81 |
9 | George Dixon | 46.5 | 52.00 | 3.737 | 4.14 |
10 | Camden Marx 4.5⭐️K/4.5⭐️P | 37 | 47.00 | 4.197 | 4.78 |
11 | Leland Bolin 4.5⭐️P/4⭐️K | 41.376 | 55.00 | 3.948 | 4.70 |
12 | Daniel Wall | 41.25 | 50.00 | 3.869 | 4.35 |
13 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 37.75 | 45.00 | 3.956 | 4.34 |
14 | Dylan Demari | 36.626 | 44.00 | 4.01 | 4.40 |
15 | Liam Parkins | 41.75 | 50.00 | 3.62 | 4.22 |
16 | Paxton Genola 4.5⭐️K/4.5⭐️P | 33.126 | 36.00 | 4.078 | 4.41 |
17 | Jake Stoekel | 42.876 | 50.00 | 3.55 | 4.00 |
18 | Cooper Heimbach 4.5⭐️K/4.5⭐️P | 37.126 | 48.00 | 3.857 | 4.48 |
19 | Curtis Gerrand | 41.876 | 55.00 | 3.571 | 4.40 |
20 | Benji Durbrige | 40.126 | 56.00 | 3.662 | 4.28 |
21 | Ethan Lane 5⭐️K/4⭐️P | 30.876 | 45.00 | 4.133 | 4.39 |
22 | Marley Minerds | 32.376 | 37.00 | 4.008 | 4.33 |
23 | Kellen Allen 4⭐️K/4⭐️P | 33.5 | 40.00 | 3.931 | 4.50 |
24 | Sergio Neyra 4⭐️K/4⭐️P | 35.75 | 41.00 | 3.8 | 4.20 |
25 | Landon Shaffer 5⭐️K/4⭐️P | 34.876 | 43.00 | 3.843 | 4.12 |
Top Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Canaan Uzel 5⭐️LS | 0.75 | 0.70 | 22 |
2 | Jacob Jones 5⭐️LS | 0.75 | 0.70 | 21 |
3 | Cooper Ford 5⭐️LS | 0.78 | 0.76 | 21 |
4 | Marcus Brumfield 4.5⭐️LS | 0.85 | 0.76 | 20 |
5 | Eli Fuller 4.5⭐️LS | 0.89 | 0.84 | 20 |
6 | Gideon Dixon 4.5⭐️LS | 0.84 | 0.77 | 18 |
7 | Warner Young 4.5⭐️LS | 0.76 | 0.70 | 15 |
8 | Harber Williams 4.5⭐️LS | 0.83 | 0.81 | 17 |
9 | Christopher Richards 4.5⭐️LS | 0.87 | 0.82 | 18 |
10 | Matthew Pond 4⭐️LS | 0.96 | 0.90 | 20 |
11 | Mason Byrd 4⭐️LS | 0.88 | 0.82 | 17 |
12 | Jacob Kearney 4⭐️LS | 0.86 | 0.80 | 16 |
13 | Bryson Maloney 4⭐️LS | 0.96 | 0.90 | 18 |
14 | Landon McGrath 4⭐️LS | 0.90 | 0.84 | 16 |
15 | Henry Shannon 4⭐️LS | 1.04 | 1.00 | 17 |
16 | Elijah Smith 4⭐️LS | 0.97 | 0.87 | 15 |
17 | Austin Viall 4⭐️LS | 0.98 | 0.94 | 15 |
18 | Hank Gnadinger 4⭐️LS | 0.93 | 0.85 | 13 |
19 | Jacob Hall 4⭐️LS | 0.98 | 0.90 | 14 |
20 | Zane Wagner 4⭐️LS | 0.95 | 0.85 | 13 |
21 | Jarret Heintz 3.5⭐️LS | 0.87 | 0.82 | 10 |
22 | Sullivan May 3.5⭐️LS | 0.92 | 0.82 | 11 |
23 | Jimmy Hooks 3.5⭐️LS | 1.01 | 0.95 | 13 |
24 | Tomas Cintron-Rivera 3.5⭐️LS | 0.86 | 0.82 | 7 |
25 | Colby Laughman | 0.98 | 0.88 | 7 |
Top Kicker / Punter Combos
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Carter Klementzos 5⭐️K/5⭐️P | 90% | Average | 68 | 3.5225 | 40 | 4.289 |
Best | 74.00 | 3.75 | 44.00 | 4.78 | |||
2 | Derek Morris 5⭐️K/5⭐️P | 100% | Average | 66.25 | 3.5725 | 37.876 | 4.257 |
Best | 70.00 | 3.72 | 48.00 | 4.81 | |||
3 | Ethan Lane 5⭐️K/4⭐️P | 100% | Average | 65.5 | 3.7875 | 30.876 | 4.133 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | |||
4 | Isaac Collins 5⭐️P/4.5⭐️K | 90% | Average | 59.5 | 3.16 | 44.376 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | |||
5 | Camden Marx 4.5⭐️K/4.5⭐️P | 80% | Average | 62.5 | 3.52 | 37 | 4.197 |
Best | 64.00 | 3.75 | 47.00 | 4.78 | |||
6 | Jon Hewitt 5⭐️K/4⭐️P | 100% | Average | 66.75 | 3.595 | 34.626 | 3.746 |
Best | 70.00 | 3.72 | 39.00 | 3.97 | |||
7 | Colton Schroeder 4.5⭐️K/4.5⭐️P | 90% | Average | 57.25 | 3.6275 | 37.75 | 3.956 |
Best | 61.00 | 3.89 | 45.00 | 4.34 | |||
8 | Landon Shaffer 5⭐️K/4⭐️P | 80% | Average | 61 | 3.935 | 34.876 | 3.843 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | |||
9 | Paxton Genola 4.5⭐️K/4.5⭐️P | 80% | Average | 59.25 | 3.5925 | 33.126 | 4.078 |
Best | 63.00 | 3.63 | 36.00 | 4.41 | |||
10 | Cooper Heimbach 4.5⭐️K/4.5⭐️P | 80% | Average | 58.5 | 3.63 | 37.126 | 3.857 |
Best | 68.00 | 3.74 | 48.00 | 4.48 | |||
11 | Gage Miller 4.5⭐️K/4⭐️P | 80% | Average | 63.25 | 3.4825 | 33.626 | 3.792 |
Best | 67.00 | 3.65 | 42.00 | 4.28 | |||
12 | Eli Adams 4.5⭐️K/4⭐️P | 90% | Average | 58.75 | 3.775 | 35.876 | 3.578 |
Best | 69.00 | 4.00 | 50.00 | 4.03 | |||
13 | Cole Andrews 4.5⭐️K/4⭐️P | 90% | Average | 59.5 | 3.53 | 31 | 3.928 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | |||
14 | Pierce Ling 4.5⭐️K/4⭐️P | 100% | Average | 54.5 | 3.425 | 38.25 | 3.653 |
Best | 59.00 | 3.58 | 51.00 | 4.20 | |||
15 | Davis Parrott 4.5⭐️K/4⭐️P | 90% | Average | 59.5 | 3.725 | 31.626 | 3.637 |
Best | 65.00 | 3.81 | 43.00 | 4.21 | |||
16 | Leland Bolin 4.5⭐️P/4⭐️K | 40% | Average | 56.25 | 3.24 | 41.376 | 3.948 |
Best | 60.00 | 3.52 | 55.00 | 4.70 | |||
17 | Gage Kohl 4.5⭐️K/4⭐️P | 90% | Average | 54.75 | 3.245 | 35.876 | 3.722 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | |||
18 | Bryce Taylor 4.5⭐️K/3.5⭐️P | 100% | Average | 57.75 | 3.58 | 30.5 | 3.55 |
Best | 64.00 | 3.76 | 38.00 | 3.83 | |||
19 | Treyton McKee 4.5⭐️K/4⭐️P | 90% | Average | 58.75 | 3.22 | 28.126 | 3.737 |
Best | 65.00 | 3.58 | 35.00 | 4.09 | |||
20 | Sergio Neyra 4⭐️K/4⭐️P | 90% | Average | 51.25 | 2.9825 | 35.75 | 3.8 |
Best | 60.00 | 3.58 | 41.00 | 4.20 | |||
21 | Noah Piper 4.5⭐️K/4⭐️P | 70% | Average | 58.25 | 3.5625 | 35.5 | 3.388 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | |||
22 | Seth Long 4.5⭐️K/4⭐️P | 80% | Average | 56.5 | 3.495 | 31.126 | 3.616 |
Best | 59.00 | 3.63 | 43.00 | 4.28 | |||
23 | Cameron Lytle 4.5⭐️K/3.5⭐️P | 100% | Average | 59.25 | 3.105 | 28.5 | 3.573 |
Best | 68.00 | 3.59 | 37.00 | 4.18 | |||
24 | Jonas Gregory 4.5⭐️K/4⭐️P | 70% | Average | 59.25 | 3.3425 | 27.25 | 3.827 |
Best | 61.00 | 3.44 | 37.00 | 4.02 | |||
25 | Carter Pierson 4.5⭐️K/4⭐️P | 80% | Average | 56.25 | 3.2575 | 25.5 | 3.938 |
Best | 58.00 | 3.45 | 33.00 | 4.19 |
Top Punters / Kick-off Specialists
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Carter Klementzos 5⭐️K/5⭐️P | Average | 68 | 3.5225 | 40 | 4.289 |
Best | 74.00 | 3.75 | 44.00 | 4.78 | ||
2 | Derek Morris 5⭐️K/5⭐️P | Average | 66.25 | 3.5725 | 37.876 | 4.257 |
Best | 70.00 | 3.72 | 48.00 | 4.81 | ||
3 | Camden Marx 4.5⭐️K/4.5⭐️P | Average | 62.5 | 3.52 | 37 | 4.197 |
Best | 64.00 | 3.75 | 47.00 | 4.78 | ||
4 | Ethan Lane 5⭐️K/4⭐️P | Average | 65.5 | 3.7875 | 30.876 | 4.133 |
Best | 69.00 | 4.00 | 45.00 | 4.39 | ||
5 | Isaac Collins 5⭐️P/4.5⭐️K | Average | 59.5 | 3.16 | 44.376 | 4.04 |
Best | 66.00 | 3.66 | 56.00 | 4.38 | ||
6 | Jon Hewitt 5⭐️K/4⭐️P | Average | 66.75 | 3.595 | 34.626 | 3.746 |
Best | 70.00 | 3.72 | 39.00 | 3.97 | ||
7 | Landon Shaffer 5⭐️K/4⭐️P | Average | 61 | 3.935 | 34.876 | 3.843 |
Best | 66.00 | 4.06 | 43.00 | 4.12 | ||
8 | Colton Schroeder 4.5⭐️K/4.5⭐️P | Average | 57.25 | 3.6275 | 37.75 | 3.956 |
Best | 61.00 | 3.89 | 45.00 | 4.34 | ||
9 | Paxton Genola 4.5⭐️K/4.5⭐️P | Average | 59.25 | 3.5925 | 33.126 | 4.078 |
Best | 63.00 | 3.63 | 36.00 | 4.41 | ||
10 | Cooper Heimbach 4.5⭐️K/4.5⭐️P | Average | 58.5 | 3.63 | 37.126 | 3.857 |
Best | 68.00 | 3.74 | 48.00 | 4.48 | ||
11 | Leland Bolin 4.5⭐️P/4⭐️K | Average | 56.25 | 3.24 | 41.376 | 3.948 |
Best | 60.00 | 3.52 | 55.00 | 4.70 | ||
12 | Gage Miller 4.5⭐️K/4⭐️P | Average | 63.25 | 3.4825 | 33.626 | 3.792 |
Best | 67.00 | 3.65 | 42.00 | 4.28 | ||
13 | Eli Adams 4.5⭐️K/4⭐️P | Average | 58.75 | 3.775 | 35.876 | 3.578 |
Best | 69.00 | 4.00 | 50.00 | 4.03 | ||
14 | Cole Andrews 4.5⭐️K/4⭐️P | Average | 59.5 | 3.53 | 31 | 3.928 |
Best | 62.00 | 3.64 | 43.00 | 4.53 | ||
15 | Davis Parrott 4.5⭐️K/4⭐️P | Average | 59.5 | 3.725 | 31.626 | 3.637 |
Best | 65.00 | 3.81 | 43.00 | 4.21 | ||
16 | Pierce Ling 4.5⭐️K/4⭐️P | Average | 54.5 | 3.425 | 38.25 | 3.653 |
Best | 59.00 | 3.58 | 51.00 | 4.20 | ||
17 | Noah Piper 4.5⭐️K/4⭐️P | Average | 58.25 | 3.5625 | 35.5 | 3.388 |
Best | 63.00 | 3.75 | 44.00 | 3.81 | ||
18 | Gage Kohl 4.5⭐️K/4⭐️P | Average | 54.75 | 3.245 | 35.876 | 3.722 |
Best | 62.00 | 3.45 | 44.00 | 4.40 | ||
19 | Jonas Gregory 4.5⭐️K/4⭐️P | Average | 59.25 | 3.3425 | 27.25 | 3.827 |
Best | 61.00 | 3.44 | 37.00 | 4.02 | ||
20 | Bryce Taylor 4.5⭐️K/3.5⭐️P | Average | 57.75 | 3.58 | 30.5 | 3.55 |
Best | 64.00 | 3.76 | 38.00 | 3.83 | ||
21 | Zachary "Zach" Tillock 4⭐️K/4⭐️P | Average | 59 | 3.145 | 33.626 | 3.559 |
Best | 71.00 | 3.84 | 40.00 | 4.02 | ||
22 | Seth Long 4.5⭐️K/4⭐️P | Average | 56.5 | 3.495 | 31.126 | 3.616 |
Best | 59.00 | 3.63 | 43.00 | 4.28 | ||
23 | Kellen Allen 4⭐️K/4⭐️P | Average | 51.75 | 3.16 | 33.5 | 3.931 |
Best | 55.00 | 3.46 | 40.00 | 4.50 | ||
24 | Kaleb Wilcher 4⭐️K/4⭐️P | Average | 54.75 | 3.415 | 36.25 | 3.433 |
Best | 63.00 | 3.58 | 44.00 | 4.20 | ||
25 | Treyton McKee 4.5⭐️K/4⭐️P | Average | 58.75 | 3.22 | 28.126 | 3.737 |
Best | 65.00 | 3.58 | 35.00 | 4.09 |
Top Kick-off Specialists
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.