Kick-Off Specialists
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Brock Wilson 4.5⭐️K/4⭐️P | 59.00 | 65.00 | 3.35 | 3.76 |
2 | Logan Seales 4⭐️K | 56.50 | 61.00 | 3.29 | 3.40 |
3 | Layton Fryfogle 4⭐️K | 55.75 | 57.00 | 3.27 | 3.34 |
4 | Ty Goddard 4⭐️K/3.5⭐️P | 56.00 | 58.00 | 3.22 | 3.51 |
5 | Michael Sumners 4⭐️K/3⭐️P | 53.25 | 58.00 | 3.39 | 3.83 |
6 | Weston Mims 4⭐️K/3.5⭐️P | 56.00 | 65.00 | 3.12 | 3.45 |
7 | Rigo "Alex" Gasca 4⭐️K | 52.25 | 58.00 | 3.46 | 3.62 |
8 | Christopher Kehdy 4⭐️K/3.5⭐️P | 57.25 | 61.00 | 2.84 | 3.40 |
9 | Bradley Crowell 4⭐️K/3.5⭐️P | 53.75 | 56.00 | 3.16 | 3.27 |
10 | Wyatt Erickson 4⭐️K/3.5⭐️P | 56.75 | 61.00 | 2.87 | 3.13 |
11 | Braxton Benally 4⭐️K | 50.00 | 53.00 | 3.24 | 3.33 |
12 | Cam Anderson 4⭐️K | 51.50 | 53.00 | 2.92 | 3.28 |
13 | Sam Amerson 4⭐️K/3⭐️P | 50.75 | 52.00 | 2.99 | 3.06 |
14 | David Rodriguez 3.5⭐️K/3⭐️P | 49.50 | 57.00 | 3.04 | 3.22 |
15 | Jaydon Heinrich 4⭐️K/3.5⭐️P | 51.00 | 54.00 | 2.85 | 3.03 |
16 | Nathan Cook 3⭐️K | 46.75 | 51.00 | 3.21 | 3.33 |
17 | Tito Harrison 3⭐️K | 49.25 | 51.00 | 2.94 | 3.15 |
18 | Xavier Blount 3.5⭐️K | 46.00 | 51.00 | 3.19 | 3.40 |
19 | Nicholas Booth 3.5⭐️K | 48.00 | 49.00 | 2.94 | 3.07 |
20 | Benjamin Depino 3⭐️K | 48.00 | 50.00 | 2.93 | 3.03 |
21 | Alex Glomski 3⭐️K/3⭐️P | 45.50 | 49.00 | 3.07 | 3.28 |
22 | Noah Milburn | 45.50 | 51.00 | 3.05 | 3.46 |
23 | Brody Baker 3.5⭐️P | 48.25 | 57.00 | 2.70 | 3.37 |
24 | Peter Hagey 3⭐️K /3⭐️P | 45.25 | 47.00 | 2.97 | 3.00 |
25 | Jackson Aleman 3⭐️K/3⭐️P | 46.00 | 50.00 | 2.86 | 3.07 |
26 | Wyatt Haddock 3⭐️K/3.5⭐️P | 45.00 | 46.00 | 2.95 | 3.09 |
27 | Ryan Fabek 3⭐️K/3⭐️P | 45.00 | 47.00 | 2.89 | 2.95 |
28 | Avery Benson 3⭐️K/3.5⭐️P | 46.00 | 50.00 | 2.79 | 3.07 |
29 | Michael Kurtsinger | 43.50 | 48.00 | 2.90 | 3.08 |
30 | Gavin Greene 3.5⭐️P | 43.25 | 52.00 | 2.84 | 3.14 |
31 | Wyatt Jackson 3.5⭐️P | 43.25 | 45.00 | 2.73 | 2.88 |
32 | Izaac Popp 3⭐️K/3.5⭐️P | 45.50 | 51.00 | 2.51 | 3.08 |
33 | Michael Melucci | 43.25 | 46.00 | 2.64 | 3.01 |
34 | Rohan Thakare | 40.75 | 46.00 | 2.86 | 3.07 |
35 | Gavin Sallings | 41.75 | 49.00 | 2.76 | 2.87 |
36 | Taelon Morris | 41.00 | 45.00 | 2.81 | 3.15 |
37 | Tate English | 41.75 | 48.00 | 2.71 | 2.97 |
38 | Ryder Scarlett | 43.25 | 44.00 | 2.57 | 2.97 |
39 | Nathan Boyce | 42.00 | 45.00 | 2.66 | 2.72 |
40 | Rex Gay | 40.00 | 45.00 | 2.84 | 3.00 |
41 | Blayten Windom 3⭐️K | 41.50 | 52.00 | 2.59 | 2.81 |
42 | Garrett Dane | 38.75 | 41.00 | 2.79 | 2.90 |
43 | Elijah Patton 3⭐️P | 40.50 | 45.00 | 2.58 | 2.76 |
44 | Anthony Smith | 39.25 | 42.00 | 2.64 | 2.78 |
45 | Carter Humble | 40.50 | 43.00 | 2.46 | 2.84 |
46 | Easton Hughes | 38.50 | 41.00 | 2.64 | 2.71 |
47 | Samuel Bucher | 40.25 | 46.00 | 2.43 | 2.77 |
48 | Kellen Brotherwood 3⭐️P | 40.00 | 44.00 | 2.42 | 2.51 |
49 | Gunnar Gillentine 4⭐️P | 39.00 | 41.00 | 2.48 | 2.68 |
50 | Lincoln Hydock | 42.00 | 48.00 | 2.18 | 2.47 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.