Kick-Off Specialists
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Brock Wilson 4.5⭐️K/4⭐️P | 59.00 | 65.00 | 3.35 | 3.76 |
2 | Logan Seales 4⭐️K | 56.50 | 61.00 | 3.29 | 3.40 |
3 | Layton Fryfogle 4⭐️K | 55.75 | 57.00 | 3.27 | 3.34 |
4 | Ty Goddard 4⭐️K/3.5⭐️P | 56.00 | 58.00 | 3.22 | 3.51 |
5 | Michael Sumners 4⭐️K/3⭐️P | 53.25 | 58.00 | 3.39 | 3.83 |
6 | Weston Mims | 56.00 | 65.00 | 3.12 | 3.45 |
7 | Rigo "Alex" Gasca 4⭐️K | 52.25 | 58.00 | 3.46 | 3.62 |
8 | Christopher Kehdy 4⭐️K/3.5⭐️P | 57.25 | 61.00 | 2.84 | 3.40 |
9 | Bradley Crowell 4⭐️K/3.5⭐️P | 53.75 | 56.00 | 3.16 | 3.27 |
10 | Wyatt Erickson 4⭐️K/3.5⭐️P | 56.75 | 61.00 | 2.87 | 3.13 |
11 | Braxton Benally 4⭐️K | 50.00 | 53.00 | 3.24 | 3.33 |
12 | Cam Anderson | 51.50 | 53.00 | 2.92 | 3.28 |
13 | Sam Amerson 3.5⭐️K/3⭐️P | 50.75 | 52.00 | 2.99 | 3.06 |
14 | David Rodriguez | 49.50 | 57.00 | 3.04 | 3.22 |
15 | Jaydon Heinrich 3⭐️K/3.5⭐️P | 51.00 | 54.00 | 2.85 | 3.03 |
16 | Nathan Cook 3⭐️K | 46.75 | 51.00 | 3.21 | 3.33 |
17 | Tito Harrison 3⭐️K | 49.25 | 51.00 | 2.94 | 3.15 |
18 | Xavier Blount 3⭐️K | 46.00 | 51.00 | 3.19 | 3.40 |
19 | Nicholas Booth 3.5⭐️K | 48.00 | 49.00 | 2.94 | 3.07 |
20 | Benjamin Depino 3⭐️K | 48.00 | 50.00 | 2.93 | 3.03 |
21 | Alex Glomski 3⭐️K/3⭐️P | 45.50 | 49.00 | 3.07 | 3.28 |
22 | Noah Milburn | 45.50 | 51.00 | 3.05 | 3.46 |
23 | Brody Baker | 48.25 | 57.00 | 2.70 | 3.37 |
24 | Peter Hagey 3⭐️K /3⭐️P | 45.25 | 47.00 | 2.97 | 3.00 |
25 | Jackson Aleman 3⭐️K/3⭐️P | 46.00 | 50.00 | 2.86 | 3.07 |
26 | Wyatt Haddock 3⭐️K/3.5⭐️P | 45.00 | 46.00 | 2.95 | 3.09 |
27 | Ryan Fabek 3⭐️K/3⭐️P | 45.00 | 47.00 | 2.89 | 2.95 |
28 | Avery Benson 3⭐️K/3.5⭐️P | 46.00 | 50.00 | 2.79 | 3.07 |
29 | Gavin Greene 3.5⭐️P | 43.25 | 52.00 | 2.84 | 3.14 |
30 | Wyatt Jackson 3.5⭐️P | 43.25 | 45.00 | 2.73 | 2.88 |
31 | Izaac Popp 3⭐️K/3.5⭐️P | 45.50 | 51.00 | 2.51 | 3.08 |
32 | Michael Melucci | 43.25 | 46.00 | 2.64 | 3.01 |
33 | Rohan Thakare | 40.75 | 46.00 | 2.86 | 3.07 |
34 | Gavin Sallings | 41.75 | 49.00 | 2.76 | 2.87 |
35 | Taelon Morris | 41.00 | 45.00 | 2.81 | 3.15 |
36 | Tate English | 41.75 | 48.00 | 2.71 | 2.97 |
37 | Ryder Scarlett | 43.25 | 44.00 | 2.57 | 2.97 |
38 | Nathan Boyce | 42.00 | 45.00 | 2.66 | 2.72 |
39 | Rex Gay | 40.00 | 45.00 | 2.84 | 3.00 |
40 | Michael Kurtsinger | 41.00 | 48.00 | 2.65 | 2.75 |
41 | Blayten Windom 3⭐️K | 41.50 | 52.00 | 2.59 | 2.81 |
42 | Garrett Dane | 38.75 | 41.00 | 2.79 | 2.90 |
43 | Elijah Patton | 40.50 | 45.00 | 2.58 | 2.76 |
44 | Jackson Smith | 39.25 | 42.00 | 2.64 | 2.78 |
45 | Carter Humble | 40.50 | 43.00 | 2.46 | 2.84 |
46 | Samuel Bucher | 40.25 | 46.00 | 2.43 | 2.77 |
47 | Kellen Brotherwood 3⭐️P | 40.00 | 44.00 | 2.42 | 2.51 |
48 | Gunnar Gillentine 4⭐️P | 39.00 | 41.00 | 2.48 | 2.68 |
49 | Lincoln Hydock | 42.00 | 48.00 | 2.18 | 2.47 |
50 | Andrew LaFon | 37.00 | 46.00 | 2.60 | 2.84 |
51 | Kade Schwartz 3.5⭐️P | 36.50 | 49.00 | 2.57 | 2.81 |
52 | Trey Heath | 37.25 | 39.00 | 2.36 | 2.53 |
53 | Aiden Downey 3⭐️P | 35.00 | 42.00 | 2.46 | 2.96 |
54 | Trace Miller 3⭐️P | 36.25 | 39.00 | 2.33 | 2.64 |
55 | Grant Smith | 36.25 | 41.00 | 2.33 | 2.58 |
56 | Colton Justice | 33.50 | 40.00 | 2.53 | 2.88 |
57 | Jameson Korman | 33.00 | 39.00 | 2.56 | 3.02 |
58 | Bruce Rogers | 33.75 | 37.00 | 2.46 | 2.85 |
59 | Cade Foley | 33.75 | 38.00 | 2.45 | 2.69 |
60 | Lucas Phillips | 34.00 | 40.00 | 2.42 | 2.64 |
61 | Nathan Griffin | 31.50 | 43.00 | 2.63 | 2.88 |
62 | Andrew Wagner | 32.25 | 34.00 | 2.49 | 2.59 |
63 | AJ Sparks | 33.25 | 37.00 | 2.37 | 2.44 |
64 | Cameron Day | 39.75 | 53.00 | 1.73 | 2.45 |
65 | Ethan Richardson | 33.50 | 36.00 | 2.31 | 2.57 |
66 | Alex Roth | 33.50 | 38.00 | 2.30 | 2.40 |
67 | Luke MacLeod | 32.50 | 35.00 | 2.27 | 2.62 |
68 | Sam Whitaker | 33.00 | 36.00 | 2.10 | 2.41 |
69 | Brady Eubanks | 29.75 | 41.00 | 2.37 | 2.65 |
70 | Cristian Romero | 37.50 | 47.00 | 1.62 | 2.00 |
71 | Tucker Ayers | 32.75 | 34.00 | 2.05 | 2.19 |
72 | Austin Smith | 30.00 | 32.00 | 2.05 | 2.27 |
73 | Mac Shewmake | 29.00 | 37.00 | 2.11 | 2.78 |
74 | Hayden Scott | 28.75 | 37.00 | 2.10 | 2.52 |
75 | Laine Clayton | 32.50 | 40.00 | 1.67 | 2.51 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.