National Kick-Off Specialists Rankings Middle School
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Bryce Hanson | 48.75 | 53.00 | 3.26 | 3.51 |
2 | Austin McMurtrie 4⭐️K/3.5⭐️P | 50.5 | 57.00 | 3.05 | 3.33 |
3 | Riley Raux | 50 | 53.00 | 3.09 | 3.27 |
4 | Blake Sutton-Shumway | 44.5 | 51.00 | 3.125 | 3.20 |
5 | Brody Bost | 45.5 | 46.00 | 2.9525 | 3.03 |
6 | Wyatt McDonald 3.5⭐️K/3⭐️P | 45 | 47.00 | 2.9925 | 3.18 |
7 | Caden Boyd | 43.5 | 46.00 | 2.815 | 3.06 |
8 | Jack Hearn 3⭐️K | 42 | 44.00 | 2.8575 | 3.08 |
9 | Bryce Coston | 41 | 42.00 | 2.935 | 3.03 |
10 | Emmett Jones | 41.5 | 46.00 | 2.835 | 3.12 |
11 | Jordan Foss | 39.75 | 43.00 | 2.735 | 2.85 |
12 | Sterlin Smith | 39.5 | 46.00 | 2.725 | 2.82 |
13 | Pax Adams | 38.5 | 42.00 | 2.7725 | 2.89 |
14 | Evatt Simmons | 40.5 | 43.00 | 2.5275 | 2.63 |
15 | Chase Lopez | 39 | 41.00 | 2.6 | 2.82 |
16 | Max Kilburn | 37.5 | 44.00 | 2.7025 | 2.88 |
17 | Ashton McClanahan | 37.75 | 42.00 | 2.6 | 2.87 |
18 | Drake Breedlove | 37.75 | 38.00 | 2.5975 | 2.71 |
19 | Sawyer Barron | 38.25 | 45.00 | 2.5375 | 2.71 |
20 | Paxton Bocook | 35 | 36.00 | 2.825 | 2.90 |
21 | Patton Moore | 40.5 | 45.00 | 2.295 | 2.82 |
22 | AJ Sprigler | 34.75 | 36.00 | 2.635 | 2.73 |
23 | Grant Klosterman | 35 | 45.00 | 2.56 | 2.76 |
24 | James Tyson | 37 | 40.00 | 2.345 | 2.51 |
25 | Girvan Donagher | 33.5 | 37.00 | 2.6375 | 2.83 |
26 | Cullom Crowe | 35.5 | 39.00 | 2.3425 | 2.58 |
27 | Kyle Gold | 33.5 | 40.00 | 2.4775 | 2.57 |
28 | Carson Kinniard | 33.75 | 38.00 | 2.45 | 2.64 |
29 | Ashton Daniels | 33.75 | 36.00 | 2.3325 | 2.46 |
30 | Aiden Snyder | 34.5 | 39.00 | 2.19 | 2.46 |
31 | Andrew Smith | 33 | 38.00 | 2.3 | 2.53 |
32 | Cooper Kostelnik | 33.75 | 39.00 | 2.1975 | 2.38 |
33 | Daniel Sheehan | 33 | 36.00 | 2.2375 | 2.47 |
34 | Wade York | 30 | 34.00 | 2.4975 | 2.69 |
35 | Kane DesJardins | 29.75 | 35.00 | 2.4525 | 2.65 |
36 | Henry Waddell | 31.75 | 35.00 | 2.2625 | 2.57 |
37 | Chris Hemmel | 31 | 36.00 | 2.2975 | 2.69 |
38 | Lucas Egan | 29.5 | 37.00 | 2.2975 | 2.59 |
39 | Jay Harrison | 32.75 | 34.00 | 1.9775 | 2.19 |
40 | Nathan Daigle | 31 | 36.00 | 2.1325 | 2.50 |
41 | Cash Huggins | 27 | 33.00 | 2.47 | 2.68 |
42 | Derek Tush | 32.5 | 37.00 | 1.91 | 2.26 |
43 | Luca Vitali | 29.75 | 32.00 | 2.15 | 2.52 |
44 | Reece Hammond | 28.75 | 31.00 | 2.2125 | 2.40 |
45 | Colin Brooke | 28.75 | 31.00 | 2.1925 | 2.46 |
46 | Genevieve Bowers | 27.5 | 34.00 | 2.28 | 2.50 |
47 | Weston Woods | 30.5 | 32.00 | 1.9675 | 2.08 |
48 | Gage Jackson | 27 | 32.00 | 2.1225 | 2.25 |
49 | Cliff Ashcraft | 28.5 | 33.00 | 1.9525 | 2.20 |
50 | Isaiah Fernandez | 26.5 | 33.00 | 2.0675 | 2.40 |
51 | Jackson Antweiler | 28 | 30.00 | 1.8825 | 2.21 |
52 | Oscar Long | 25.75 | 28.00 | 1.9825 | 2.08 |
53 | Bryson Bogue | 27.75 | 29.00 | 1.7575 | 1.89 |
54 | Brendan Yakulis | 25.5 | 31.00 | 1.9325 | 2.15 |
55 | Giorgio Savarese | 26 | 34.00 | 1.82 | 2.20 |
56 | Nathan Sapp | 22.25 | 30.00 | 2.1525 | 2.27 |
57 | Duane Wright | 24 | 27.00 | 1.915 | 2.08 |
58 | Colton Schuler | 21.5 | 22.00 | 1.9325 | 2.15 |
59 | Chase Lafky | 23.75 | 30.00 | 1.6525 | 1.96 |
60 | Lawsen Russell | 21.75 | 31.00 | 1.68 | 2.09 |
61 | Austin Sacks | 21.5 | 27.00 | 1.6975 | 2.27 |
62 | Aidan Sheehan | 20.25 | 26.00 | 1.8125 | 2.16 |
63 | Jack Farmer | 20.5 | 31.00 | 1.7175 | 2.07 |
64 | Caleb Mintun | 22.25 | 27.00 | 1.49 | 1.62 |
65 | Joshua Whitaker | 15.25 | 16.00 | 2.025 | 2.10 |
66 | August Sherrill | 17.25 | 20.00 | 1.6825 | 1.90 |
67 | Joe Holman | 16.75 | 20.00 | 1.465 | 1.63 |
68 | Joe Morrow | 18 | 22.00 | 1.2875 | 1.78 |
69 | Seth Bunch | 16.5 | 18.00 | 1.2325 | 1.59 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.