National Punters Rankings Middle School
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Riley Raux | 34 | 39.00 | 3.453 | 3.83 |
2 | Collins Bumstead 4⭐️P | 22.876 | 26.00 | 3.439 | 3.95 |
3 | Wyatt McDonald 3.5⭐️K/3⭐️P | 26.626 | 32.00 | 3.143 | 3.65 |
4 | Brody Bost | 26.876 | 34.00 | 2.943 | 3.31 |
5 | Austin McMurtrie 4⭐️K/3.5⭐️P | 23.5 | 30.00 | 3.116 | 3.69 |
6 | Blake Sutton-Shumway | 22.25 | 27.00 | 3.176 | 3.41 |
7 | Drake Breedlove | 24.75 | 30.00 | 2.908 | 3.28 |
8 | Lucas Egan | 23.376 | 32.00 | 2.868 | 3.32 |
9 | Noah Banks | 20.876 | 26.00 | 2.843 | 3.13 |
10 | Cooper Kostelnik | 19.5 | 26.00 | 2.878 | 3.18 |
11 | Bryson Bogue | 19.75 | 23.00 | 2.737 | 3.33 |
12 | Aiden Snyder | 17.126 | 24.00 | 2.878 | 3.33 |
13 | Nathan Daigle | 16.126 | 24.00 | 2.897 | 3.39 |
14 | Ashton McClanahan | 18.376 | 21.00 | 2.771 | 3.25 |
15 | Cullom Crowe | 14.376 | 20.00 | 2.946 | 3.28 |
16 | Sawyer Barron | 16 | 21.00 | 2.826 | 3.20 |
17 | Duane Wright | 15.75 | 25.00 | 2.831 | 3.07 |
18 | Tyler McNeilage | 21.25 | 29.00 | 2.529 | 2.89 |
19 | Pax Adams | 17 | 21.00 | 2.749 | 3.25 |
20 | Girvan Donagher | 12 | 21.00 | 2.993 | 3.45 |
21 | AJ Sprigler | 15.5 | 18.00 | 2.763 | 3.12 |
22 | Colin Brooke | 17.287 | 21.00 | 2.653 | 3.08 |
23 | Luca Vitali | 14.876 | 18.00 | 2.773 | 3.34 |
24 | Caden Boyd | 16.876 | 20.00 | 2.66 | 3.32 |
25 | Colton Schuler | 14.75 | 18.00 | 2.77 | 3.14 |
26 | Joe Morrow | 12.626 | 17.00 | 2.841 | 3.34 |
27 | Wade York | 14.376 | 20.00 | 2.741 | 3.33 |
28 | Kyle Gold | 15.876 | 23.00 | 2.636 | 3.03 |
29 | Max Kilburn | 15.25 | 19.00 | 2.547 | 2.96 |
30 | Caleb Mintun | 16.75 | 19.00 | 2.392 | 2.77 |
31 | Nathan Sapp | 13.626 | 17.00 | 2.559 | 3.00 |
32 | Paxton Bocook | 13.376 | 20.00 | 2.533 | 3.20 |
33 | Cliff Ashcraft | 8.876 | 20.00 | 2.733 | 3.12 |
34 | Austin Sacks | 13.626 | 17.00 | 2.387 | 3.01 |
35 | Jackson Antweiler | 14.626 | 18.00 | 2.272 | 2.65 |
36 | Weston Woods | 13.75 | 18.00 | 2.267 | 2.75 |
37 | Aidan Messer | 13.626 | 20.00 | 2.27 | 3.12 |
38 | Cash Huggins | 14.25 | 21.00 | 2.219 | 2.81 |
39 | Giorgio Savarese | 11.75 | 16.00 | 2.3 | 3.28 |
40 | Carson Kinniard | 11 | 18.00 | 2.307 | 2.66 |
41 | Reece Hammond | 11 | 13.00 | 2.292 | 2.66 |
42 | Jack Farmer | 9.25 | 16.00 | 2.368 | 2.87 |
43 | Chase Lafky | 9.5 | 16.00 | 2.328 | 3.19 |
44 | Jay Harrison | 12.126 | 16.00 | 2.183 | 2.47 |
45 | Joe Holman | 12.126 | 16.00 | 2.179 | 2.59 |
46 | Daniel Sheehan | 11.75 | 15.00 | 2.197 | 2.57 |
47 | Evan Messer | 7.25 | 13.00 | 2.433 | 3.00 |
48 | Lawsen Russell | 10.25 | 16.00 | 2.158 | 2.70 |
49 | Aidan Sheehan | 10 | 15.00 | 2.169 | 2.96 |
50 | Genevieve Bowers | 9.5 | 14.00 | 2.067 | 2.76 |
51 | Oscar Long | 12.876 | 19.00 | 1.862 | 2.64 |
52 | Seth Bunch | 2.25 | 6.00 | 2.201 | 2.77 |
53 | Tuffy Delap | 8.126 | 18.00 | 1.849 | 2.39 |
54 | Colton McQueeney | 2 | 10.00 | 1.709 | 2.15 |
55 | Isaiah Fernandez | 7.25 | 15.00 | 1.363 | 2.21 |
56 | AJ Crothers | 4.25 | 10.00 | 1.508 | 2.77 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.